More

Gloucestershire Golf Union

West of England U16s Open Amateur Strokeplay Championship (36 Holes)

Sunday 20th September 2015, Tees, Lilley Brook GC

GrossLeaderboard Switch R1 R2 Total
1st  Amelia Williamson Royal Cromer Golf Club 69 70 139
2nd  Ebonie Lewis Knowle Golf Club 72 69 141
3rd  Alex Talbot Bramshaw Golf Club 72 70 142
4th = Tom Duncalf Sandiway Golf Club 74 70 144
4th = Chloe Howard Elfordleigh Golf Club 73 71 144
4th = Ryan Chadwick Trentham Golf Club 71 73 144
7th  Luke Baynham Beadlow Manor Golf & Country Club 75 70 145
8th = Harrison Ottley-Woodd Cotswold Hills Golf Club 73 74 147
8th = Adam Harris Sherborne Golf Club 72 75 147
10th = Richard Cheetham Chart Hills Golf Club 76 73 149
10th = Taylor Stote Burnham & Berrow Golf Club 73 76 149
10th = Scott Murray Wentworth Golf Club 72 77 149
13th = George Bryant Staddon Heights Golf Club 78 72 150
13th = William Lewis Long Ashton Golf Club 77 73 150
13th = Joseph Wood West Hill Golf Club 76 74 150
13th = Owen Benson Redbourn Golf Club 74 76 150
13th = Barclay Brown Hallamshire Golf Club 72 78 150
18th = Luke Charalambous Beadlow Manor Golf & Country Club 76 75 151
18th = Elliot Brown Hallamshire Golf Club 76 75 151
20th  George Saunders Meon Valley Golf & Country Club 76 76 152
21st  Bayley Lewendon New Forest Golf Club 78 75 153
22nd = Alex Ault The Kendleshire Golf Club 75 79 154
22nd = Andy Whitford Lilley Brook Golf Club 70 84 154
24th = Nathan Moore Long Ashton Golf Club 82 73 155
24th = Arthur Drake West Hove Golf Club 74 81 155
26th = Darragh Monaghan Walton Heath Golf Club 81 75 156
26th = Samuel Brooke Parkstone Golf Club 81 75 156
26th = Craig Passmore Torquay Golf Club 80 76 156
29th = Jack Smith South Staffs Golf Club 81 76 157
29th = Joss Edwards Cotswold Hills Golf Club 80 77 157
29th = Max Hitchings Knowle Golf Club 79 78 157
29th = Louis Tydeman Roehampton Golf Club 75 82 157
33rd = Ioan Consitt Pyle & Kenfig Golf Club 82 76 158
33rd = Charlie Taylor-Madge Lansdown Golf Club 80 78 158
33rd = George Wood Chelmsford Golf Club 79 79 158
33rd = Jake Harvey Thornbury Golf Centre 79 79 158
37th = Charlie Hiatt Kendleshire Golf Club (The) 83 76 159
37th = Harriet Lynch Thorndon Park Golf Club 82 77 159
39th = James Reed Exeter Golf & Country Club 80 80 160
39th = Tom Charley The Warwickshire Golf & Country Club 80 80 160
39th = Jamie Gibbons Beadlow Manor Golf & Country Club 78 82 160
42nd  Joe Retford Cumberwell Park Golf Club 83 78 161
43rd = Zain Ahmed Foxhills Golf Club 84 78 162
43rd = Matt Bell Lilley Brook Golf Club 80 82 162
43rd = Kieran Underwood Sandiway Golf Club 79 83 162
46th  Alexandra Giles Long Ashton Golf Club 79 84 163
47th  Morgan Grace Vale of Glamorgan Hotel Golf & Spa Resort 84 80 164
48th  Sebastian Pender Minchinhampton Golf Club 85 80 165
49th = Jamie Cooper Bowood Golf & Country Club 87 80 167
49th = Caley McGinty Knowle Golf Club 85 82 167
51st  Marcus Rodriguez Lilley Brook Golf Club 94 77 171
52nd = Chalmers Phin Cirencester Golf Club 91 81 172
52nd = Tom Smith Lansdown Golf Club 87 85 172
54th  Louis Casey Lilley Brook Golf Club 84 89 173
55th  Ronan Oliver Vale of Glamorgan Hotel Golf & Spa Resort 95 80 175
56th  Lewis Flett Cirencester Golf Club 89 88 177
57th  Lewis Mainwaring Royal Porthcawl Golf Club 84 WD 84
   Nicole Amos Faversham Golf Club WD WD  
   Jack Cope The Players Club Golf Club WD WD  
   Fred Tindale The Nottinghamshire Golf & Country Club WD WD  

† Denotes 9th tee start



Created by intelligentgolf version 10.1.2.