Year | Champion |
---|---|
2021 | W. Cruikshank
|
2020 | A. Johnston
|
2019 | M. Hatton
|
2018 | P.A. Murphy
|
2017 | S. Smart
|
2016 | B. Powell
|
2015 | P. Hanlon
|
2014 | I. Hughes
|
2013 | J. Henderson
|
2012 | A. Dangerfield
|
2011 | A. Gough
|
2010 | P. White
|
2009 | M. Bray
|
2008 | H. Marshall
|
2007 | P. Mason
|
2006 | D. Rose
|
2005 | R. Smith
|
2004 | G. Sneddon
|
2003 | R. Brewis
|
2002 | D.A Robinson
|
2001 | S. Lynch
|
2000 | J.E. Haddrell
|
1999 | M.B. Franklin
|
1998 | D.A. Ward
|
1997 | C.J. Ilsley
|
1996 | C. Davies
|
1995 | A.C. Hutt
|
1994 | J. Hinton
|
1993 | R. Jackman
|
1992 | T.F. Fawcus |
1991 | J.A. Gaut |
1990 | C.A. Mace |
1989 | R.F. Legge |
1988 | N.E. Scrafton |
1987 | W.J. Donohoe |
1986 | R. Jackman |
1985 | R. Jackman |
1984 | F. Martin |
1983 | G. Fry |
1982 | A. Peagram |
1981 | G. Gray |
1980 | C. Graham |
1979 | C. Woodward |
1978 | D. Bertram |
1977 | N.C. Ruddle |
1976 | J. Jackson |
1975 | I. MacLennon |
1974 | H.W. Goddard |
1973 | R. Hall |
1972 | Cancelled |
1971 | J. Carroll |
1970 | P.J. Blackwell |
1969 | W.G. Lucas |
1968 | W.E. Cook |
1967 |
G. Worth/ T. Hammond (Both 66) |
1966 | J.R. White |
1965 | H.J. Bishop |
1964 | H.W.W. Ashworth |
1963 |
L.E.E. Cockey/ W.W. Ashworth (Both 72) |