The most prestigious title in the calendar year with World Ranking Points
| Year | Champion | Venue |
|---|---|---|
| 2025 | N. Day | Chipping Sodbury |
| 2024 | N. Day | Broadway |
| 2023 | M. Reed | The Kendleshire |
| 2022 | N. Day | Lilley Brook |
| 2021 | N. Day | The Players Club |
| 2020 | J. Cope | Knowle |
| 2019 | N. Day | Forest Hills |
| 2018 | N. Day | Lansdown |
| 2017 | J. Cope | Cotswold Hills |
| 2016 | N. Day | Henbury |
| 2015 | N. Day | Long Ashton |
| 2014 | M. Downey | Minchinhampton |
| 2013 | A. Hale | Chipping Sodbury |
| 2012 | L. Potter | Cotswold Hills |
| 2011 | T. Workman | Stinchcombe Hill |
| 2010 | N. Day | Chipping Sodbury |
| 2009 | C. Lloyd | Filton |
| 2008 | O. Glaze | The Kendleshire |
| 2007 | O. Glaze | Broadway |
| 2006 | C. Wood | Minchinhampton |
| 2005 | D. Lake | Knowle |
| 2004 | A. Rudge | Bristol & Clifton |
| 2003 | M. Unwin | Ross-on-Wye |
| 2002 | P. Reed | Cotswold Hills |
| 2001 | M. Unwin | Long Ashton |
| 2000 | C. Newman | Cirencester |
| 1999 | D. Young | Tracy Park |
| 1998 | T. Smith | Chipping Sodbury |
| 1997 | M. Unwin | Minchinhampton |
| 1996 | G. Wolstenholme | Lilley Brook |
| 1995 | T. Smith | Henbury |
| 1994 | G. Wolstenholme | Ross-on-Wye |
| 1993 | G. Wolstenholme | Long Ashton |
| 1992 | G. Wolstenholme | Cotswold Hills |
| 1991 | J. Webber | Bristol & Clifton |
| 1990 | D.M. Hares | Knowle |
| 1989 | R.D. Broad | Minchinhampton |
| 1988 | J. Webber | Ross-on-Wye |
| 1987 | M. Bessell | Long Ashton |
| 1986 | R.D. Broad | Stinchcombe Hill |
| 1985 | D.J. Carroll | Shirehampton Park |
| 1984 | C. Robinson | Cirencester |
| 1983 | D. Rollo | Bristol & Clifton |
| 1982 | D. Ray | Cotswold Hills |
| 1981 | J. Durbin | Chipping Sodbury |
| 1980 | M.E. Lewis | Lilley Brook |
| 1979 | R.D. Broad | Henbury |
| 1978 | C.S. Mitchell | Broadway |
| 1977 | G. Brand | Bristol & Clifton |
| 1976 | S. Dunlop | Ross-on-Wye |
| 1975 | C.S. Mitchell | Knowle |
| 1974 | D.J. Carroll | Cotswold Hills |
| 1973 | J.A. Bloxham | Long Ashton |
| 1972 | P. Berry | Cirencester |
| 1971 | P. Berry | Bristol & Clifton |
| 1970 | A.G. Clay | Stinchcombe Hill |
| 1969 | G.M. Brand | Bristol & Clifton |
| 1968 | J.K.R. Graveney | Cotswold Hills |
| 1967 | R.J. Gardiner | Long Ashton |
| 1966 | R.F. Brown | Stinchcombe Hill |
| 1965 | G.M. Brand | Bristol & Clifton |
| 1964 | R.W. Clarke | Cotswold Hills |
| 1963 | J.N. Littler | Knowle |
| 1962 | R.J. Gardiner | Stinchcomb Hill |
| 1961 | J.M. Clarke | Long Ashton |
| 1960 | J.M. Clarke | Cotswold Hills |
| 1959 | R.J. Gardiner | Bristol & Clifton |
| 1958 | W.S. Wise | Stinchcombe Hill |
| 1957 | J. Jackson | Knowle |
| 1956 | G.C. Griffiths | Cotswold Hills |
| 1955 | D.S. Maunsell | Long Ashton |
| 1954 | G.E. Randel | Stinchcombe Hill |
| 1953 | Dr W.G. Hunt | Failand |
| 1952 | R.E. Strange | Cotswold Hills |
| 1951 | L.F. Brown | Knowle |
| 1950 | W.S. Wise | Stinchcombe Hill |
| 1949 | W.S.J. Watson | Long Ashton |
| 1948 | W.S.J. Watson | Cotswold Hills |
| 1947 | W.S.J. Watson | Knowle |
| 1946 |
|
|
| 1945 | W.S.J. Watson | Stinchcombe Hill |
| 1939 | D.M. Anderson | Knowle |
| 1938 | G.C. Brooks | Cotswold Hills |
| 1937 | G.C. Brooks | Long Ashton |
| 1936 | G.C. Brooks | Stinchcombe Hill |
| 1935 | W.S.J. Watson | Failand |
| 1934 | G.C. Killey | Gloucester |
| 1933 | H.G. Pruett | Knowle |
| 1932 | G.C. Brooks | Stinchcombe Hill |
| 1931 | G.C. Brooks | Long Ashton |
| 1930 | H.C. Bazeley | Cheltenham |
| 1929 | Com. R.D. Howard | Failand |
| 1928 | F.W. Jacob | Gloucester |
| 1927 | G.C. Brooks | Knowle |
| 1926 | G.C. Brooks | Cheltenham |
| 1925 | G.C. Brooks | Long Ashton |
| 1924 | W. Baglin | Minchinhampton |
| 1923 | H.S.B. Tubbs | Failand |
| 1922 | J.H. Baker | Stinchcombe Hill |
| 1921 | H.S.B. Tubbs | Failand |
| 1920 | J.H. Baker | Cleeve Hill |
| 1914 | J.H. Beavis | Filton |
| 1913 | Dr A. Brown | Minchinhampton |
| 1912 | D.W. Smith | Stinchcombe Hill |
| 1911 | C. Grieve | Henbury |
| 1910 | T.K. Ashton | Cheltenham |
| 1909 | T.K. Ashton | Stinchcombe Hill |
| 1908 | J. Bryan | Rodway Hill |
| 1907 | C.D. Stephens | Minchinhampton |
| 1906 | T.K. Ashton | Cheltenham |