Gloucestershire Golf Union
Last year the Club celebrated its 125th Anniversary. From those early years in fields adjacent to Kenilworth Castle, our Club has moved steadily forward year on year to the point where we believe we are the best in the area.
It is no coincidence that our achievements have resulted from the expertise, enthusiasm and commitment, shown by both paid and unpaid persons within the Club and we are both dedicated as your Captains to work tirelessly alongside them in an effort to take our Club to yet another level.
In 2015 we know we can offer you a great golf course and great entertainment and just trust the weather can match us. For our members, we both look forward to meeting you, your families and friends, on and off the course and wish you all success in the year ahead.
If you are a visitor to the web site we hope your are able to visit the club soon so that you too can enjoy the wonderful course. We hope you are also able to visit the club house and sample the meals and refreshments available. If you are interested in membership pop in for a chat with our General Manager, Rob Griffiths.
![]() ![]() | ||||||
Sunday 1st | ||||||
Monday 2nd | ||||||
Tuesday 3rd | ||||||
Sunday 4th | Ashton Vase (Duchess Salver) | Long Ashton Golf Club | ||||
Sunday 5th | ||||||
Monday 6th | ||||||
Tuesday 7th | ||||||
Wednesday 8th | ||||||
Thursday 9th | ||||||
Friday 10th | ||||||
Sunday 11th | 09:00 | GGU Second Team Match at home to Brecon & Radnor (WL) (2nd Team Fixtures) | Filton GC | |||
10:00 - 11:39 | County U16 Boys Championship (incl. U15 & U14 Boys Championships) | Shirehampton Park | ||||
Monday 12th | 09:15 | GGU Seniors Team Match away to Somerset (CL) (Seniors Fixtures) | Saltford GC | |||
Monday 13th | ||||||
Tuesday 14th | ||||||
Wednesday 15th | ||||||
Thursday 16th | ||||||
Saturday 17th | 109th County Amateur Championship - Rnd 1 & 2 | Chipping Sodbury | ||||
Sunday 18th | 109th County Amateur Championship - Rnd 3 & 4 | Chipping Sodbury | ||||
GGU U16 Team Match away to Wiltshire (CL) (U16 Fixtures) | Chippenham GC | |||||
Monday 19th | 10:00 | GGU Seniors Team Match at home to Gwent (CL) (Seniors Fixtures) | The Kendleshire GC | |||
Tuesday 20th | Executive Meeting (19.00) | Zoom | ||||
Tuesday 21st | ||||||
Wednesday 22nd | ||||||
Thursday 23rd | ||||||
Saturday 24th | West of England U14 Championships (Day 1) | Mendip Golf Club | ||||
Sunday 25th | Ross Scratch Cup (Duchess Salver) | Ross-on-Wye Golf Club | ||||
West of England U14 Championships (Day 2) | Mendip Golf Club | |||||
Monday 26th | Chipping Sodbury GC Junior Open (Jeff Hall) | Chipping Sodbury Golf Club | ||||
ESGA South West Schools | Enmore Park GC | |||||
Tuesday 27th | ESGA South West Schools | Enmore Park GC | ||||
Knowle GC Junior Open (Jeff Hall) | Knowle Golf Club | |||||
Tuesday 28th | ||||||
Thursday 29th | SWCGA U14/U16 Championship | Yeovil GC | ||||
Friday 30th | CANCELLED - County Golf Day 2025 (Morning Greensomes) - Rodway Hill | Rodway Hill | ||||
Saturday 7th | South West Week (6 days) | Cumberwell Park GC | ||||
SWCGA Championship (SWW) (7 days) | Cumberwell Park GC | |||||
Sunday 8th | Filton GC Junior Open (Jeff Hall) | Filton Golf Club | ||||
Sunday 9th | ||||||
Monday 10th | ||||||
Tuesday 11th | ||||||
Wednesday 12th | ||||||
Thursday 13th | ||||||
Friday 14th | ||||||
Sunday 15th | GGU Second Team Match at home to Glamorgan (Friendly) (2nd Team Fixtures) | Henbury GC | ||||
09:30 | GGU U18 Team Match away to Somerset (CL) (U18 Fixtures) | Worlebury GC | ||||
11:00 | GGU U14 Team Match at home to Worcestershire (U14 Fixtures) | Stinchcombe Hill GC | ||||
Monday 16th | Southern Counties Seniors Foursomes Qualifier | Knighton Heath GC | ||||
GGU Seniors Team Match away to Southern Counties Foursomes (Seniors Fixtures) | Knighton Heath GC (Dorset) | |||||
Monday 17th | ||||||
Tuesday 18th | ||||||
Thursday 19th | Presidents Day | Cleeve Hill | ||||
Presidents Day | Cleeve Hill GC | |||||
Thursday 20th | ||||||
Friday 21st | ||||||
Sunday 22nd | 09:30 | GGU U16 Team Match at home to Somerset (CL) (U16 Fixtures) | Bristol & Clifton GC | |||
Monday 23rd | 10:00 | GGU Seniors Team Match at home to Dorset (CL) (Seniors Fixtures) | The Players GC | |||
Monday 24th | ||||||
Tuesday 25th | ||||||
Wednesday 26th | ||||||
Thursday 27th | ||||||
Friday 28th | ||||||
Sunday 29th | County U18 Boys Championship - Rnd 1 & 2 | Lilley Brook Golf Club | ||||
Cotswold Trophy (Duchess Salver) | Chipping Sodbury Golf Club | |||||
Wednesday 2nd | County Medal Final | The Players Club-The Codrington | ||||
Thursday 3rd | County Handicap Championship | Minchinhampton-The Avening | ||||
Thursday 4th | ||||||
Friday 5th | ||||||
Sunday 6th | Failand Cup (Duchess Salver) | Bristol & Clifton Golf Club | ||||
Monday 7th | GGU Seniors Team Match away to Cornwall (CL) (Seniors Fixtures) | West Cornwall GC | ||||
Tuesday 8th | 10:00 - 11:39 | County Invitation Day | Henbury Golf Club | |||
Tuesday 9th | ||||||
Thursday 10th | SWCGA Boys Championship | Perranporth GC | ||||
Thursday 11th | ||||||
Friday 12th | ||||||
Sunday 13th | 09:00 | GGU First Team Match at home to Glamorgan (CL) (1st Team Fixtures) | The Kendleshire GC | |||
Sunday 14th | ||||||
Monday 15th | ||||||
Wednesday 16th | SWCGA Seniors Championship (2 Days) | Minehead & West Somerset GC | ||||
Wednesday 17th | ||||||
Thursday 18th | ||||||
Friday 19th | ||||||
Sunday 20th | GGU Second Team Match away to Wessex League (2nd Team Fixtures) | Carmarthen GC | ||||
Sunday 21st | ||||||
Monday 22nd | ||||||
Wednesday 23rd | Broadway GC Junior Open (Jeff Hall) | Broadway Golf Club | ||||
Thursday 24th | 09:30 | GGU U14 Team Match at home to Somerset (U14 Fixtures) | Rodway Hill GC | |||
Thursday 25th | ||||||
Friday 26th | ||||||
Sunday 27th | Rose Bowl (Duchess Salver) | Cotswold Hills Golf Club | ||||
Monday 28th | The Bristol GC Junior Open (Jeff Hall) | The Bristol Golf Club | ||||
10:00 | GGU Seniors Team Match at home to Wiltshire (CL) (Seniors Fixtures) | Lansdown GC | ||||
Tuesday 29th | Cotswold Edge GC Junior Open (Jeff Hall) | Cotswold Edge Golf Club | ||||
Wednesday 30th | The Kendleshire GC Junior Open (Jeff Hall) | The Kendleshire Golf Club | ||||
Thursday 31st | Seniors County Championship | Gloucester | ||||
Friday 1st | Stinchcombe Hill GC Junior Open (Jeff Hall) | Stinchcombe Hill Golf Club | ||||
Friday 2nd | ||||||
Sunday 3rd | GGU First Team Match away to Cornwall (CL) (1st Team Fixtures) | Tehidy Park GC | ||||
Monday 4th | Lansdown GC Junior Open (Jeff Hall) | Lansdown Golf Club | ||||
Tuesday 5th | GGU U16 Team Match away to Glamorgan (Friendly) (U16 Fixtures) | Pontardawe GC | ||||
11:30 | GGU U14 Team Match away to Somerset (U12 Fixtures) | Wheathill GC | ||||
11:30 | GGU U12 Team Match away to Somerset (U14 Fixtures) | Wheathill GC | ||||
Tuesday 6th | ||||||
Thursday 7th | Past Presidents Lunch | Cleeve Hill GC | ||||
Friday 8th | 09:30 | GGU U18 Team Match at home to Wiltshire (CL) (U18 Fixtures) | Cirencester GC | |||
Friday 9th | ||||||
Sunday 10th | Gold Medal (Duchess Salver) | Knowle Golf Club | ||||
Monday 11th | Cotswold Hills GC Junior Open (Jeff Hall) | Cotswold Hills Golf Club | ||||
09:30 | GGU Seniors Team Match away to Devon (CL) (Seniors Fixtures) | Saunton GC (East) | ||||
Tuesday 12th | England Golf Junior Team Championship (2 Days) | Spalding | ||||
Henbury GC Junior Open (Jeff Hall) | Henbury Golf Club | |||||
Wednesday 13th | 10:30 | GGU U14 Team Match at home to Glamorgan (U14 Fixtures) | Forest of Dean GC | |||
Thursday 14th | 09:30 | GGU U18 Team Match at home to Gwent (CL) (U18 Fixtures) | Knowle GC | |||
Friday 15th | Lilley Brook GC Junior Open (Jeff Hall) | Lilley Brook Golf Club | ||||
Friday 16th | ||||||
Sunday 17th | GGU First Team Match away to Somerset (CL) (1st Team Fixtures) | Long Sutton GC | ||||
Monday 18th | Long Ashton GC Junior Open (Jeff Hall) | Long Ashton Golf Club | ||||
Tuesday 19th | Thornbury GC Junior Open (Jeff Hall) | Thornbury GC | ||||
Wednesday 20th | Gloucester GC Junior Open (Jeff Hall) | Gloucester Golf Club | ||||
Thursday 21st | GGU U18 Team Match away to Severnside (Day 1) (U18 Fixtures) | Morlais Castle GC | ||||
Friday 22nd | GGU U18 Team Match away to Severnside (Day 2) (U18 Fixtures) | Morlais Castle GC | ||||
Friday 23rd | ||||||
Saturday 24th | ||||||
Sunday 25th | ||||||
Tuesday 26th | Bristol & Clifton GC Junior Open (Jeff Hall) | Bristol & Clifton Golf Club | ||||
England Golf Boys County Finals (3 days) | Elsham GC | |||||
Tuesday 27th | ||||||
Wednesday 28th | ||||||
Thursday 29th | ||||||
Friday 30th | ||||||
Sunday 31st | City & County (Duchess Salver) | Henbury Golf Club | ||||
Monday 1st | Executive Meeting (19.00) | Zoom | ||||
Tuesday 2nd | County Golf Day 2025 (4BBB) - Thornbury | Thornbury Golf Centre - Thornbury | ||||
Tuesday 3rd | ||||||
Wednesday 4th | ||||||
Thursday 5th | ||||||
Friday 6th | ||||||
Sunday 7th | 09:00 | GGU First Team Match at home to Wiltshire (CL) (1st Team Fixtures) | Ross-On-Wye GC | |||
09:30 | GGU U16 Team Match at home to Glamorgan (CL) (U16 Fixtures) | The Bristol GC | ||||
Sunday 8th | ||||||
Tuesday 9th | Seniors 'County Stableford' Final | Brickhampton Court | ||||
Tuesday 10th | ||||||
Wednesday 11th | ||||||
Thursday 12th | ||||||
Friday 13th | ||||||
Sunday 14th | Ross-on-Wye GC Junior Open (Jeff Hall) | Ross-on-Wye Golf Club | ||||
09:30 | GGU U18 Team Match away to Glamorgan (CL) (U18 Fixtures) | Bargoed GC | ||||
Sunday 15th | ||||||
Monday 16th | ||||||
Tuesday 17th | ||||||
Wednesday 18th | ||||||
Thursday 19th | ||||||
Saturday 20th | England Golf Men's Team Championship (2 days) | The Oaks GC | ||||
Sunday 21st | West of England U16s Open Amateur Strokeplay Championship - Rnd 1 & 2 | Minchinhampton-The Cherington | ||||
Monday 22nd | 10:00 | GGU Seniors Team Match at home to Glamorgan (CL) (Seniors Fixtures) | Lilley Brook GC | |||
Monday 23rd | ||||||
Tuesday 24th | ||||||
Wednesday 25th | ||||||
Friday 26th | England Golf Mens County Finals (3 days) | St Enedoc | ||||
Friday 27th | ||||||
Sunday 28th | Brickhampton Court GC Junior Open (Jeff Hall) | Brickhampton Court Golf Club | ||||
GGU Second Team Match away to Glamorgan (WL) (2nd Team Fixtures) | Whitchurch GC | |||||
Friday 3rd | SWCGA V The Midlands (Men & Seniors) | Luffenham Heath GC | ||||
Friday 4th | ||||||
Sunday 5th | Finals Day (Presidents Cup & Seniors Scratch) | Gloucester GC | ||||
09:00 | GGU First Team Match at home to Gwent (CL) (1st Team Fixtures) | Cotswold Hills GC | ||||
Sunday 6th | ||||||
Tuesday 7th | England Golf Seniors County Finals (3 days) | Harrogate GC | ||||
Tuesday 8th | ||||||
Wednesday 9th | ||||||
Thursday 10th | ||||||
Friday 11th | ||||||
Sunday 12th | 09:00 | GGU Second Team Match at home to Gwent (WL) (2nd Team Fixtures) | Chipping Sodbury GC | |||
Sunday 13th | ||||||
Monday 14th | ||||||
Tuesday 15th | ||||||
Wednesday 16th | ||||||
Thursday 17th | ||||||
Friday 18th | ||||||
Sunday 19th | Minchinhampton GC Junior Open (Jeff Hall) | Minchinhampton Golf Club | ||||
Sunday 20th | ||||||
Monday 21st | ||||||
Tuesday 22nd | ||||||
Wednesday 23rd | ||||||
Thursday 24th | ||||||
Friday 25th | ||||||
Saturday 26th | ||||||
Sunday 27th | ||||||
Tuesday 28th | Cirencester GC Junior Open (Jeff Hall) | Cirencester Golf Club | ||||
Friday 7th | County Presentation Night | The Kendleshire | ||||
Saturday 6th | SOUTH WEST WEEK (6 DAYS) | Isle of Purbeck GC | ||||
Friday 7th | ||||||
Saturday 8th | ||||||
Thursday 9th | SOUTH WEST BOYS CHAMPIONSHIPS | Weston Super Mare GC | ||||
Wednesday 10th | ||||||
Thursday 11th | ||||||
Friday 12th | ||||||
Saturday 13th | ||||||
Sunday 14th | ||||||
Wednesday 15th | SOUTH WEST SENIORS CHAMPS (2 DAYS) | Royal North Devon GC | ||||
Friday 2nd | MIDLANDS MATCHES (MEN & SENIORS) | TBC | ||||
Thursday 3rd | ||||||
Friday 4th | ||||||
Saturday 5th | ||||||
Sunday 6th | ||||||
Monday 7th | ||||||
Tuesday 8th | ||||||
Wednesday 9th | ||||||
Thursday 10th | ||||||
Friday 11th | ||||||
Saturday 12th | ||||||
Sunday 13th | ||||||
Monday 14th | ||||||
Tuesday 15th | ||||||
Wednesday 16th | ||||||
Thursday 17th | ||||||
Friday 18th | ||||||
Saturday 19th | ||||||
Sunday 20th | ||||||
Monday 21st | ||||||
Tuesday 22nd | ||||||
Wednesday 23rd | ||||||
Thursday 24th | ||||||
Friday 25th | ||||||
Saturday 26th | ||||||
Sunday 27th | ||||||
Monday 28th | ||||||
Tuesday 29th | ||||||
Wednesday 30th | ||||||
Thursday 31st | ||||||
![]() ![]() |
Created by intelligentgolf version 10.1.2.