Please note that a Parental Consent Form MUST be completed and submitted prior to check-in on the day of the Championship. A copy is available at https://forms.office.com/r/C0yTJ48FyR
The attention of all competitors is drawn the General Conditions relating to all Union Championships and Tournaments. A copy is available at www.gloucestershiregolfunion.co.uk/tournament_information
Closing Date for Entries: Thursday 4th September 2025
Leaderboard | R1 | R2 | Total | |||
1st | Oliver Badger Hagley | 69 | 66 | 135 | ||
2nd | Albie Beeston North Hants | 69 | 68 | 137 | ||
3rd | Justin Chenu Rochester & Cobham Park | 70 | 68 | 138 | ||
4th = | Mariella Buchanan Bristol & Clifton Golf Club | 72 | 67 | 139 | ||
4th = | Jaxson Perry The Kendleshire Golf Club | 70 | 69 | 139 | ||
4th = | Riley Banks Wrag Barn | 69 | 70 | 139 | ||
7th = | Alfie Chapman St Enodoc | 72 | 69 | 141 | ||
7th = | Arthur Saunders Littlestone | 70 | 71 | 141 | ||
9th = | Harry Evans Worcester Golf & Country Club | 73 | 69 | 142 | ||
9th = | Leo Cahi Cottesmore Golf & Country Club | 70 | 72 | 142 | ||
11th = | Finley Pyke Burnham & Berrow | 72 | 71 | 143 | ||
11th = | Thomas Prescott Manchester | 70 | 73 | 143 | ||
13th | Luke Jackson Sunningdale Heath | 74 | 70 | 144 | ||
14th = | Oliver McDonnell Rochester & Cobham Park | 75 | 70 | 145 | ||
14th = | River Gardiner Porters Park | 71 | 74 | 145 | ||
16th = | Roland Gibson Sunningdale | 75 | 71 | 146 | ||
16th = | Luke Antoun Wildernesse | 75 | 71 | 146 | ||
16th = | Jack Mawer Broome Manor | 75 | 71 | 146 | ||
19th = | Ted Hodgkinson Bowood Hotel Spa & Golf Resort | 75 | 72 | 147 | ||
19th = | Kade Fullarton Mannings Heath | 72 | 75 | 147 | ||
21st = | Marcus Karim East Herts | 74 | 74 | 148 | ||
21st = | Oscar Linton Bristol & Clifton Golf Club | 73 | 75 | 148 | ||
21st = | Felix Chippendale Cirencester Golf Club | 73 | 75 | 148 | ||
24th | Jack Lockwood Bristol & Clifton Golf Club | 76 | 73 | 149 | ||
25th = | Zahn Bopiah Sunningdale | 79 | 71 | 150 | ||
25th = | Jack Carson West Sussex | 77 | 73 | 150 | ||
27th = | Max Storer Cosby | 79 | 72 | 151 | ||
27th = | Alexandra Simmons Tehidy Park | 75 | 76 | 151 | ||
29th = | Jack Wills Piltdown | 78 | 74 | 152 | ||
29th = | Douglas McMurtry Minchinhampton Golf Club | 77 | 75 | 152 | ||
29th = | George Mathias Marlborough Golf Club | 76 | 76 | 152 | ||
32nd = | Daniel Agapito Belton Woods | 78 | 75 | 153 | ||
32nd = | Oli Walker Ross-on-Wye | 76 | 77 | 153 | ||
32nd = | Ezra Hartland Cooden Beach | 76 | 77 | 153 | ||
35th = | Ernie Elford Bristol & Clifton Golf Club | 80 | 74 | 154 | ||
35th = | Tristan Evans The Gog Magog | 75 | 79 | 154 | ||
37th | Jack Thorpe Woodbury Park Hotel & | 78 | 77 | 155 | ||
38th = | Oscar Reeve Piltdown | 82 | 74 | 156 | ||
38th = | Jasper Nutley-King North Foreland | 77 | 79 | 156 | ||
38th = | Owen Roach Cumberwell Park | 77 | 79 | 156 | ||
41st | Ryan Wills Piltdown | 81 | 78 | 159 | ||
42nd | Jack McMeekin Burnham & Berrow | 80 | 80 | 160 | ||
43rd | Harry Fryer Rochester & Cobham Park | 79 | 82 | 161 | ||
44th | Ricky Mohun Delamere Forest | 85 | 83 | 168 | ||
Brodie Miller Telford | WD |
Page will refresh results automatically for one hour