Owen Roach Cumberwell Park (0) (95% allowance): West of England U16s Open Amateur Strokeplay Championship - Rnd 1 Sunday 21st September 2025 | Minchinhampton-The Cherington - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 527 | 324 | 333 | 342 | 181 | 383 | 163 | 454 | 508 | 3215 | 150 | 462 | 428 | 493 | 302 | 197 | 407 | 388 | 417 | 3244 | 6459 | ||
SI | 10 | 6 | 14 | 12 | 16 | 2 | 18 | 4 | 8 | OUT | 15 | 1 | 3 | 13 | 17 | 7 | 5 | 11 | 9 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | 6 | 4 | 5 | 5 | 3 | 5 | 2 | 4 | 5 | 39 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 38 | 77 | ||
Result: Gross 77 |
29th place (Jasper Nutley-King) 31st place (Jack Carson)
Back to West of England U16s Open Amateur Strokeplay Championship - Rnd 1 pages.