Please note that a Parental Consent Form MUST be completed and submitted prior to check-in on the day of the Championship. A copy is available at https://forms.office.com/r/C0yTJ48FyR
The attention of all competitors is drawn the General Conditions relating to all Union Championships and Tournaments. A copy is available at www.gloucestershiregolfunion.co.uk/tournament_information
Closing Date for Entries: Thursday 4th September 2025
(95% handicap allowance)
| Results | Gross | |
| 1st | Albie Beeston(-3) North Hants | 69 |
| 1st | Oliver Badger(0) Hagley | 69 |
| 1st | Riley Banks(2) Wrag Barn | 69 |
| 4th | Leo Cahi(-1) Cottesmore Golf & Country Club | 70 |
| 4th | Justin Chenu(-2) Rochester & Cobham Park | 70 |
| 4th | Arthur Saunders(1) Littlestone | 70 |
| 4th | Jaxson Perry(-1) The Kendleshire Golf Club | 70 |
| 4th | Thomas Prescott(-1) Manchester | 70 |
| 9th | River Gardiner(1) Porters Park | 71 |
| 10th | Mariella Buchanan(0) Bristol & Clifton Golf Club | 72 |
| 10th | Kade Fullarton(1) Mannings Heath | 72 |
| 10th | Alfie Chapman(1) St Enodoc | 72 |
| 10th | Finley Pyke(1) Burnham & Berrow | 72 |
| 14th | Oscar Linton(0) Bristol & Clifton Golf Club | 73 |
| 14th | Felix Chippendale(0) Cirencester Golf Club | 73 |
| 14th | Harry Evans(0) Worcester Golf & Country Club | 73 |
| 17th | Marcus Karim(3) East Herts | 74 |
| 17th | Luke Jackson(1) Sunningdale Heath | 74 |
| 19th | Roland Gibson(1) Sunningdale | 75 |
| 19th | Luke Antoun(1) Wildernesse | 75 |
| 19th | Tristan Evans(1) The Gog Magog | 75 |
| 19th | Jack Mawer(1) Broome Manor | 75 |
| 19th | Alexandra Simmons(3) Tehidy Park | 75 |
| 19th | Oliver McDonnell(0) Rochester & Cobham Park | 75 |
| 19th | Ted Hodgkinson(2) Bowood Hotel Spa & Golf Resort | 75 |
| 26th | Jack Lockwood(2) Bristol & Clifton Golf Club | 76 |
| 26th | Oli Walker(7) Ross-on-Wye | 76 |
| 26th | George Mathias(3) Marlborough Golf Club | 76 |
| 26th | Ezra Hartland(-1) Cooden Beach | 76 |
| 30th | Douglas McMurtry(4) Minchinhampton Golf Club | 77 |
| 30th | Jasper Nutley-King(1) North Foreland | 77 |
| 30th | Owen Roach(0) Cumberwell Park | 77 |
| 30th | Jack Carson(2) West Sussex | 77 |
| 34th | Daniel Agapito(-1) Belton Woods | 78 |
| 34th | Jack Wills(2) Piltdown | 78 |
| 34th | Jack Thorpe(2) Woodbury Park Hotel & | 78 |
| 37th | Harry Fryer(0) Rochester & Cobham Park | 79 |
| 37th | Zahn Bopiah(2) Sunningdale | 79 |
| 37th | Max Storer(0) Cosby | 79 |
| 40th | Ernie Elford(2) Bristol & Clifton Golf Club | 80 |
| 40th | Jack McMeekin(2) Burnham & Berrow | 80 |
| 42nd | Ryan Wills(2) Piltdown | 81 |
| 43rd | Oscar Reeve(2) Piltdown | 82 |
| 44th | Ricky Mohun(2) Delamere Forest | 85 |
| 45th | Brodie Miller(1) Telford | WD |

Page will refresh results automatically for one hour