Please contact your club for details on how to qualify.
The attention of all competitors is drawn the General Conditions relating to all Union Championships and Tournaments. A copy is available at www.gloucestershiregolfunion.co.uk/tournament_information
Closing Date for Entries: Sunday 24th August 2025
(95% handicap allowance)
| Results | Points | |
| 1st | Vince Taylor(6) Cotswold Edge Golf Club | 36 | 
| 2nd | Timothy Westwood(11) Bristol & Clifton Golf Club | 35 | 
| 3rd | TIM HOLLINGWORTH(10) Alexander Park Resort Golf Club | 34 | 
| 4th | Steve Edwards(8) Chipping Sodbury Golf Club | 34 | 
| 5th | Ken Warner(3) Henbury Golf Club | 33 | 
| 6th | Stewart Logan(2) Cotswold Hills Golf Club | 33 | 
| 7th | Paul Power(6) Minchinhampton Golf Club | 32 | 
| 8th | Steve Rundle(8) Puckrup Hall Hotel & | 32 | 
| 9th | Chandu Patel(11) Brickhampton Court Golf Club | 32 | 
| 10th | Steve Woods(7) Ross-on-Wye | 31 | 
| 11th | Robert Carsley(8) Shirehampton Park Golf Club | 31 | 
| 12th | Desmond Ryan(9) Long Ashton Golf Club | 31 | 
| 13th | Richard Keeble(7) Forest Hills Golf Club (Gloucestershire) Golf Club | 31 | 
| 14th | Jes Green(8) Naunton Downs Golf Club | 31 | 
| 15th | Mark Cornock(4) Thornbury Golf Centre Golf Club | 31 | 
| 16th | Jon Blackie(9) Knowle | 29 | 
| 17th | Brian Radbourne(5) Broadway Golf Club | 29 | 
| 18th | Adrian Marchant(6) Cirencester Golf Club | 29 | 
| 19th | Robert Tarbuck(11) Filton Golf Club | 28 | 
| 20th | David Newport(9) Lansdown Golf Club | 28 | 
| 21st | Robin Hare(10) Painswick | 25 | 
| 22nd | Gordon Atkinson(11) Lilley Brook Golf Club | 25 | 
| 23rd | Jerry Bolster(8) Forest of Dean | 25 | 
| 24th | Alan Martin(10) Stinchcombe Hill Golf Club | 25 | 
| 25th | Chris Ellis(6) Brickhampton Court Golf Club | 23 | 
| 26th | DEAN PHILLIPS(8) Lydney | 21 | 
| 27th | Paul Rugman(9) The Bristol Golf Club | 17 | 
| WD | Christopher Dyer(9) TP Golf Club | WD | 

Page will refresh results automatically for one hour
