Ken Warner Henbury Golf Club (3) (95% allowance): Seniors 'County Stableford' Final Tuesday 9th September 2025 | Brickhampton Court - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 324 | 440 | 152 | 526 | 162 | 361 | 277 | 398 | 344 | 2984 | 274 | 378 | 436 | 484 | 128 | 504 | 399 | 140 | 311 | 3054 | 6038 | ||
SI | 10 | 2 | 16 | 4 | 14 | 6 | 18 | 8 | 12 | OUT | 17 | 5 | 1 | 7 | 15 | 13 | 3 | 9 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 71 | ||
Score | 4 | 4 | 3 | 6 | 3 | 6 | 4 | 3 | 4 | 37 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 3 | 6 | 40 | 77 | ||
Stableford | 2 | 3 | 2 | 1 | 2 | 0 | 2 | 3 | 2 | 17 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 0 | 16 | 33 | ||
Result: 33 Points |
8th place (Steve Edwards) 10th place (Stewart Logan)
Back to Seniors 'County Stableford' Final pages.