Please contact your club for details on how to qualify.
The attention of all competitors is drawn the General Conditions relating to all Union Championships and Tournaments. A copy is available at www.gloucestershiregolfunion.co.uk
Closing Date for Entries: Monday 28th August 2023
(95% handicap allowance)
| Results | Points | |
| 1st | Vince Taylor(10) Cotswold Edge Golf Club  | 39 | 
| 2nd | Steve Smart(6) Lilley Brook Golf Club  | 39 | 
| 3rd | Paul Dunne(10) Long Ashton Golf Club  | 35 | 
| 4th | Ian Wilde(10) Filton Golf Club  | 34 | 
| 5th | Callum Webster(10) The Kendleshire Golf Club  | 34 | 
| 6th | MARK ANDERSON(10) Lydney  | 33 | 
| 7th | Simon Ruffley(15) Gloucester Golf Club  | 33 | 
| 8th | Mark Wright(10) Henbury Golf Club  | 32 | 
| 9th | Richard Tromans(13) Ross-on-Wye  | 32 | 
| 10th | John Lewis(14) Rodway Hill Golf Club  | 32 | 
| 11th | Chris Davis(7) Broadway Golf Club  | 31 | 
| 12th | Don Glover(12) Bristol & Clifton Golf Club  | 30 | 
| 13th | Anthony Fitzhenry(11) The Bristol Golf Club  | 29 | 
| 14th | John Cocks(7) Minchinhampton Golf Club  | 29 | 
| 15th | David Reid(12) Tracy Park  | 28 | 
| 16th | Paul Wise(11) Shirehampton Park Golf Club  | 28 | 
| 17th | Brian Lomas(11) Naunton Downs Golf Club  | 28 | 
| 18th | Shaun Reynolds(13) Ross-on-Wye  | 27 | 
| 19th | Finlay Mclean(3) Painswick  | 26 | 
| 20th | Philip Gorman(13) Brickhampton Court Golf Club  | 26 | 
| 21st | Paul Mason(8) Chipping Sodbury Golf Club  | 25 | 
| 22nd | Duncan Barnes(10) Cirencester Golf Club  | 22 | 
| 23rd | Andy Triggle(11) Knowle  | 21 | 

Page will refresh results automatically for one hour