Entry via Club Qualifying Event (Contact your 'home' club for further details)
The attention of all competitors is drawn the General Conditions relating to all Union Championships and Tournaments. A copy is available at www.gloucestershiregolfunion.co.uk
Closing Date for Entries: Monday 19th June 2023
(95% handicap allowance)
| Results - Division 2 | Nett | |
| 1st | Stephen King(16) Westonbirt | 68 |
| 2nd | John Dare(18) Lansdown Golf Club | 70 |
| 3rd | Jack Pitcher(10) Chipping Sodbury Golf Club | 70 |
| 4th | Martin Thorne(14) Thornbury Golf Centre Golf Club | 71 |
| 5th | Oliver Oram(13) Cirencester Golf Club | 73 |
| 6th | Peter Chan(22) Shirehampton Park Golf Club | 74 |
| 7th | Jack Lockwood(14) Bristol & Clifton Golf Club | 74 |
| 8th | James Faulkner(15) The Players Club Golf Club | 75 |
| 9th | Mike Chappenden(21) Cotswold Edge Golf Club | 76 |
| 10th | Robert Stow(20) Forest Hills Golf Club (Gloucestershire) Golf Club | 77 |
| 11th | John Summers(21) The Kendleshire Golf Club | 77 |
| 12th | David Pitts(13) Cotswold Hills Golf Club | 79 |
| 13th | Daniel Alton(10) The Bristol Golf Club | 80 |
| 14th | Steven Webb(22) Gloucester Golf Club | 81 |
| 15th | Andrew Peyton(27) Brickhampton Court Golf Club | 81 |
| 16th | Craig Straughan(15) Rodway Hill Golf Club | 82 |
| 17th | Anthony Broomsgrove(25) Filton Golf Club | 83 |
| 18th | Clive Mills(16) Minchinhampton Golf Club | 83 |
| 19th | Ben Hall(22) TP Golf Club | 85 |
| 20th | Gil Locke(20) Painswick | 85 |
| 21st | Richard Grice(26) Forest of Dean | 87 |
| 22nd | Zach Lawrence(13) Ross-on-Wye | 92 |
| 23rd | Paul Challenger(13) Lydney | 93 |
| 24th | Richard James(14) Broadway Golf Club | 94 |
| 25th | Thomas Stephens(15) Puckrup Hall Hotel & | NR |

Page will refresh results automatically for one hour