Please note that a Parental Consent Form MUST be completed and submitted prior to check-in on the day of the Championship. A copy is available at www.gloucestershiregolfunion.co.uk
The attention of all competitors is drawn the General Conditions relating to all Union Championships and Tournaments. A copy is available at www.gloucestershiregolfunion.co.uk
Closing date for Entries: Friday 28th April 2023
(95% handicap allowance)
| Results - U14 Championship | Gross | |
| 1st | Jaxson Perry(2) The Kendleshire Golf Club | 73 |
| 2nd | Oscar Linton(3) Bristol & Clifton Golf Club | 75 |
| 3rd | Will Gregory(6) TP Golf Club | 81 |
| 4th | Daniel Prashad(6) Minchinhampton Golf Club | 83 |
| 5th | Jago Keyter(22) Cotswold Hills Golf Club | 87 |
| 6th | James Sutherland(12) Broadway Golf Club | 89 |
| 6th | Will Coddington(17) Lilley Brook Golf Club | 89 |
| 8th | Luis Brain(15) Chipping Sodbury Golf Club | 90 |
| 8th | Alexander Hawes-Nunn(22) Minchinhampton Golf Club | 90 |
| 10th | Jack Lockwood(16) Bristol & Clifton Golf Club | 91 |
| 11th | Jack Douglas(24) Brickhampton Court Golf Club | 92 |
| 12th | Thomas Sutherland(17) Broadway Golf Club | 93 |
| 13th | Thomas Sneddon(21) Knowle | 96 |
| 14th | Joshuah Rigby(21) Lilley Brook Golf Club | 98 |
| 15th | Toby Larter(29) Lilley Brook Golf Club | 103 |
| 15th | Harry Brotherton(25) Gloucester Golf Club | 103 |
| 17th | William Robinson(22) Brickhampton Court Golf Club | 105 |
| 18th | Noah Slatter(27) Brickhampton Court Golf Club | 113 |

Page will refresh results automatically for one hour