Jago Keyter Cotswold Hills Golf Club (13) (95% allowance): County U16 Boys Championship (incl. U15 & U14 Boys Championships) Sunday 12th May 2024 | Henbury Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 400 | 371 | 383 | 133 | 484 | 462 | 156 | 392 | 319 | 3100 | 290 | 201 | 391 | 147 | 536 | 402 | 337 | 163 | 434 | 2901 | 6001 | ||
SI | 9 | 13 | 5 | 17 | 7 | 1 | 15 | 3 | 11 | OUT | 12 | 10 | 4 | 18 | 8 | 2 | 14 | 16 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 34 | 69 | ||
Score | 5 | 5 | 5 | 4 | 6 | 5 | 4 | 6 | 5 | 45 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 39 | 84 | ||
Result: Gross 84 |
14th place (Ernie Elford) 16th place (Jack Lockwood)
Back to County U16 Boys Championship (incl. U15 & U14 Boys Championships) pages.