| Samuel Edlin Brickhampton Court Golf Club (9): County Bowmaker Sunday 1st November 2020 | Frilford Heath GC, Red Course - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 369 | 510 | 363 | 189 | 414 | 480 | 392 | 448 | 173 | 3338 | 516 | 139 | 474 | 338 | 305 | 400 | 319 | 365 | 292 | 3148 | 6486 | ||
| SI | 9 | 5 | 13 | 15 | 3 | 11 | 7 | 1 | 17 | OUT | 6 | 18 | 4 | 10 | 14 | 2 | 12 | 8 | 16 | IN | TOTAL | ||
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 72 | ||
| Score | 5 | 5 | 4 | 4 | 6 | 5 | 4 | 5 | 3 | 41 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 6 | 3 | 41 | 82 | ||
| Result: Nett 73 | |||||||||||||||||||||||
Back to County Bowmaker pages.