| Oli Jenkins The Players Club Golf Club (8): County Junior Team Championship Friday 30th March 2018 | Forest Hills GC - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 417 | 329 | 410 | 408 | 436 | 430 | 310 | 149 | 488 | 3377 | 316 | 420 | 324 | 515 | 172 | 483 | 337 | 153 | 315 | 3035 | 6412 | ||
| SI | 11 | 9 | 3 | 5 | 1 | 7 | 15 | 17 | 13 | OUT | 18 | 4 | 14 | 2 | 8 | 16 | 6 | 12 | 10 | IN | TOTAL | ||
| Par | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 | ||
| Score | 6 | 4 | 5 | 4 | 6 | 6 | 4 | 3 | 6 | 44 | 5 | 5 | 4 | 6 | 4 | 5 | 6 | 3 | 5 | 43 | 87 | ||
| Stableford | 0 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 14 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 15 | 29 | ||
| Result: 29 Points | |||||||||||||||||||||||
34th place (Joshua Hillier) 36th place (Milan Reed)
Back to County Junior Team Championship pages.