Pat Murphy The Kendleshire Golf Club (4) (17/20 allowance): Presidents Day Thursday 19th June 2025 | Cleeve Hill - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 532 | 304 | 290 | 434 | 349 | 126 | 402 | 356 | 384 | 3177 | 220 | 344 | 382 | 431 | 438 | 148 | 183 | 392 | 378 | 2916 | 6093 | ||
SI | 9 | 3 | 17 | 13 | 5 | 15 | 1 | 7 | 11 | OUT | 14 | 8 | 2 | 12 | 4 | 18 | 6 | 16 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 37 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 34 | 71 | ||
Score | NR | 4 | 4 | NR | 4 | 2 | NR | 4 | 4 | 22 | 3 | NR | 4 | 5 | 5 | 3 | 3 | 4 | NR | 27 | NR | ||
Stableford | 0 | 3 | 2 | 0 | 2 | 3 | 0 | 2 | 2 | 14 | 2 | 0 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 15 | 29 | ||
Result: 29 Points |