Gloucestershire Golf Union
Last year the Club celebrated its 125th Anniversary. From those early years in fields adjacent to Kenilworth Castle, our Club has moved steadily forward year on year to the point where we believe we are the best in the area.
It is no coincidence that our achievements have resulted from the expertise, enthusiasm and commitment, shown by both paid and unpaid persons within the Club and we are both dedicated as your Captains to work tirelessly alongside them in an effort to take our Club to yet another level.
In 2015 we know we can offer you a great golf course and great entertainment and just trust the weather can match us. For our members, we both look forward to meeting you, your families and friends, on and off the course and wish you all success in the year ahead.
If you are a visitor to the web site we hope your are able to visit the club soon so that you too can enjoy the wonderful course. We hope you are also able to visit the club house and sample the meals and refreshments available. If you are interested in membership pop in for a chat with our General Manager, Rob Griffiths.
|
| ||||||
| Friday 1st | ||||||
| Saturday 2nd | ||||||
| Sunday 3rd | ||||||
| Monday 4th | ||||||
| Tuesday 5th | ||||||
| Wednesday 6th | ||||||
| Thursday 7th | ||||||
| Friday 8th | ||||||
| Saturday 9th | ||||||
| Sunday 10th | ||||||
| Monday 11th | ||||||
| Tuesday 12th | ||||||
| Wednesday 13th | ||||||
| Thursday 14th | ||||||
| Friday 15th | ||||||
| Saturday 16th | ||||||
| Sunday 17th | ||||||
| Monday 18th | ||||||
| Tuesday 19th | ||||||
| Wednesday 20th | ||||||
| Thursday 21st | ||||||
| Sunday 22nd | 10:00 | GGU First Team Match at home to U18's (Friendly) (1st Team Fixtures) | Minchinhampton GC | |||
| Sunday 1st | 10:00 | GGU U18 Team Match at home to GLCGA U18 (U18 Fixtures) | Puckrup Hall GC | |||
| Sunday 2nd | ||||||
| Monday 3rd | ||||||
| Tuesday 4th | ||||||
| Wednesday 5th | ||||||
| Thursday 6th | ||||||
| Friday 7th | ||||||
| Sunday 8th | 11:30 | GGU First Team Match at home to Second Team (Friendly) (1st Team Fixtures) | Cotswold Hills GC | |||
| Sunday 9th | ||||||
| Monday 10th | ||||||
| Tuesday 11th | ||||||
| Wednesday 12th | ||||||
| Thursday 13th | ||||||
| Friday 14th | ||||||
| Saturday 15th | ||||||
| Sunday 16th | ||||||
| Monday 17th | ||||||
| Tuesday 18th | ||||||
| Wednesday 19th | ||||||
| Thursday 20th | ||||||
| Friday 21st | ||||||
| Saturday 22nd | ||||||
| Sunday 23rd | ||||||
| Monday 24th | ||||||
| Tuesday 25th | ||||||
| Wednesday 26th | ||||||
| Thursday 27th | ||||||
| Friday 28th | ||||||
| Sunday 29th | 10:30 | GGU U16 Team Match at home to GGG U18 Girls (U16 Fixtures) | Cleeve Hill GC | |||
| Thursday 2nd | 11:00 | GGU Seniors Team Match at home to GLCGA Seniors (Seniors Fixtures) | TBC | |||
| Thursday 3rd | ||||||
| Friday 4th | ||||||
| Saturday 5th | ||||||
| Sunday 6th | ||||||
| Tuesday 7th | GGU U18 Team Match away to Midland 4 Counties (Day 1) (U18 Fixtures) | Moor Hall GC | ||||
| GGU U14 Team Match at home to County Academy (U14 Fixtures) | Cirencester GC | |||||
| Wednesday 8th | GGU U18 Team Match away to Midland 4 Counties (Day 2) (U18 Fixtures) | Moor Hall GC | ||||
| Thursday 9th | Junior Team Championship | Brickhampton Court Golf Club | ||||
| Thursday 10th | ||||||
| Friday 11th | ||||||
| Sunday 12th | GGU First Team Match away to Gwent (CL) (1st Team Fixtures) | Newport GC | ||||
| Sunday 13th | ||||||
| Monday 14th | ||||||
| Tuesday 15th | ||||||
| Wednesday 16th | ||||||
| Thursday 17th | ||||||
| Friday 18th | ||||||
| Sunday 19th | 09:00 | GGU U16 Team Match at home to Worcestershire (Friendly) (U16 Fixtures) | Lansdown GC | |||
| Sunday 20th | ||||||
| Monday 21st | ||||||
| Tuesday 22nd | ||||||
| Thursday 23rd | GGU Seniors Team Match away to Worcestershire (Friendly) (Seniors Fixtures) | Worcester GC | ||||
| Thursday 24th | ||||||
| Friday 25th | ||||||
| Sunday 26th | 09:00 | GGU Second Team Match at home to RAF (Friendly) (2nd Team Fixtures) | Forest Hills GC | |||
| Monday 27th | GGU Seniors Team Match away to Dorset (CL) (Seniors Fixtures) | Ashley Wood GC | ||||
| Sunday 3rd | The Ashton Vase (Duchess Salver) | Long Ashton Golf Club | ||||
| Sunday 4th | ||||||
| Monday 5th | ||||||
| Tuesday 6th | ||||||
| Wednesday 7th | ||||||
| Thursday 8th | ||||||
| Friday 9th | ||||||
| Sunday 10th | U16's/U14's Championship | Cotswold Hills Golf Club | ||||
| Sunday 11th | ||||||
| Monday 12th | ||||||
| Tuesday 13th | ||||||
| Wednesday 14th | ||||||
| Thursday 15th | ||||||
| Saturday 16th | 110th County Championship (DAY 1) | Bristol & Clifton Golf Club | ||||
| Sunday 17th | 110th County Championship (DAY 2) | Bristol & Clifton Golf Club | ||||
| 09:00 | GGU U16 Team Match at home to Wiltshire (CL) (U16 Fixtures) | Forest Hills GC | ||||
| Monday 18th | 10:00 | GGU Seniors Team Match at home to Cornwall (CL) (Seniors Fixtures) | Lilley Brook GC | |||
| Monday 19th | ||||||
| Tuesday 20th | ||||||
| Wednesday 21st | ||||||
| Thursday 22nd | ||||||
| Friday 23rd | ||||||
| Sunday 24th | Ross Scratch Cup (Duchess Salver) | Ross-on-Wye Golf Club | ||||
| Sunday 25th | ||||||
| Monday 26th | ||||||
| Tuesday 27th | ||||||
| Thursday 28th | GGU U16 Team Match away to SWCGA U14/U16 (U16 Fixtures) | Bude GC | ||||
| Thursday 29th | ||||||
| Friday 30th | ||||||
| Sunday 31st | 09:00 | GGU First Team Match at home to Devon (CL) (1st Team Fixtures) | The Kendleshire GC | |||
| Saturday 6th | SOUTH WEST WEEK (6 DAYS) | Isle of Purbeck GC | ||||
| Saturday 7th | ||||||
| Sunday 8th | ||||||
| Monday 9th | ||||||
| Tuesday 10th | ||||||
| Wednesday 11th | ||||||
| Thursday 12th | ||||||
| Friday 13th | ||||||
| Sunday 14th | GGU U14 Team Match away to Worcestershire (Friendly) (U14 Fixtures) | Evesham GC | ||||
| 09:30 | GGU U18 Team Match at home to Somerset (CL) (U18 Fixtures) | The Bristol GC | ||||
| Monday 15th | GGU Seniors Team Match away to Southern Counties Foursomes (Seniors Fixtures) | Churston GC | ||||
| Monday 16th | ||||||
| Tuesday 17th | ||||||
| Wednesday 18th | ||||||
| Thursday 19th | ||||||
| Friday 20th | ||||||
| Sunday 21st | The Failand Cup (Duchess Salver) | Bristol & Clifton Golf Club | ||||
| 09:45 | GGU U16 Team Match away to Somerset (CL) (U16 Fixtures) | Cricket St Thomas GC | ||||
| Monday 22nd | GGU Seniors Team Match away to Wiltshire (CL) (Seniors Fixtures) | Cumberwell Park GC | ||||
| Monday 23rd | ||||||
| Tuesday 24th | ||||||
| Wednesday 25th | ||||||
| Thursday 26th | ||||||
| Friday 27th | ||||||
| Sunday 28th | Boys Championship | Lansdown Golf Club | ||||
| Cotswold Trophy (Duchess Salver) | Chipping Sodbury Golf Club | |||||
| Thursday 2nd | Handicap Championship | The Kendleshire Golf Club | ||||
| Thursday 3rd | ||||||
| Friday 4th | ||||||
| Sunday 5th | GGU First Team Match away to Wiltshire (CL) (1st Team Fixtures) | Ogbourne Downs GC | ||||
| Monday 6th | 10:00 | GGU Seniors Team Match at home to Devon (CL) (Seniors Fixtures) | Knowle GC | |||
| Monday 7th | ||||||
| Tuesday 8th | ||||||
| Thursday 9th | SOUTH WEST BOYS CHAMPIONSHIPS | Weston Super Mare GC | ||||
| Thursday 10th | ||||||
| Friday 11th | ||||||
| Sunday 12th | GGU Second Team Match away to Brecon & Radnor (WL) (2nd Team Fixtures) | Builth Wells GC | ||||
| Sunday 13th | ||||||
| Monday 14th | ||||||
| Wednesday 15th | SOUTH WEST SENIORS CHAMPS (2 DAYS) | Royal North Devon GC | ||||
| Thursday 16th | County Medal Final | Rodway Hill Golf Club | ||||
| Thursday 17th | ||||||
| Friday 18th | ||||||
| Sunday 19th | 09:00 | GGU First Team Match at home to Wiltshire (CL) (1st Team Fixtures) | Cotswold Hills HC | |||
| 09:00 | GGU Second Team Match at home to Dyfed (Wessex League) (2nd Team Fixtures) | Filton GC | ||||
| Sunday 20th | ||||||
| Monday 21st | ||||||
| Tuesday 22nd | ||||||
| Thursday 23rd | 10:30 | GGU U14 Team Match away to Somerset (Friendly) (U14 Fixtures) | Tall Pines GC | |||
| Thursday 24th | ||||||
| Friday 25th | ||||||
| Sunday 26th | Rose Bowl (Duchess Salver) | Cotswold Hills Golf Club | ||||
| Monday 27th | GGU Seniors Team Match away to Gwent (CL) (Seniors Fixtures) | The Pontypool GC | ||||
| Monday 28th | ||||||
| Tuesday 29th | ||||||
| Thursday 30th | Seniors Championship | Gloucester Golf Club | ||||
| Sunday 2nd | 09:00 | GGU First Team Match away to Devon (CL) (1st Team Fixtures) | Bovey Castle GC | |||
| Sunday 3rd | ||||||
| Tuesday 4th | 09:00 | GGU U16 Team Match at home to Glamorgan (Friendly) (U16 Fixtures) | Chipping Sodbury GC | |||
| 11:30 | GGU U12 Team Match at home to Somerset (Under 12 Fixture) (U12 Fixtures) | Lydney GC | ||||
| Tuesday 5th | ||||||
| Wednesday 6th | ||||||
| Friday 7th | GGU U18 Team Match away to Wiltshire (CL) (U18 Fixtures) | TBC | ||||
| Friday 8th | ||||||
| Sunday 9th | Knowle Gold Medal (Duchess Salver) | Knowle Golf Club | ||||
| Sunday 10th | ||||||
| Monday 11th | ||||||
| Tuesday 12th | ||||||
| Wednesday 13th | ||||||
| Thursday 14th | ||||||
| Friday 15th | ||||||
| Sunday 16th | GGU Second Team Match away to Wessex Salver (2nd Team Fixtures) | Carmarthen GC | ||||
| Monday 17th | GGU Seniors Team Match away to Glamorgan (CL) (Seniors Fixtures) | Neath GC | ||||
| Monday 18th | ||||||
| Tuesday 19th | ||||||
| Thursday 20th | GGU U18 Team Match away to Severnside (Day 1) (U18 Fixtures) | TBC | ||||
| Friday 21st | GGU U18 Team Match away to Severnside (Day 2) (U18 Fixtures) | TBC | ||||
| Friday 22nd | ||||||
| Saturday 23rd | ||||||
| Monday 24th | GGU U14 Team Match away to Glamorgan (Friendly) (U14 Fixtures) | Brynhill GC | ||||
| Monday 25th | ||||||
| Wednesday 26th | 10:30 | GGU U16 Team Match away to County Academy (U16 Fixtures) | Stinchcombe Hill GC | |||
| Wednesday 27th | ||||||
| Thursday 28th | ||||||
| Friday 29th | ||||||
| Sunday 30th | City & County (Duchess Salver) | Henbury Gof Club | ||||
| Sunday 6th | GGU U16 Team Match away to Glamorgan (CL) (U16 Fixtures) | Cardiff GC | ||||
| 09:00 | GGU First Team Match at home to Gwent (CL) (1st Team Fixtures) | Ross-On-Wye GC | ||||
| 09:00 | GGU Second Team Match at home to Glamorgan (WL) (2nd Team Fixtures) | Stinchcombe Hill GC | ||||
| Sunday 7th | ||||||
| Tuesday 8th | Senior Stableford Final | Thornbury GC | ||||
| Tuesday 9th | ||||||
| Wednesday 10th | ||||||
| Thursday 11th | ||||||
| Friday 12th | ||||||
| Sunday 13th | 09:30 | GGU U18 Team Match at home to Glamorgan (CL) (U18 Fixtures) | The Bristol GC | |||
| Monday 14th | GGU Seniors Team Match at home to Somerset (CL) (Seniors Fixtures) | The Players GC | ||||
| Monday 15th | ||||||
| Tuesday 16th | ||||||
| Wednesday 17th | ||||||
| Thursday 18th | ||||||
| Friday 19th | ||||||
| Sunday 20th | West of England U16's Championship | Filton GC | ||||
| Sunday 21st | ||||||
| Monday 22nd | ||||||
| Tuesday 23rd | ||||||
| Wednesday 24th | ||||||
| Thursday 25th | ||||||
| Friday 26th | ||||||
| Sunday 27th | GGU Second Team Match away to Glamorgan (Friendly) (2nd Team Fixtures) | TBC | ||||
| Friday 2nd | MIDLANDS MATCHES (MEN & SENIORS) | TBC | ||||
| Friday 3rd | ||||||
| Sunday 4th | Finals Day | TBC | ||||
| 09:00 | GGU First Team Match at home to Channel League Final (1st Team Fixtures) | Minchinhampton GC | ||||
| Sunday 5th | ||||||
| Monday 6th | ||||||
| Tuesday 7th | ||||||
| Wednesday 8th | ||||||
| Thursday 9th | ||||||
| Friday 10th | ||||||
| Sunday 11th | GGU Second Team Match away to Gwent (WL) (2nd Team Fixtures) | TBC | ||||
| 10:30 | GGU U18 Team Match away to Channel League Final (U18 Fixtures) | Wells GC | ||||
| Sunday 12th | ||||||
| Monday 13th | ||||||
| Tuesday 14th | ||||||
| Wednesday 15th | ||||||
| Thursday 16th | ||||||
| Friday 17th | ||||||
| Saturday 18th | ||||||
| Sunday 19th | ||||||
| Monday 20th | ||||||
| Tuesday 21st | ||||||
| Wednesday 22nd | ||||||
| Thursday 23rd | ||||||
| Friday 24th | ||||||
| Saturday 25th | ||||||
| Sunday 26th | ||||||
| Monday 27th | ||||||
| Tuesday 28th | ||||||
| Wednesday 29th | ||||||
| Thursday 30th | ||||||
| Friday 31st | ||||||
|
|
||||||

Created by intelligentgolf version 10.1.2.