| Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
| 1st | Nick Day Henbury Golf Club | 66 | 68 | 64 | 64 | 262 | -14 | |
| 2nd | Jack Cope The Players Club Golf Club | 67 | 72 | 66 | 68 | 273 | -3 | |
| 3rd | Joe Long Lansdown Golf Club | 68 | 66 | 72 | 73 | 279 | +3 | |
| 4th | Mitch Waite Filton Golf Club | 68 | 73 | 68 | 71 | 280 | +4 | |
| 5th | James Rowles Henbury Golf Club | 70 | 69 | 72 | 73 | 284 | +8 | |
| 6th | Mark Pitcher Stinchcombe Hill Golf Club | 75 | 68 | 72 | 70 | 285 | +9 | |
| 7th | Dan Sheehan Knowle Golf Club | 71 | 70 | 74 | 70 | 285 | +9 | |
| 8th | Kenny Overthrow Painswick Golf Club | 67 | 74 | 73 | 73 | 287 | +11 | |
| 9th | Thomas Workman Stinchcombe Hill Golf Club | 71 | 75 | 71 | 72 | 289 | +13 | |
| 10th | Charlie McLean Cotswold Hills Golf Club | 72 | 73 | 71 | 73 | 289 | +13 | |
| 11th | Andrew Hale Chipping Sodbury Golf Club | 72 | 68 | 72 | 77 | 289 | +13 | |
| 12th | Niall Powell Ross-on-Wye Golf Club | 73 | 77 | 73 | 67 | 290 | +14 | |
| 13th | Michael Day Henbury Golf Club | 72 | 74 | 74 | 70 | 290 | +14 | |
| 14th | James Mitten Lilley Brook Golf Club | 76 | 70 | 69 | 75 | 290 | +14 | |
| 15th | Joe Harvey The Kendleshire Golf Club | 70 | 73 | 75 | 73 | 291 | +15 | |
| 16th | Andy Rudge Bristol & Clifton Golf Club | 73 | 73 | 76 | 72 | 294 | +18 | |
| 17th | Haider Hussain Kendleshire Golf Club (The) | 71 | 70 | 80 | 73 | 294 | +18 | |
| 18th | Jake Phillips Cotswold Hills Golf Club | 72 | 75 | 74 | 73 | 294 | +18 | |
| 19th | Jordan Merry Forest Hills Golf Club (Gloucestershire) | 79 | 68 | 71 | 76 | 294 | +18 | |
| 20th | Calum Mortimore Henbury Golf Club | 73 | 73 | 77 | 72 | 295 | +19 | |
| 21st | Noah Hessey Long Ashton Golf Club | 73 | 70 | 80 | 72 | 295 | +19 | |
| 22nd | Laurie Potter Royal Mid-Surrey Golf Club | 74 | 75 | 76 | 71 | 296 | +20 | |
| 23rd | Christopher Evans Kendleshire Golf Club (The) | 72 | 72 | 73 | 80 | 297 | +21 | |
| 24th | David Wood Chipping Sodbury Golf Club | 74 | 73 | 76 | 76 | 299 | +23 | |
| 25th | James Dobbs Ross-on-Wye Golf Club | 77 | 67 | 78 | 77 | 299 | +23 | |
| 26th | Aled Edwards Kendleshire Golf Club (The) | 75 | 72 | 77 | 76 | 300 | +24 | |
| 27th | James Webber The Bristol Golf Club | 73 | 77 | 73 | 82 | 305 | +29 | |
| 28th | Nicholas Gore Thornbury Golf Centre Golf Club | 78 | 70 | 84 | 74 | 306 | +30 | |
| 29th | Nick Ramshaw Thornbury Golf Centre | 75 | 75 | 79 | 77 | 306 | +30 | |
| 30th | Darren Robison Cirencester Golf Club | 74 | 75 | 78 | 79 | 306 | +30 | |
| 31st | Ashley Wilson Cotswold Hills Golf Club | 77 | 72 | 79 | 79 | 307 | +31 | |
| 32nd | Spencer Vickery The Kendleshire Golf Club | 81 | 70 | 151 | +13 | |||
| 33rd | Kyle Trewin Kendleshire Golf Club (The) | 79 | 72 | 151 | +13 | |||
| 34th | Kesley March Minchinhampton Golf Club | 75 | 76 | 151 | +13 | |||
| 35th | Josh Denley The Players Club Golf Club | 74 | 77 | 151 | +13 | |||
| 36th | Alex Ireland Brickhampton Court Golf Club | 78 | 74 | 152 | +14 | |||
| 37th | Jamie Andrew Broadway Golf Club | 77 | 75 | 152 | +14 | |||
| 38th | Joe Biscoe Cotswold Hills Golf Club | 77 | 75 | 152 | +14 | |||
| 39th | Ryan Burris Forest Hills Golf Club (Gloucestershire) | 72 | 80 | 152 | +14 | |||
| 40th | Luke Gaskins Lilley Brook Golf Club | 71 | 81 | 152 | +14 | |||
| 41st | Samuel Taylor Henbury Golf Club | 76 | 77 | 153 | +15 | |||
| 42nd | Nigel Gravelle The Players Club Golf Club | 76 | 77 | 153 | +15 | |||
| 43rd | Adam Gaskins Lilley Brook Golf Club | 72 | 81 | 153 | +15 | |||
| 44th | Fergus Marchington Long Ashton Golf Club | 81 | 75 | 156 | +18 | |||
| 45th | Jonny Daniel Henbury Golf Club | 80 | 76 | 156 | +18 | |||
| 46th | Jonny Doidge Filton Golf Club | 80 | 76 | 156 | +18 | |||
| 47th | Lloyd Davis Brickhampton Court Golf Club | 79 | 78 | 157 | +19 | |||
| 48th | Mike Lee Minchinhampton Golf Club | 77 | 81 | 158 | +20 | |||
| 49th | Luis Arteaga Cotswold Hills Golf Club | 76 | 83 | 159 | +21 | |||
| 50th | Simon Lumber Long Ashton Golf Club | 78 | 83 | 161 | +23 | |||
| 51st | Jon Barton Thornbury Golf Centre | 76 | 85 | 161 | +23 | |||
| 52nd | Ross Macpherson Minchinhampton Golf Club | 83 | 80 | 163 | +25 | |||
| 53rd | Chalmers Phin Cirencester Golf Club | 83 | 81 | 164 | +26 | |||
| 54th | John Keenaghan Chipping Sodbury Golf Club | 80 | 84 | 164 | +26 | |||
| 55th | Andrew Harris Chipping Sodbury Golf Club | 81 | 84 | 165 | +27 | |||
| 56th | Ryan Prosser The Kendleshire Golf Club | 76 | 89 | 165 | +27 | |||
| 57th | Lee Ayres Forest Hills Golf Club (Gloucestershire) | 83 | 86 | 169 | +31 | |||
| 58th | Daniel Gregory Cirencester Golf Club | 87 | 89 | 176 | +38 | |||
| 59th | Paul Burt Henbury Golf Club | 83 | NR | NR | ||||
| 60th | Jake Harvey Thornbury Golf Centre | 74 | 75 | 77 | DQ | DQ | ||

Page will refresh results automatically for one hour
