(95% handicap allowance)
| Results | Gross | |
| 1st | Jaxson Perry(-2) The Kendleshire Golf Club | 67 |
| 2nd | Ernie Elford(1) Bristol & Clifton Golf Club | 69 |
| 3rd | Oscar Linton(-1) Bristol & Clifton Golf Club | 71 |
| 4th | Felix Chippendale(-2) Cirencester Golf Club | 72 |
| 5th | Edison Butler(2) Lansdown Golf Club | 72 |
| 6th | James Sayce(3) Ross-on-Wye | 73 |
| 7th | Jack Lockwood(1) Bristol & Clifton Golf Club | 75 |
| 8th | Charlie Pearce-Ward(6) The Players Club Golf Club | 76 |
| 9th | Riley Wood(2) Henbury Golf Club | 76 |
| 10th | Douglas McMurtry(3) Minchinhampton Golf Club | 76 |
| 11th | Ambrose Eaves(0) Broadway Golf Club | 77 |
| 12th | Thomas Chapman(1) Stinchcombe Hill Golf Club | 77 |
| 13th | Charles Ford(0) Filton Golf Club | 78 |
| 14th | William Preen(4) Broadway Golf Club | 80 |
| 15th | Lucas Searle(5) Long Ashton Golf Club | 83 |

Page will refresh results automatically for one hour