Please contact your club for details on how to qualify.
The attention of all competitors is drawn the General Conditions relating to all Union Championships and Tournaments. A copy is available at www.gloucestershiregolfunion.co.uk/tournament_information
Closing Date for Entries: Sunday 24th August 2025
(95% handicap allowance)
Results | Points | |
1st | Nicholas Russell(15) Henbury Golf Club | 36 |
2nd | David Morris(17) Gloucester Golf Club | 35 |
3rd | Paddy Weaving(19) Gloucester Golf Club | 35 |
4th | Paul Smart(13) The Kendleshire Golf Club | 34 |
5th | Robert Wolfson(15) Rodway Hill Golf Club | 32 |
6th | Clinton King(18) Puckrup Hall Hotel & | 32 |
7th | CHRISTOPHER JOHNSON(14) Lydney | 32 |
8th | Michael Simmons(14) Cotswold Edge Golf Club | 31 |
9th | Graham Davis(14) Forest of Dean | 31 |
10th | Stephen Prichard(16) Thornbury Golf Centre Golf Club | 31 |
11th | Neil Banfield(14) Long Ashton Golf Club | 31 |
12th | Julian Brand(15) Rodway Hill Golf Club | 28 |
13th | Martin Read(22) Naunton Downs Golf Club | 27 |
14th | Colin Tickner(21) Shirehampton Park Golf Club | 27 |
15th | Martyn Wallberg(12) The Bristol Golf Club | 27 |
16th | John Stokes(20) Lansdown Golf Club | 27 |
17th | Gil Locke(20) Painswick | 26 |
18th | Barry Parker(21) Knowle | 26 |
19th | Andrew Main(24) Bristol & Clifton Golf Club | 26 |
20th | Ian Kendal(18) Filton Golf Club | 25 |
21st | Steve Keepax(14) Forest Hills Golf Club (Gloucestershire) Golf Club | 25 |
22nd | John Davies(21) Cotswold Hills Golf Club | 23 |
23rd | Neil Tothill(16) Minchinhampton Golf Club | 23 |
24th | Paul Whittock(18) Stinchcombe Hill Golf Club | 22 |
25th | Jeorge Pajak(16) Chipping Sodbury Golf Club | 22 |
26th | Trevor Whittle(15) Cleeve Hill Golf Club | 21 |
27th | Michael Bradley(14) Lilley Brook Golf Club | 20 |
28th | Tim Fewell(18) Ross-on-Wye | 20 |
29th | Peter Shepherd(14) Cirencester Golf Club | 19 |
30th | David Wall(21) TP Golf Club | 19 |
Page will refresh results automatically for one hour