Due to the recovery time required following installation of a brand-new irrigation system, which has been severely affected by the abnormal dry spell that we have had, the host venue for the GGU Seniors Championship has changed from Gloucester GC to Lilley Brook GC. There is also a new date for the Championship which is Wednesday 23rd July.
The attention of all competitors is drawn the General Conditions relating to all Union Championships and Tournaments. A copy is available at www.gloucestershiregolfunion.co.uk/tournament_information
Entries Close: Thursday 17th July 2025
(95% handicap allowance)
Results - 70+ | Nett | |
1st | Don Glover(15) Bristol & Clifton Golf Club | 67 |
2nd | Adrian Chandler(12) Cotswold Edge Golf Club | 68 |
3rd | Peter Bentley(16) Cotswold Hills Golf Club | 70 |
3rd | Hugh Purvis(7) Long Ashton Golf Club | 70 |
3rd | Iain Morgan(11) Lilley Brook Golf Club | 70 |
6th | Peter Macey(19) Gloucester Golf Club | 71 |
7th | Barry Wild(10) Cotswold Hills Golf Club | 73 |
8th | Kevin Clarkson(10) Cotswold Hills Golf Club | 74 |
8th | Ian Carmichael(10) Lilley Brook Golf Club | 74 |
10th | Paul Watson(11) Lilley Brook Golf Club | 77 |
10th | Charles Hill(13) Rodway Hill Golf Club | 77 |
12th | Alan Dangerfield(5) Minchinhampton Golf Club | 79 |
12th | Peter Millett(10) Bristol & Clifton Golf Club | 79 |
Page will refresh results automatically for one hour