Due to the recovery time required following installation of a brand-new irrigation system, which has been severely affected by the abnormal dry spell that we have had, the host venue for the GGU Seniors Championship has changed from Gloucester GC to Lilley Brook GC. There is also a new date for the Championship which is Wednesday 23rd July.
The attention of all competitors is drawn the General Conditions relating to all Union Championships and Tournaments. A copy is available at www.gloucestershiregolfunion.co.uk/tournament_information
Entries Close: Thursday 17th July 2025
(95% handicap allowance)
Results - 65-69 | Nett | |
1st | Ian D James(11) Bristol & Clifton Golf Club | 67 |
2nd | Greg Gough(10) Bristol & Clifton Golf Club | 68 |
2nd | John Appleby(6) Cirencester Golf Club | 68 |
2nd | Steve Heaps(12) The Kendleshire Golf Club | 68 |
2nd | David Sellwood(10) Cirencester Golf Club | 68 |
6th | Nigel Clarke(6) Minchinhampton Golf Club | 71 |
7th | Peter Stone(7) Cirencester Golf Club | 72 |
8th | Alistair Johnston(7) Bristol & Clifton Golf Club | 73 |
8th | Mike Jarvis(5) Thornbury Golf Centre Golf Club | 73 |
8th | Nick Morris(7) Lilley Brook Golf Club | 73 |
11th | Nicolas Pitcher(5) Stinchcombe Hill Golf Club | 74 |
11th | Mark Sheridan(12) Lilley Brook Golf Club | 74 |
13th | Carl Gyde(9) Painswick | 76 |
14th | Simon Mills(7) Cotswold Hills Golf Club | 81 |
15th | Steve Hodge(15) Knowle | 82 |
16th | Neil Lancett(12) Ross-on-Wye | NR |
Page will refresh results automatically for one hour