Due to the recovery time required following installation of a brand-new irrigation system, which has been severely affected by the abnormal dry spell that we have had, the host venue for the GGU Seniors Championship has changed from Gloucester GC to Lilley Brook GC. There is also a new date for the Championship which is Wednesday 23rd July.
The attention of all competitors is drawn the General Conditions relating to all Union Championships and Tournaments. A copy is available at www.gloucestershiregolfunion.co.uk/tournament_information
Entries Close: Thursday 17th July 2025
(95% handicap allowance)
Results - 55-59 | Nett | |
1st | John Lannon(7) Lilley Brook Golf Club | 66 |
2nd | Mark Bisset(8) Cirencester Golf Club | 67 |
3rd | Adam Collins(14) Cirencester Golf Club | 68 |
4th | Mel Beaven(10) Long Ashton Golf Club | 70 |
5th | Michael Burris(3) Forest Hills Golf Club (Gloucestershire) Golf Club | 71 |
5th | kevin howells(5) Ross-on-Wye | 71 |
7th | Jeremy Sawyer(13) Lilley Brook Golf Club | 73 |
7th | Matt Stanford(0) The Players Club Golf Club | 73 |
7th | Nigel Gravelle(3) The Players Club Golf Club | 73 |
10th | Darryl Wheeler(3) Lilley Brook Golf Club | 74 |
11th | Nigel Huggins(12) Stinchcombe Hill Golf Club | 75 |
11th | Dayson Pearce(4) The Kendleshire Golf Club | 75 |
13th | Paul Shurety(10) The Kendleshire Golf Club | 76 |
14th | Gary Box(4) Stinchcombe Hill Golf Club | 77 |
14th | Carl Slatter(11) Lilley Brook Golf Club | 77 |
16th | Roan Mcleod(6) The Kendleshire Golf Club | 78 |
16th | Karl Jones(3) The Kendleshire Golf Club | 78 |
16th | Ian Foster(5) Bristol & Clifton Golf Club | 78 |
16th | Ken Madden(3) Lansdown Golf Club | 78 |
20th | Tim Morgan(12) The Kendleshire Golf Club | 80 |
21st | Jon Blackie(11) Knowle | 82 |
Page will refresh results automatically for one hour