Closing date for Entries: Fri 29 Apr '16
Nathan Moore (Long Ashton) beat Will Lewis (Long Ashton) to win U16s Boys Championship at 1st play-off hole.
| Results - U15s Boys Championship | Nett | |
| 1st | Josh Hewitt(12) Long Ashton Golf Club | 68 | 
| 2nd | Brandon Skidmore(18) Cotswold Hills Golf Club | 68 | 
| 3rd | Alex Cruickshank(13) Ross-on-Wye Golf Club | 68 | 
| 4th | Milan Reed(19) Long Ashton Golf Club | 68 | 
| 5th | Lewis Ault(18) Long Ashton Golf Club | 69 | 
| 6th | Kobe Wesson(9) The Players Club Golf Club | 69 | 
| 7th | William Lewis(4) Long Ashton Golf Club | 69 | 
| 8th | Ethan Holway(24) The Kendleshire Golf Club | 70 | 
| 9th | Jack Drury(8) Cotswold Hills Golf Club | 70 | 
| 10th | Adam Pender(27) Cotswold Hills Golf Club | 71 | 
| 11th | Jamie Berry(25) Minchinhampton Golf Club | 72 | 
| 12th | Alistair Curnock(16) Minchinhampton Golf Club | 72 | 
| 13th | Harry Griffiths(13) Ross-on-Wye | 72 | 
| 14th | Harry Cowley(13) Minchinhampton Golf Club | 72 | 
| 15th | Harry Kennedy(23) Bristol & Clifton Golf Club | 73 | 
| 16th | Louis Ross(16) Long Ashton Golf Club | 73 | 
| 17th | Louis D'Ambrosio(10) Cotswold Hills Golf Club | 73 | 
| 18th | Thomas Smallcombe(12) Kendleshire Golf Club (The) | 75 | 
| 19th | Adam Sutton(10) Broadway Golf Club | 76 | 
| 20th | Max Holford(7) Cotswold Hills Golf Club | 76 | 
| 21st | Liam Greig(22) Gloucester Golf Club | 76 | 
| 22nd | Jake Harris(13) Knowle Golf Club | 77 | 
| 23rd | Finn Ellis(20) Bristol & Clifton Golf Club | 78 | 
| 24th | Edmund Fry(24) Minchinhampton Golf Club | 79 | 
| 25th | Toby Janes(16) The Kendleshire Golf Club | 80 | 
| 26th | Sebastian Pender(6) Minchinhampton Golf Club | 82 | 
| 27th | David Miles(6) Knowle Golf Club | 82 | 
| 28th | Isaac Feltham(15) Long Ashton Golf Club | 83 | 
| 29th | Zac Castledine(12) Lilley Brook Golf Club | 100 | 

Page will refresh results automatically for one hour
