Closing date for Entries: Fri 29 Apr '16
Nathan Moore (Long Ashton) beat Will Lewis (Long Ashton) to win U16s Boys Championship at 1st play-off hole.
| Results - U14s Boys Championship | Nett | |
| 1st | Brandon Skidmore(18) Cotswold Hills Golf Club | 68 | 
| 2nd | Milan Reed(19) Long Ashton Golf Club | 68 | 
| 3rd | Lewis Ault(18) Long Ashton Golf Club | 69 | 
| 4th | Kobe Wesson(9) The Players Club Golf Club | 69 | 
| 5th | William Lewis(4) Long Ashton Golf Club | 69 | 
| 6th | Ethan Holway(24) The Kendleshire Golf Club | 70 | 
| 7th | Adam Pender(27) Cotswold Hills Golf Club | 71 | 
| 8th | Jamie Berry(25) Minchinhampton Golf Club | 72 | 
| 9th | Alistair Curnock(16) Minchinhampton Golf Club | 72 | 
| 10th | Harry Griffiths(13) Ross-on-Wye | 72 | 
| 11th | Harry Kennedy(23) Bristol & Clifton Golf Club | 73 | 
| 12th | Louis Ross(16) Long Ashton Golf Club | 73 | 
| 13th | Adam Sutton(10) Broadway Golf Club | 76 | 
| 14th | Jake Harris(13) Knowle Golf Club | 77 | 
| 15th | Finn Ellis(20) Bristol & Clifton Golf Club | 78 | 
| 16th | Edmund Fry(24) Minchinhampton Golf Club | 79 | 
| 17th | Toby Janes(16) The Kendleshire Golf Club | 80 | 
| 18th | Sebastian Pender(6) Minchinhampton Golf Club | 82 | 
| 19th | David Miles(6) Knowle Golf Club | 82 | 
| 20th | Isaac Feltham(15) Long Ashton Golf Club | 83 | 
| 21st | Zac Castledine(12) Lilley Brook Golf Club | 100 | 

Page will refresh results automatically for one hour
