| Leaderboard | R1 | R2 | Total | |
| 1st | Michael Parry & Steven Thomson | 38 | 43 | 81 |
| 2nd | Jason Cheshire & Jonathan Wilson | 40 | 38 | 78 |
| 3rd = | Paul Blackmore & Neil Pirie | 36 | 40 | 76 |
| 3rd = | Mark Baber & Tom Bird | 40 | 36 | 76 |
| 5th | Adam Nelson & Neil Tocknell | 33 | 41 | 74 |
| 6th | Allen Farmer & Phil Youngman | 29 | 43 | 72 |
| 7th = | David Macey & Steven Need | 27 | 43 | 70 |
| 7th = | Joe Cowley & Sean Cowley | 32 | 38 | 70 |
| 7th = | Nicolas Pitcher & Alex Smith | 33 | 37 | 70 |
| 7th = | Willie Cruickshank & joseph hastings | 33 | 37 | 70 |
| 11th = | Richard Allen & Adrian Jowett | 28 | 41 | 69 |
| 11th = | James Calleja & Paul Mason | 32 | 37 | 69 |
| 13th = | Angel Azcona & Mark Helm | 30 | 38 | 68 |
| 13th = | Stephen Ashley & Simon Hale | 31 | 37 | 68 |
| 13th = | Richard Beale & Ian Nurding | 34 | 34 | 68 |
| 16th | Steve Biddle & Clive Hathaway | 33 | 34 | 67 |
| 17th = | Glyn Evans & Mark Oldham | 28 | 38 | 66 |
| 17th = | Simon Ruffley & Ian Widdows | 34 | 32 | 66 |
| 17th = | Dereck Buttler & Dean Newbold | 34 | 32 | 66 |
| 20th = | Giles Cole & Wayne Stanton-Kerr | 29 | 36 | 65 |
| 20th = | Alan Overthrow & Nicholas Watts | 30 | 35 | 65 |
| 20th = | Jono Massey & Martin Massey | 30 | 35 | 65 |
| 20th = | Andrew Best & Jason Nelson | 32 | 33 | 65 |
| 20th = | Andrew Bee & Kevin Lea | 34 | 31 | 65 |
| 25th = | Graham Pristo & Rod Thomas | 26 | 38 | 64 |
| 25th = | Andrew Barnes & Marcus Shepherd | 28 | 36 | 64 |
| 25th = | Nick Durston & Phil Wring | 29 | 35 | 64 |
| 25th = | John Cocks & Colin Walker | 30 | 34 | 64 |
| 25th = | Kenneth Pendry & Pete Wilson | 30 | 34 | 64 |
| 25th = | Clive Cameron & Mark Hall | 31 | 33 | 64 |
| 25th = | Neil Adam Jacobs & Darren Snook | 32 | 32 | 64 |
| 32nd | John Kime & David Lloyd | 30 | 33 | 63 |
| 33rd | Darren Campbell & Paul Stephens | 28 | 34 | 62 |
| 34th | Mark Porter & Nicholas Wright | 29 | 32 | 61 |
| 35th = | James Gusterson & Richard Purchase | 22 | 38 | 60 |
| 35th = | Stephen Sharratt & Andrew Wood | 26 | 34 | 60 |
| 35th = | Neil Bennett & James Staniforth | 27 | 33 | 60 |
| 35th = | Gavin Offord & Michael Slatter | 28 | 32 | 60 |
| 35th = | Robert Scrivens & John Ward | 32 | 28 | 60 |
| 40th = | Dave Morris & John Richmond | 24 | 35 | 59 |
| 40th = | David Harding & Scott Harkin | 27 | 32 | 59 |
| 40th = | Alistair McCouig & David La Touche | 28 | 31 | 59 |
| 40th = | Guy Hutchinson & Kevin Spill | 32 | 27 | 59 |
| 40th = | Tony Gill & Kevin O'Brien | 33 | 26 | 59 |
| 45th = | James Dean & Phillip Dean | 24 | 33 | 57 |
| 45th = | Paul Culham & Robert Miller | 25 | 32 | 57 |
| 45th = | Martin Evans & Vic Roberts | 26 | 31 | 57 |
| 48th = | William Cawte & Andrew Pike | 23 | 33 | 56 |
| 48th = | Richard Barnes & Jared Wilson | 27 | 29 | 56 |
| 50th | Simon Adamson & Kevin Rogers | 27 | 26 | 53 |
| 51st | David Funnell & Paul Kavanagh | 30 | 20 | 50 |
| 52nd | Ian Hughes & Richard Salter | 23 | 26 | 49 |
| 53rd | Graeme Hindshaw & John Hindshaw | 26 | 18 | 44 |
| 54th | Matthew Palmer Cleeve Hill Golf Club & Harry Mahoney Cleeve Hill Golf Club | 17 | 17 |

Page will refresh results automatically for one hour