Please contact your club for details on how to qualify.
The attention of all competitors is drawn the General Conditions relating to all Union Championships and Tournaments. A copy is available at www.gloucestershiregolfunion.co.uk/tournament_information
Closing Date for Entries: Monday 26th August 2024
(95% handicap allowance)
| Results | Points | |
| 1st | Bill Lawrence(10) Ross-on-Wye | 35 |
| 2nd | Vince Taylor(8) Cotswold Edge Golf Club | 33 |
| 3rd | Ben Bennett(7) Long Ashton Golf Club | 33 |
| 4th | Michael Parry(5) Forest Hills Golf Club (Gloucestershire) Golf Club | 32 |
| 5th | Dale Perrett(9) Long Ashton Golf Club | 30 |
| 6th | Peter Mason(8) Lilley Brook Golf Club | 30 |
| 7th | Andy Simms(6) Broadway Golf Club | 30 |
| 8th | Bernie Powell(9) Filton Golf Club | 30 |
| 9th | Paul Sumner(9) Puckrup Hall Hotel & | 29 |
| 10th | Lionel Bath(10) Lydney | 29 |
| 11th | Ian Davies(11) Knowle | 29 |
| 12th | Mark Thomas(6) Henbury Golf Club | 28 |
| 13th | Gordon Campbell(11) Gloucester Golf Club | 28 |
| 14th | Martin McGowan(9) Cotswold Edge Golf Club | 27 |
| 15th | James Ford(3) Chipping Sodbury Golf Club | 26 |
| 16th | Andrew Collier(6) The Kendleshire Golf Club | 25 |
| 17th | Ian D James(6) | 25 |
| 18th | Martin Daley(8) The Bristol Golf Club | 24 |
| 19th | Mark Griffin(10) Cirencester Golf Club | 23 |
| 20th | Colin Hurden(6) Brickhampton Court Golf Club | 23 |
| 21st | Bill Higgins(2) TP Golf Club | 23 |
| 22nd | Steve Arkwell(10) Stinchcombe Hill Golf Club | 21 |
| 23rd | Andrew Brookes(4) Cotswold Hills Golf Club | 20 |
| 24th | David Sheppard(7) Shirehampton Park Golf Club | 19 |
| 25th | Martyn Brown(10) Painswick | 18 |
| WD | Richard Collins(10) Filton Golf Club | WD |

Page will refresh results automatically for one hour