(95% handicap allowance)
| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Leo Powell Ross-on-Wye (1) | 69 | 71 | 140 | LEVEL | |
| 2nd | Jaxson Perry The Kendleshire Golf Club (-1) | 77 | 69 | 146 | +6 | |
| 3rd | Joel Warne The Players Club Golf Club (2) | 75 | 73 | 148 | +8 | |
| 3rd | Finn Ellis Bristol & Clifton Golf Club (-2) | 75 | 73 | 148 | +8 | |
| 5th | Ambrose Eaves Broadway Golf Club (1) | 79 | 72 | 151 | +11 | |
| 6th | Roo Jones Minchinhampton Golf Club (5) | 76 | 76 | 152 | +12 | |
| 7th | Riley Wood Henbury Golf Club (5) | 82 | 71 | 153 | +13 | |
| 7th | Oscar Linton Bristol & Clifton Golf Club (4) | 75 | 78 | 153 | +13 | |
| 9th | Alex Williams Lilley Brook Golf Club (8) | 78 | 76 | 154 | +14 | |
| 9th | Ben Warwicker Lilley Brook Golf Club (8) | 75 | 79 | 154 | +14 | |
| 11th | Ethan Jay Knowle (3) | 79 | 76 | 155 | +15 | |
| 12th | Daniel Berry Minchinhampton Golf Club (3) | 80 | 77 | 157 | +17 | |
| 12th | Felix Beckett Minchinhampton Golf Club (3) | 78 | 79 | 157 | +17 | |
| 14th | Charlie Pearce-Ward The Players Club Golf Club (4) | 80 | 79 | 159 | +19 | |
| 15th | Felix Chippendale Cirencester Golf Club (8) | 83 | 77 | 160 | +20 | |
| 15th | Ethan Holway The Kendleshire Golf Club (0) | 83 | 77 | 160 | +20 | |
| 15th | Sam Ellicott Lilley Brook Golf Club (9) | 81 | 79 | 160 | +20 | |
| 15th | James Sayce Ross-on-Wye (7) | 81 | 79 | 160 | +20 | |
| 15th | Oliver Crowley Henbury Golf Club (3) | 77 | 83 | 160 | +20 | |
| 20th | Jackson Wojahn-Parker Broadway Golf Club (3) | 87 | 74 | 161 | +21 | |
| 21st | Edison Butler Lansdown Golf Club (6) | 80 | 82 | 162 | +22 | |
| 22nd | Charles Ford Filton Golf Club (6) | 86 | 79 | 165 | +25 | |
| 22nd | Dylan Hartley Minchinhampton Golf Club (7) | 80 | 85 | 165 | +25 | |
| 22nd | Alexander Hawes-Nunn Minchinhampton Golf Club (13) | 80 | 85 | 165 | +25 | |
| 25th | Thomas Chapman Stinchcombe Hill Golf Club (6) | 85 | 81 | 166 | +26 | |
| 25th | Jack Lockwood Bristol & Clifton Golf Club (11) | 83 | 83 | 166 | +26 | |
| 27th | Ernie Elford Bristol & Clifton Golf Club (10) | 85 | 82 | 167 | +27 | |
| 27th | Oscar Horler The Players Club Golf Club (6) | 82 | 85 | 167 | +27 | |
| 29th | Douglas McMurtry Minchinhampton Golf Club (11) | 80 | 88 | 168 | +28 | |
| 30th | Charlie Jenkins Cotswold Edge Golf Club (3) | 85 | 84 | 169 | +29 | |
| 30th | Felix Manners Minchinhampton Golf Club (16) | 81 | 88 | 169 | +29 | |
| 32nd | Luis Brain Chipping Sodbury Golf Club (14) | 87 | 84 | 171 | +31 | |
| 32nd | Thomas Sneddon Knowle (14) | 85 | 86 | 171 | +31 | |
| 34th | James Sutherland Broadway Golf Club (10) | 90 | 84 | 174 | +34 | |
| 34th | Sammy Williams Thornbury Golf Centre Golf Club (22) | 89 | 85 | 174 | +34 | |
| 34th | Daniel Prashad Minchinhampton Golf Club (5) | 88 | 86 | 174 | +34 | |
| 37th | Will Coddington Lilley Brook Golf Club (13) | 88 | 88 | 176 | +36 | |
| 38th | Patrick Rabjohns Brickhampton Court Golf Club (15) | 93 | 86 | 179 | +39 | |
| 38th | Alfie Painter Filton Golf Club (17) | 90 | 89 | 179 | +39 | |
| 38th | Joshuah Rigby Lilley Brook Golf Club (16) | 90 | 89 | 179 | +39 | |
| 38th | William Robinson Brickhampton Court Golf Club (15) | 90 | 89 | 179 | +39 | |
| 42nd | Fergus Mort Cirencester Golf Club (17) | 95 | 86 | 181 | +41 | |
| 42nd | Brendon Hoole TP Golf Club (14) | 94 | 87 | 181 | +41 | |
| 42nd | Cody Hagan Brickhampton Court Golf Club (13) | 91 | 90 | 181 | +41 | |
| 45th | Will Rellie Knowle (24) | 91 | 91 | 182 | +42 | |
| 46th | Jack Douglas Brickhampton Court Golf Club (16) | 101 | 86 | 187 | +47 | |
| 47th | Henry Biddle Cirencester Golf Club (24) | 102 | 86 | 188 | +48 | |
| 48th | Thomas Sutherland Broadway Golf Club (14) | 96 | 93 | 189 | +49 | |
| 49th | Jean-Christian Lucas Cirencester Golf Club (27) | 90 | 101 | 191 | +51 | |
| 50th | Jack Satterthwaite Thornbury Golf Centre Golf Club (20) | 95 | 98 | 193 | +53 | |
| 50th | Jago Keyter Cotswold Hills Golf Club (13) | 93 | 100 | 193 | +53 | |
| 52nd | Noah Slatter Brickhampton Court Golf Club (22) | 100 | 94 | 194 | +54 | |
| 53rd | Finlay Richards Lilley Brook Golf Club (15) | 96 | 99 | 195 | +55 | |
| 54th | Freddie Foyle Minchinhampton Golf Club (8) | 83 | 83 | +13 | ||

Page will refresh results automatically for one hour
