| Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
| 1st | Nick Day Henbury Golf Club | 69 | 70 | 68 | 71 | 278 | -10 | |
| 2nd | Nathan Moore Long Ashton Golf Club | 66 | 70 | 75 | 69 | 280 | -8 | |
| 2nd | Matthew Bell Lilley Brook Golf Club | 66 | 73 | 71 | 70 | 280 | -8 | |
| 4th | Ashley Millington The Players Club Golf Club | 67 | 73 | 74 | 69 | 283 | -5 | |
| 5th | Jake Phillips Cotswold Hills Golf Club | 70 | 73 | 72 | 69 | 284 | -4 | |
| 6th | Lewis Stalley Brickhampton Court Golf Club | 70 | 71 | 74 | 70 | 285 | -3 | |
| 6th | James Bath Forest Hills Golf Club (Gloucestershire) Golf Club | 69 | 70 | 73 | 73 | 285 | -3 | |
| 8th | Michael Day Henbury Golf Club | 73 | 72 | 70 | 71 | 286 | -2 | |
| 9th | Brandon Skidmore Cotswold Hills Golf Club | 70 | 70 | 75 | 72 | 287 | -1 | |
| 10th | Edmund Fry Minchinhampton Golf Club | 69 | 70 | 79 | 70 | 288 | LEVEL | |
| 10th | Thomas Workman Stinchcombe Hill Golf Club | 74 | 73 | 71 | 70 | 288 | LEVEL | |
| 10th | Calum Mortimore Henbury Golf Club | 69 | 74 | 72 | 73 | 288 | LEVEL | |
| 10th | Kieran Sutton Broadway Golf Club | 74 | 65 | 74 | 75 | 288 | LEVEL | |
| 14th | Joshua Millington The Players Club Golf Club | 71 | 70 | 75 | 73 | 289 | +1 | |
| 15th | Edward Butler Lansdown Golf Club | 69 | 73 | 73 | 77 | 292 | +4 | |
| 16th | Joe Biscoe Cotswold Hills Golf Club | 74 | 68 | 74 | 77 | 293 | +5 | |
| 17th | Ambrose Eaves Broadway Golf Club | 73 | 74 | 77 | 71 | 295 | +7 | |
| 17th | Jamie Andrew Broadway Golf Club | 74 | 71 | 76 | 74 | 295 | +7 | |
| 19th | Alex Winn Bristol & Clifton Golf Club | 77 | 72 | 78 | 70 | 297 | +9 | |
| 19th | James Rowles Henbury Golf Club | 76 | 73 | 72 | 76 | 297 | +9 | |
| 19th | Leo Powell Ross-on-Wye | 76 | 71 | 70 | 80 | 297 | +9 | |
| 22nd | Mike Downey Cotswold Hills Golf Club | 74 | 75 | 72 | 77 | 298 | +10 | |
| 22nd | Dylan Duffy Minchinhampton Golf Club | 70 | 72 | 78 | 78 | 298 | +10 | |
| 24th | Adam Sutton Broadway Golf Club | 77 | 71 | 77 | 76 | 301 | +13 | |
| 24th | Nick Peare Cirencester Golf Club | 75 | 71 | 78 | 77 | 301 | +13 | |
| 26th | Jaxson Perry The Kendleshire Golf Club | 75 | 72 | 77 | 78 | 302 | +14 | |
| 27th | Ross Webb Ross-on-Wye | 75 | 72 | 75 | 81 | 303 | +15 | |
| 28th | Stuart Hardy Forest Hills Golf Club (Gloucestershire) Golf Club | 80 | 68 | 77 | 79 | 304 | +16 | |
| 29th | Ellis Matthews Brickhampton Court Golf Club | 76 | 73 | 78 | 81 | 308 | +20 | |
| 30th | Chris Baker The Berkshire | 75 | 72 | 147 | +3 | |||
| 31st | Neil Tocknell Stinchcombe Hill Golf Club | 75 | 75 | 150 | +6 | |||
| 32nd | Andrew Hale Chipping Sodbury Golf Club | 77 | 74 | 151 | +7 | |||
| 32nd | Richard Tate Broadway Golf Club | 75 | 76 | 151 | +7 | |||
| 34th | Joseph Golding Broadway Golf Club | 81 | 71 | 152 | +8 | |||
| 34th | Joel Warne The Players Club Golf Club | 73 | 79 | 152 | +8 | |||
| 36th | Danny Townsend Minchinhampton Golf Club | 79 | 74 | 153 | +9 | |||
| 36th | George Peare Cirencester Golf Club | 76 | 77 | 153 | +9 | |||
| 38th | Charlie McLean Cotswold Hills Golf Club | 75 | 79 | 154 | +10 | |||
| 38th | Lee Hanson Forest Hills Golf Club (Gloucestershire) Golf Club | 71 | 83 | 154 | +10 | |||
| 40th | Enzo Cryer Bristol & Clifton Golf Club | 78 | 77 | 155 | +11 | |||
| 40th | Robert Webb Broadway Golf Club | 73 | 82 | 155 | +11 | |||
| 42nd | William Icke Broadway Golf Club | 79 | 77 | 156 | +12 | |||
| 42nd | Reggie Phelps Filton Golf Club | 78 | 78 | 156 | +12 | |||
| 44th | Ted Ballard Sherdons Golf Centre | 84 | 73 | 157 | +13 | |||
| 44th | Oliver Crowley Henbury Golf Club | 77 | 80 | 157 | +13 | |||
| 44th | Toby Janes The Kendleshire Golf Club | 74 | 83 | 157 | +13 | |||
| 47th | Joel Tarry Cotswold Hills Golf Club | 84 | 74 | 158 | +14 | |||
| 47th | James Hicks Broadway Golf Club | 80 | 78 | 158 | +14 | |||
| 47th | Daniel Gregory Cirencester Golf Club | 76 | 82 | 158 | +14 | |||
| 47th | David Allison Cotswold Hills Golf Club | 76 | 82 | 158 | +14 | |||
| 51st | William Parsons Cotswold Hills Golf Club | 83 | 76 | 159 | +15 | |||
| 52nd | Robert Gillespie Cotswold Hills Golf Club | 81 | 81 | 162 | +18 | |||
| 52nd | Will Beynon Long Ashton Golf Club | 79 | 83 | 162 | +18 | |||
| 54th | Ryan Prosser The Kendleshire Golf Club | 83 | 80 | 163 | +19 | |||
| 54th | Lee Ayres Forest Hills Golf Club (Gloucestershire) Golf Club | 81 | 82 | 163 | +19 | |||
| 56th | Joss Edwards Cotswold Hills Golf Club | 83 | 81 | 164 | +20 | |||
| 57th | Joe Cowley Minchinhampton Golf Club | 81 | 86 | 167 | +23 | |||
| 57th | Edward Kennedy Cleeve Hill Golf Club | 80 | 87 | 167 | +23 | |||
| 59th | Charlie Taylor-Madge Lansdown Golf Club | 83 | 85 | 168 | +24 | |||
| 60th | Ben Mazzotta Rodway Hill Golf Club | 86 | 91 | 177 | +33 | |||

Page will refresh results automatically for one hour