(95% handicap allowance)
| Results | Gross | |
| 1st | Ashley Millington(-4) The Players Club Golf Club | 69 |
| 1st | Nathan Moore(-2) Long Ashton Golf Club | 69 |
| 1st | Jake Phillips(-5) Cotswold Hills Golf Club | 69 |
| 4th | Matthew Bell(-3) Lilley Brook Golf Club | 70 |
| 4th | Alex Winn(-1) Bristol & Clifton Golf Club | 70 |
| 4th | Edmund Fry(-3) Minchinhampton Golf Club | 70 |
| 4th | Lewis Stalley(-3) Brickhampton Court Golf Club | 70 |
| 4th | Thomas Workman(-3) Stinchcombe Hill Golf Club | 70 |
| 9th | Nick Day(-4) Henbury Golf Club | 71 |
| 9th | Michael Day(-2) Henbury Golf Club | 71 |
| 9th | Ambrose Eaves(-1) Broadway Golf Club | 71 |
| 12th | Brandon Skidmore(-4) Cotswold Hills Golf Club | 72 |
| 13th | James Bath(-2) Forest Hills Golf Club (Gloucestershire) Golf Club | 73 |
| 13th | Calum Mortimore(-1) Henbury Golf Club | 73 |
| 13th | Joshua Millington(-2) The Players Club Golf Club | 73 |
| 16th | Jamie Andrew(-2) Broadway Golf Club | 74 |
| 17th | Kieran Sutton(-4) Broadway Golf Club | 75 |
| 18th | Adam Sutton(1) Broadway Golf Club | 76 |
| 18th | James Rowles(-1) Henbury Golf Club | 76 |
| 20th | Joe Biscoe(-1) Cotswold Hills Golf Club | 77 |
| 20th | Nick Peare(1) Cirencester Golf Club | 77 |
| 20th | Mike Downey(-4) Cotswold Hills Golf Club | 77 |
| 20th | Edward Butler(-4) Lansdown Golf Club | 77 |
| 24th | Dylan Duffy(0) Minchinhampton Golf Club | 78 |
| 24th | Jaxson Perry(-1) The Kendleshire Golf Club | 78 |
| 26th | Stuart Hardy(-2) Forest Hills Golf Club (Gloucestershire) Golf Club | 79 |
| 27th | Leo Powell(1) Ross-on-Wye | 80 |
| 28th | Ross Webb(0) Ross-on-Wye | 81 |
| 28th | Ellis Matthews(-3) Brickhampton Court Golf Club | 81 |

Page will refresh results automatically for one hour