Leaderboard | R1 | R2 | Total | |||
1st | Jack Swift † North Foreland | 77 | 70 | 147 | ||
2nd | Cole Self † Ringway | 72 | 76 | 148 | ||
3rd | Aaron Moody Burhill | 78 | 73 | 151 | ||
4th | Ted Ballard Sherdons Golf Centre | 79 | 74 | 153 | ||
5th | Thomas Prescott † West Lancashire | 77 | 77 | 154 | ||
6th = | Scott Antoun Wildernesse | 80 | 75 | 155 | ||
6th = | Ambrose Eaves Broadway Golf Club | 80 | 75 | 155 | ||
6th = | James BRASH † Burhill | 75 | 80 | 155 | ||
9th = | Charlie Rusbridge Colne Valley | 77 | 79 | 156 | ||
9th = | Dominic Harrington † Ferndown | 77 | 79 | 156 | ||
11th = | William Wright Chelmsford | 82 | 75 | 157 | ||
11th = | Jaxson Perry The Kendleshire Golf Club | 77 | 80 | 157 | ||
11th = | Tom Chapman † Littlestone | 77 | 80 | 157 | ||
14th = | Matthew Vearncombe † Copthorne | 82 | 76 | 158 | ||
14th = | Lucas Kuiper † Stockport | 80 | 78 | 158 | ||
14th = | Oscar Lent † Walton Heath Golf Club | 80 | 78 | 158 | ||
14th = | Aaron Lavelle Royal Liverpool | 79 | 79 | 158 | ||
14th = | Joe Austin Links | 77 | 81 | 158 | ||
14th = | Aaron Mohun Delamere Forest | 75 | 83 | 158 | ||
20th = | Ethan Randall † Piltdown | 81 | 78 | 159 | ||
20th = | Eddie Wade Harpenden Common | 80 | 79 | 159 | ||
20th = | Toby Clark † Cumberwell Park | 79 | 80 | 159 | ||
20th = | Spencer Gill Lindrick | 78 | 81 | 159 | ||
20th = | Mason Moore † Hillside | 74 | 85 | 159 | ||
25th = | Ben Buchanan Crewe | 83 | 77 | 160 | ||
25th = | Lewis Dimayuga Walton Heath Golf Club | 81 | 79 | 160 | ||
25th = | Frankie MORTON Orsett | 76 | 84 | 160 | ||
25th = | Max Gibbs Burhill | 75 | 85 | 160 | ||
29th = | Theo Morris † Links | 86 | 75 | 161 | ||
29th = | Jamie Jackson † Knebworth | 85 | 76 | 161 | ||
29th = | Taylor Hodgson † Long Ashton Golf Club | 80 | 81 | 161 | ||
29th = | Oscar Linton Bristol & Clifton Golf Club | 80 | 81 | 161 | ||
29th = | Louis Cooke † Newark | 80 | 81 | 161 | ||
29th = | Sean Jacoby † Burhill | 79 | 82 | 161 | ||
35th = | Ethan Wan † Sherwood Forest | 80 | 82 | 162 | ||
35th = | Toby Morrall Lewes | 80 | 82 | 162 | ||
37th = | Aaron Cullen Royal Liverpool | 84 | 79 | 163 | ||
37th = | Maisie Whittall † Gaudet Luce Golf & Leisure Complex | 83 | 80 | 163 | ||
37th = | Max Hollinghurst † Leeds Golf Centre | 82 | 81 | 163 | ||
37th = | Charlie Ashbee † Yelverton | 81 | 82 | 163 | ||
37th = | JADEN HANSON † Wentworth | 81 | 82 | 163 | ||
42nd = | Mariella Buchanan Bristol & Clifton Golf Club | 83 | 81 | 164 | ||
42nd = | Louis Rickett Eaton - Chester | 82 | 82 | 164 | ||
44th = | George Shakespeare Royal Eastbourne | 89 | 78 | 167 | ||
44th = | Summer Carash The Kendleshire Golf Club | 82 | 85 | 167 | ||
46th | George Cooper † Rotherham | 81 | 87 | 168 | ||
47th = | Matthew Benson- Jones † Harpenden | 86 | 83 | 169 | ||
47th = | Sullivan Goddard † Bawburgh | 86 | 83 | 169 | ||
49th = | Archie Shakespeare † Royal Eastbourne | 89 | 81 | 170 | ||
49th = | Harry Kell Sandiway | 85 | 85 | 170 | ||
49th = | Lewis Karim The Gog Magog | 83 | 87 | 170 | ||
49th = | Josh Thompson Wentworth | 82 | 88 | 170 | ||
53rd | Oliver Badger † Hagley | 89 | 83 | 172 | ||
54th = | Jackson Wojahn-Parker † Broadway Golf Club | 89 | 84 | 173 | ||
54th = | Jack Turner Royal Mid Surrey | 86 | 87 | 173 | ||
56th | Calum Smithson Walton Heath Golf Club | 87 | 87 | 174 | ||
57th | Reggie Phelps Filton Golf Club | 90 | 87 | 177 | ||
58th | Alex Alder † Wentworth | 96 | 87 | 183 | ||
59th | Thady White East Brighton | 93 | 93 |
† Denotes 10th tee start
Page will refresh results automatically for one hour