| Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
| 1st | Nick Day Henbury Golf Club | 67 | 69 | 74 | 71 | 281 | -7 | |
| 2nd | Joe Harvey The Kendleshire Golf Club | 70 | 70 | 73 | 70 | 283 | -5 | |
| 3rd | Jake Phillips Cotswold Hills Golf Club | 75 | 69 | 68 | 73 | 285 | -3 | |
| 4th | Sam Sullivan Knowle | 67 | 70 | 72 | 78 | 287 | -1 | |
| 5th | Noah Hessey Long Ashton Golf Club | 74 | 71 | 74 | 70 | 289 | +1 | |
| 6th | Michael Lindsay Cotswold Hills Golf Club | 73 | 66 | 79 | 71 | 289 | +1 | |
| 7th | Matthew Bell Lilley Brook Golf Club | 70 | 71 | 74 | 74 | 289 | +1 | |
| 8th | Andrew Hale Chipping Sodbury Golf Club | 68 | 76 | 70 | 75 | 289 | +1 | |
| 9th | Cameron Haines Ross-on-Wye | 74 | 69 | 76 | 72 | 291 | +3 | |
| 10th | Will Mullins Jnr Knowle Golf Club | 73 | 73 | 74 | 72 | 292 | +4 | |
| 11th | Charlie McLean Cotswold Hills Golf Club | 70 | 78 | 74 | 74 | 296 | +8 | |
| 12th | Kieran Babbage The Players Club | 75 | 73 | 77 | 73 | 298 | +10 | |
| 13th | Ashley Wilson Cotswold Hills Golf Club | 79 | 70 | 75 | 74 | 298 | +10 | |
| 14th | Louis Ross Long Ashton Golf Club | 74 | 72 | 79 | 74 | 299 | +11 | |
| 15th | Thomas Workman Stinchcombe Hill Golf Club | 74 | 76 | 73 | 76 | 299 | +11 | |
| 16th | Nick Davies Filton Golf Club | 77 | 73 | 77 | 74 | 301 | +13 | |
| 17th | Lee Hanson Forest Hills Golf Club (Gloucestershire) Golf Club | 75 | 79 | 75 | 73 | 302 | +14 | |
| 18th | Michael Day Henbury Golf Club | 77 | 76 | 76 | 73 | 302 | +14 | |
| 19th | Lee Ayres Forest Hills Golf Club (Gloucestershire) | 75 | 75 | 76 | 77 | 303 | +15 | |
| 20th | Joe Biscoe Cotswold Hills Golf Club | 75 | 74 | 76 | 79 | 304 | +16 | |
| 21st | Michael Burris Forest Hills Golf Club (Gloucestershire) Golf Club | 80 | 74 | 80 | 71 | 305 | +17 | |
| 22nd | Calum Mortimore Henbury Golf Club | 77 | 77 | 78 | 73 | 305 | +17 | |
| 23rd | Milan Reed Long Ashton Golf Club | 77 | 74 | 78 | 76 | 305 | +17 | |
| 24th | Kieran Sutton Broadway Golf Club | 73 | 77 | 76 | 79 | 305 | +17 | |
| 25th | Jamie Andrew Broadway Golf Club | 75 | 70 | 81 | 81 | 307 | +19 | |
| 26th | Ryan Clark Chipping Sodbury Golf Club | 79 | 72 | 83 | 74 | 308 | +20 | |
| 27th | Hayden Burford Forest Hills Golf Club (Gloucestershire) Golf Club | 77 | 76 | 79 | 76 | 308 | +20 | |
| 28th | Owen Smith Cotswold Hills Golf Club | 78 | 75 | 77 | 78 | 308 | +20 | |
| 29th | Ryan Prosser The Kendleshire Golf Club | 74 | 77 | 80 | 82 | 313 | +25 | |
| 30th | Harry Griffiths Ross-on-Wye | 73 | 81 | 79 | 81 | 314 | +26 | |
| 31st | Tom Matthews The Kendleshire Golf Club | 74 | 76 | 86 | 81 | 317 | +29 | |
| 32nd | James Bath Forest Hills Golf Club (Gloucestershire) Golf Club | 73 | 77 | 81 | 88 | 319 | +31 | |
| 33rd | Robert Webb Broadway Golf Club | 74 | 80 | 154 | +10 | |||
| 34th | David Allison Cotswold Hills Golf Club | 80 | 75 | 155 | +11 | |||
| 35th | Samuel Taylor Henbury Golf Club | 78 | 77 | 155 | +11 | |||
| 36th | Max Holford Cotswold Hills Golf Club | 77 | 78 | 155 | +11 | |||
| 37th | Toby Harris Cirencester Golf Club | 77 | 78 | 155 | +11 | |||
| 38th | Nigel Thompson Lilley Brook Golf Club | 78 | 78 | 156 | +12 | |||
| 39th | Martin Lee Long Ashton Golf Club | 76 | 80 | 156 | +12 | |||
| 40th | Stuart Hardy Forest Hills Golf Club (Gloucestershire) Golf Club | 74 | 82 | 156 | +12 | |||
| 41st | Richard Preen Broadway Golf Club | 81 | 76 | 157 | +13 | |||
| 42nd | James Buckley The Players Club Golf Club | 79 | 78 | 157 | +13 | |||
| 43rd | Harry Cleevely Lilley Brook Golf Club | 78 | 79 | 157 | +13 | |||
| 44th | Paul Jenkins Kendleshire Golf Club (The) | 82 | 76 | 158 | +14 | |||
| 45th | Simon Lumber Long Ashton Golf Club | 78 | 80 | 158 | +14 | |||
| 46th | James Bird Henbury Golf Club | 82 | 77 | 159 | +15 | |||
| 47th | Toby Janes The Kendleshire Golf Club | 79 | 80 | 159 | +15 | |||
| 48th | Tim Clink Lilley Brook Golf Club | 77 | 82 | 159 | +15 | |||
| 49th | Kenny Overthrow Painswick Golf Club | 77 | 82 | 159 | +15 | |||
| 50th | Ashley Millington The Players Club Golf Club | 84 | 76 | 160 | +16 | |||
| 51st | Josh Denley The Players Club Golf Club | 80 | 80 | 160 | +16 | |||
| 52nd | Joss Edwards Cotswold Hills Golf Club | 84 | 77 | 161 | +17 | |||
| 53rd | Oli Jenkins The Players Club Golf Club | 80 | 81 | 161 | +17 | |||
| 54th | James Cantwell Stinchcombe Hill Golf Club | 85 | 78 | 163 | +19 | |||
| 55th | Oliver Storrer Broadway Golf Club | 85 | 78 | 163 | +19 | |||
| 56th | William Icke Broadway Golf Club | 84 | 82 | 166 | +22 | |||
| 57th | Steven Webb Broadway Golf Club | 83 | 88 | 171 | +27 | |||
| 58th | Charlie Harraway Cirencester Golf Club | 81 | 90 | 171 | +27 | |||
| 59th | Stuart Barnard The Players Club | 85 | 88 | 173 | +29 | |||
| 60th | Matthew Ginley Sherdons Golf Centre | 84 | 92 | 176 | +32 | |||

Page will refresh results automatically for one hour
