| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Ashley Millington The Players Club Golf Club (7) | 82 | 80 | 336 | +52 | |
| 2nd | Oli Jenkins The Players Club Golf Club (4) | 76 | 69 | 145 | +3 | |
| 3rd | Alistair Curnock Minchinhampton Golf Club (7) | 77 | 81 | 158 | +16 | |
| 4th | Toby Janes The Kendleshire Golf Club (5) | 80 | 79 | 159 | +17 | |
| 5th | Max Holford Cotswold Hills Golf Club (5) | 87 | 73 | 160 | +18 | |
| 6th | Louis Ross Long Ashton Golf Club (4) | 82 | 80 | 162 | +20 | |
| 7th | Jamie Berry Minchinhampton Golf Club (10) | 77 | 85 | 162 | +20 | |
| 8th | Harry Griffiths Ross-on-Wye (4) | 80 | 83 | 163 | +21 | |
| 9th | Lewis Stalley Brickhampton Court Golf Club (10) | 86 | 80 | 166 | +24 | |
| 10th | David Miles Knowle Golf Club (3) | 82 | 84 | 166 | +24 | |
| 11th | Kobe Wesson The Players Club Golf Club (5) | 80 | 86 | 166 | +24 | |
| 12th | Danny Townsend Minchinhampton Golf Club (11) | 86 | 81 | 167 | +25 | |
| 13th | Charlie Mckinnes Minchinhampton Golf Club (9) | 85 | 82 | 167 | +25 | |
| 14th | Sonny Nangle Broadway Golf Club (12) | 87 | 82 | 169 | +27 | |
| 15th | Frankie Wallace Cotswold Hills Golf Club (8) | 85 | 85 | 170 | +28 | |
| 16th | Dylan Duffy Minchinhampton Golf Club (11) | 83 | 89 | 172 | +30 | |
| 17th | Mitchell O'Brien Chipping Sodbury Golf Club (9) | 87 | 87 | 174 | +32 | |
| 18th | Rhys McGinley Ross-on-Wye Golf Club (12) | 83 | 91 | 174 | +32 | |
| 19th | Daniel Berry Minchinhampton Golf Club (13) | 89 | 87 | 176 | +34 | |
| 20th | Lewis Ault Long Ashton Golf Club (11) | 86 | 91 | 177 | +35 | |
| 21st | Stanley Ballard Sherdons Golf Centre (18) | 92 | 86 | 178 | +36 | |
| 22nd | Oliver Crowley Henbury Golf Club (12) | 91 | 87 | 178 | +36 | |
| 23rd | Harry Kennedy Bristol & Clifton Golf Club (10) | 90 | 88 | 178 | +36 | |
| 24th | James Boyle Cotswold Hills Golf Club (7) | 88 | 90 | 178 | +36 | |
| 25th | Cain Warren The Kendleshire Golf Club (6) | 87 | 91 | 178 | +36 | |
| 26th | Zac Castledine Lilley Brook Golf Club (9) | 98 | 81 | 179 | +37 | |
| 27th | Ryan Carter Brickhampton Court Golf Club (13) | 92 | 87 | 179 | +37 | |
| 28th | Matty Dobbs Ross-on-Wye (15) | 91 | 90 | 181 | +39 | |
| 29th | Ted Ballard Sherdons Golf Centre (18) | 92 | 90 | 182 | +40 | |
| 30th | Ethan Holway The Kendleshire Golf Club (8) | 102 | 89 | 191 | +49 | |
| 31st | Nick Allen Bristol & Clifton Golf Club (14) | 103 | 90 | 193 | +51 | |
| 32nd | Milan Reed Long Ashton Golf Club (4) | 79 | DQ | DQ | ||
| 33rd | Francis Russell Lilley Brook Golf Club (13) | 98 | WD | WD | ||

Page will refresh results automatically for one hour
