| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Tom Matthews The Kendleshire Golf Club (5) | 72 | 77 | 149 | +9 | |
| 2nd | Cameron Haines Ross-on-Wye (3) | 76 | 74 | 150 | +10 | |
| 3rd | Nathan Moore Long Ashton Golf Club (4) | 74 | 76 | 150 | +10 | |
| 4th | Alex Ault The Kendleshire Golf Club (4) | 73 | 78 | 151 | +11 | |
| 5th | Toby Janes The Kendleshire Golf Club (6) | 77 | 76 | 153 | +13 | |
| 6th | Louis Ross Long Ashton Golf Club (6) | 75 | 80 | 155 | +15 | |
| 7th | Harry Griffiths Ross-on-Wye (5) | 78 | 78 | 156 | +16 | |
| 8th | Sebastian Pender Minchinhampton Golf Club (6) | 78 | 79 | 157 | +17 | |
| 9th | Adam Blue Chipping Sodbury Golf Club (3) | 84 | 74 | 158 | +18 | |
| 10th | Liam Greig Gloucester Golf Club (5) | 84 | 75 | 159 | +19 | |
| 11th | Jamie Berry Minchinhampton Golf Club (12) | 82 | 77 | 159 | +19 | |
| 12th | Harry Kennedy Bristol & Clifton Golf Club (12) | 78 | 81 | 159 | +19 | |
| 13th | Jack Drury Cotswold Hills Golf Club (2) | 84 | 77 | 161 | +21 | |
| 14th | David Miles Knowle Golf Club (5) | 84 | 77 | 161 | +21 | |
| 15th | Robert Francombe Thornbury Golf Centre Golf Club (5) | 84 | 79 | 163 | +23 | |
| 16th | Daniel Berry Minchinhampton Golf Club (18) | 83 | 83 | 166 | +26 | |
| 17th | Louis D'Ambrosio Cotswold Hills Golf Club (5) | 80 | 88 | 168 | +28 | |
| 18th | Alistair Curnock Minchinhampton Golf Club (9) | 77 | 91 | 168 | +28 | |
| 19th | Harry Brookes Cotswold Hills Golf Club (13) | 85 | 86 | 171 | +31 | |
| 20th | Scott Davis Broadway Golf Club (7) | 84 | 88 | 172 | +32 | |
| 21st | Cain Warren The Kendleshire Golf Club (10) | 88 | 85 | 173 | +33 | |
| 22nd | Frankie Wallace Cotswold Hills Golf Club (9) | 87 | 86 | 173 | +33 | |
| 23rd | Lewis Ault Long Ashton Golf Club (11) | 96 | 80 | 176 | +36 | |
| 24th | Brandon Skidmore Cotswold Hills Golf Club (8) | 93 | 83 | 176 | +36 | |
| 25th | Lewis Stalley Brickhampton Court Golf Club (13) | 87 | 89 | 176 | +36 | |
| 26th | Harry Cowley Minchinhampton Golf Club (6) | 92 | 86 | 178 | +38 | |
| 27th | Danny Townsend Minchinhampton Golf Club (17) | 91 | 89 | 180 | +40 | |
| 28th | Timothy Niblett Lilley Brook Golf Club (12) | 88 | 94 | 182 | +42 | |
| 29th | Ethan Holway The Kendleshire Golf Club (11) | 98 | 85 | 183 | +43 | |
| 30th | Mitchell O'Brien Chipping Sodbury Golf Club (16) | 94 | 92 | 186 | +46 | |
| 31st | Dylan Duffy Minchinhampton Golf Club (15) | 87 | 111 | 198 | +58 | |
| 32nd | Matty Dobbs Ross-on-Wye (17) | 102 | 100 | 202 | +62 | |

Page will refresh results automatically for one hour
