| Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
| 1st | Jack Cope The Players Club Golf Club | 66 | 69 | 68 | 71 | 274 | -14 | |
| 2nd | Nick Day Henbury Golf Club | 70 | 72 | 69 | 69 | 280 | -8 | |
| 3rd | Jake Phillips Cotswold Hills Golf Club | 71 | 69 | 70 | 73 | 283 | -5 | |
| 4th | Alex Ireland Brickhampton Court Golf Club | 68 | 73 | 72 | 72 | 285 | -3 | |
| 5th | Laurie Potter Royal Mid-Surrey Golf Club | 70 | 72 | 72 | 74 | 288 | LEVEL | |
| 6th | Thomas Workman Stinchcombe Hill Golf Club | 70 | 75 | 73 | 73 | 291 | +3 | |
| 7th | Dan Sheehan Knowle Golf Club | 74 | 75 | 70 | 73 | 292 | +4 | |
| 8th | Andrew Hale Chipping Sodbury Golf Club | 72 | 72 | 73 | 75 | 292 | +4 | |
| 9th | Calum Mortimore Henbury Golf Club | 72 | 75 | 76 | 71 | 294 | +6 | |
| 10th | Nigel Thompson Lilley Brook Golf Club | 77 | 73 | 75 | 71 | 296 | +8 | |
| 11th | Joe Biscoe Cotswold Hills Golf Club | 82 | 73 | 72 | 70 | 297 | +9 | |
| 12th | Kieran Babbage The Players Club | 73 | 72 | 80 | 72 | 297 | +9 | |
| 13th | Josh Denley The Players Club Golf Club | 72 | 76 | 76 | 75 | 299 | +11 | |
| 14th | James Mitchell Bristol & Clifton Golf Club | 77 | 73 | 75 | 76 | 301 | +13 | |
| 15th | David Allison Cotswold Hills Golf Club | 76 | 77 | 72 | 77 | 302 | +14 | |
| 16th | Harrison Ottley-Woodd Cotswold Hills Golf Club | 74 | 80 | 71 | 77 | 302 | +14 | |
| 17th | Will Mullins Jnr Knowle Golf Club | 76 | 73 | 74 | 79 | 302 | +14 | |
| 18th | Dan Page Long Ashton Golf Club | 75 | 75 | 79 | 76 | 305 | +17 | |
| 19th | Joe Harvey The Kendleshire Golf Club | 73 | 73 | 82 | 77 | 305 | +17 | |
| 20th | Kyle Trewin Kendleshire Golf Club (The) | 79 | 77 | 75 | 75 | 306 | +18 | |
| 21st | Ashley Wilson Cotswold Hills Golf Club | 79 | 76 | 74 | 77 | 306 | +18 | |
| 22nd | Joss Edwards Cotswold Hills Golf Club | 76 | 78 | 74 | 79 | 307 | +19 | |
| 23rd | Paul Jenkins Kendleshire Golf Club (The) | 76 | 77 | 81 | 74 | 308 | +20 | |
| 24th | Paul Garland Lansdown Golf Club | 78 | 77 | 78 | 76 | 309 | +21 | |
| 25th | Kesley March Minchinhampton Golf Club | 80 | 77 | 78 | 76 | 311 | +23 | |
| 26th | Michael Lindsay Cotswold Hills Golf Club | 77 | 78 | 78 | 79 | 312 | +24 | |
| 27th | Aled Edwards Kendleshire Golf Club (The) | 76 | 81 | 81 | 75 | 313 | +25 | |
| 28th | Charles Hastings Cotswold Hills Golf Club | 77 | 78 | 78 | 81 | 314 | +26 | |
| 29th | Jake Harvey Thornbury Golf Centre | 76 | 79 | 75 | 84 | 314 | +26 | |
| 30th | Richard Pettit Cotswold Hills Golf Club | 78 | 79 | 79 | 79 | 315 | +27 | |
| 31st | Tim Clink Lilley Brook Golf Club | 79 | 78 | 76 | 83 | 316 | +28 | |
| 32nd | Luis Arteaga Cotswold Hills Golf Club | 78 | 80 | 158 | +14 | |||
| 33rd | Owen Smith Cotswold Hills Golf Club | 82 | 77 | 159 | +15 | |||
| 34th | Nathan Moore Long Ashton Golf Club | 81 | 78 | 159 | +15 | |||
| 35th | Oliver Field Cotswold Hills Golf Club | 79 | 80 | 159 | +15 | |||
| 36th | Jonny Daniel Henbury Golf Club | 78 | 81 | 159 | +15 | |||
| 37th | Adam Blue Chipping Sodbury Golf Club | 77 | 82 | 159 | +15 | |||
| 38th | Nathan Watts Lilley Brook Golf Club | 83 | 77 | 160 | +16 | |||
| 39th | Matthew Webb The Kendleshire Golf Club | 80 | 80 | 160 | +16 | |||
| 40th | John Oliver Bristol & Clifton Golf Club | 80 | 80 | 160 | +16 | |||
| 41st | Levi Bright The Players Club | 77 | 83 | 160 | +16 | |||
| 42nd | Lawrence Hage Cotswold Hills Golf Club | 76 | 84 | 160 | +16 | |||
| 43rd | Alex Ward Stockwood Vale | 80 | 81 | 161 | +17 | |||
| 44th | Nigel Gravelle The Players Club Golf Club | 80 | 81 | 161 | +17 | |||
| 45th | Michael Day Henbury Golf Club | 80 | 81 | 161 | +17 | |||
| 46th | Stewart Logan Cotswold Hills Golf Club | 80 | 81 | 161 | +17 | |||
| 47th | Lewis McGinty Knowle Golf Club | 79 | 83 | 162 | +18 | |||
| 48th | Stuart Hardy Forest Hills Golf Club (Gloucestershire) Golf Club | 84 | 79 | 163 | +19 | |||
| 49th | Lloyd Davis Brickhampton Court Golf Club | 84 | 80 | 164 | +20 | |||
| 50th | Tom Skinner Woburn Golf Club | 83 | 83 | 166 | +22 | |||
| 51st | Joe Lyons Cotswold Hills Golf Club | 82 | 84 | 166 | +22 | |||
| 52nd | Ryan Prosser The Kendleshire Golf Club | 85 | 83 | 168 | +24 | |||
| 53rd | Ian Brice The Kendleshire Golf Club | 84 | 84 | 168 | +24 | |||
| 54th | Neil Edwards Hilton Puckrup Hall Hotel & Golf Club | 83 | 87 | 170 | +26 | |||
| 55th | Matthew Ginley Sherdons Golf Centre | 83 | 89 | 172 | +28 | |||
| 56th | Paul Taylor Cotswold Hills Golf Club | 90 | 83 | 173 | +29 | |||
| 57th | Samuel Taylor Henbury Golf Club | 79 | NR | NR | ||||
| 58th | Simon Lumber Long Ashton Golf Club | WD | WD | |||||
| 59th | Spencer Vickery The Kendleshire Golf Club | 79 | 77 | WD | WD | WD | ||

Page will refresh results automatically for one hour