The contact for this competition is Dean Newbold (07936416775)
| Time | Player | Player | Player |
| 12:15 | Douglas McMurtry (3.1) Minchinhampton Golf Club | Oli Walker (5.3) Ross-on-Wye | Jack Carson (0.7) West Sussex |
| 12:23 | Ernie Elford (1.5) Bristol & Clifton Golf Club | Jack Thorpe (1.3) Woodbury Park Hotel & | Oscar Reeve (2.1) Piltdown |
| 12:31 | Ricky Mohun (1.4) Delamere Forest | Zahn Bopiah (0.1) Sunningdale | Riley Banks (0.1) Wrag Barn |
| 12:39 | Jack Lockwood (1.1) Bristol & Clifton Golf Club | Luke Antoun (0.5) Wildernesse | Kade Fullarton (-0.2) Mannings Heath |
| 12:47 | Alfie Chapman (-1.0) St Enodoc | Roland Gibson (0.5) Sunningdale | Max Storer (-0.9) Cosby |
| 12:55 | Finley Pyke (-0.1) Burnham & Berrow | Jasper Nutley-King (1.2) North Foreland | Luke Jackson (0.6) Sunningdale Heath |
| 13:03 | River Gardiner (-0.5) Porters Park | Tristan Evans (1.1) The Gog Magog | Alexandra Simmons (0.3) Tehidy Park |
| 13:11 | Jack Mawer (-0.3) Broome Manor | Jack Wills (1.5) Piltdown | |
| 13:19 | Ryan Wills (1.9) Piltdown | Oscar Linton (-0.4) Bristol & Clifton Golf Club | Owen Roach (0.1) Cumberwell Park |
| 13:27 | Harry Fryer (-0.5) Rochester & Cobham Park | Felix Chippendale (-0.7) Cirencester Golf Club | Oliver Badger (-1.4) Hagley |
| 13:35 | Harry Evans (-1.5) Worcester Golf & Country Club | Arthur Saunders (-2.4) Littlestone | Marcus Karim (1.6) East Herts |
| 13:43 | Oliver McDonnell (-1.2) Rochester & Cobham Park | Ted Hodgkinson (1.7) Bowood Hotel Spa & Golf Resort | Jaxson Perry (-2.0) The Kendleshire Golf Club |
| 13:51 | Daniel Agapito (-1.1) Belton Woods | Leo Cahi (-1.6) Cottesmore Golf & Country Club | Thomas Prescott (-2.2) Manchester |
| 13:59 | Ezra Hartland (-1.0) Cooden Beach | Jack McMeekin (2.3) Burnham & Berrow | Mariella Buchanan (-2.8) Bristol & Clifton Golf Club |
| 14:07 | Justin Chenu (-3.4) Rochester & Cobham Park | Albie Beeston (-3.9) North Hants | George Mathias (1.8) Marlborough Golf Club |
| Position | Player |
| 1st | Joshuah Rigby |
| 2nd | Jasmine Ren |
Back to West of England U16s Open Amateur Strokeplay Championship - Rnd 2