The contact for this competition is Dean Newbold (07936416775)
Time | Player | Player | Player |
07:30 | Jasmine Ren (6.4) Cotswold Hills Golf Club | Oli Walker (6.0) Ross-on-Wye | Jack Carson (1.4) West Sussex |
07:38 | Ernie Elford (1.8) Bristol & Clifton Golf Club | Jack Thorpe (1.3) Woodbury Park Hotel & | Oscar Reeve (1.0) Piltdown |
07:46 | Ricky Mohun (1.1) Delamere Forest | Zahn Bopiah (1.0) Sunningdale | Riley Banks (0.8) Wrag Barn |
07:54 | Jack Lockwood (0.8) Bristol & Clifton Golf Club | Luke Antoun (0.6) Wildernesse | Kade Fullarton (0.6) Mannings Heath |
08:02 | Alfie Chapman (0.3) St Enodoc | Roland Gibson (0.6) Sunningdale | Max Storer (0.6) Cosby |
08:10 | Finley Pyke (0.5) Burnham & Berrow | Jasper Nutley-King (0.4) North Foreland | Luke Jackson (0.4) Sunningdale Heath |
08:18 | River Gardiner (0.2) Porters Park | Tristan Evans (0.2) The Gog Magog | Alexandra Simmons (0.2) Tehidy Park |
08:26 | Jack Mawer (0.1) Broome Manor | Brodie Miller (0.0) Telford | Jack Wills (1.5) Piltdown |
08:34 | Ryan Wills (1.5) Piltdown | Oscar Linton (-0.4) Bristol & Clifton Golf Club | Owen Roach (-0.4) Cumberwell Park |
08:42 | Harry Fryer (-0.4) Rochester & Cobham Park | Felix Chippendale (-0.5) Cirencester Golf Club | Oliver Badger (Jnr) (-0.5) Hagley |
08:50 | Harry Evans (-0.6) Worcester Golf & Country Club | Arthur Saunders (-0.8) Littlestone | Josh Waldegrave (-0.8) Beaconsfield |
08:58 | OLIVER MCDONNELL (-0.9) Rochester & Cobham Park | Gabriella Schofield (-1.1) Hillside | Jaxson Perry (-1.2) The Kendleshire Golf Club |
09:06 | Daniel Agapito (-1.2) Belton Woods | Leo Cahi (-1.0) Cottesmore Golf & Country Club | Thomas Prescott (-1.3) Manchester |
09:14 | Ezra Hartland (-1.6) Cooden Beach | Alexander Perry (1.6) Droitwich Golf Club | Mariella Buchanan (-2.3) Bristol & Clifton Golf Club |
09:22 | Justin Chenu (-2.9) Rochester & Cobham Park | Albie Beeston (-4.0) North Hants | Daisy Lee (-4.3) Lancaster |
Position | Player |
1st | Jack McMeekin |
2nd | Marcus Karim |
3rd | Ted Hodgkinson |
4th | George Mathias |
5th | Zane Bignell |
6th | Alex Mowbray |
7th | Coby Hall |
8th | Jake Jeff-Johnston |
9th | Bobby Godfrey |
10th | Charlie Sampson |
11th | Rosie Boyle |
12th | Amber Thorp |
13th | Charlie O'Dowd |
14th | Ollie Farmer |
15th | Douglas McMurtry |
16th | Joss Monachello |
17th | Hamish Carnegie |
18th | Aryan Alwala |
19th | Oliver Housden |
20th | Freddie Hole |
21st | Isaac Chalk |
22nd | Lucas Searle |
23rd | Luis Brain |
24th | Zach Davies |
25th | Daniel Jarc |
26th | Sebastian Range |
27th | Alexander Hawes-Nunn |
28th | Lucus Gale |
29th | George Fenton |
30th | Alfie Painter |
31st | Sam Hanton |
32nd | Benjy White |
33rd | Joshuah Rigby |
Back to West of England U16s Open Amateur Strokeplay Championship - Rnd 1