The contact for this competition is Dean Newbold (07936416775)
Hole | Time | Player | Player | Player |
1st | 10:00 | Reserved | Reserved | Reserved |
1st | 10:09 | Reserved | Reserved | Reserved |
1st | 10:18 | Cobus Kotze (17.6) The Bristol Golf Club | Harry Brotherton (17.0) Gloucester Golf Club | William Robinson (8.8) Brickhampton Court Golf Club |
1st | 10:27 | Alexander Long (10.5) Chipping Sodbury Golf Club | Jean-Christian Lucas (7.7) Cirencester Golf Club | Jamie Haines (12.4) Brickhampton Court Golf Club |
1st | 10:36 | Henry Byrne (10.8) Bristol & Clifton Golf Club | Caden Mosley-Mackenzie (13.3) The Bristol Golf Club | Will Rellie (9.7) Knowle |
1st | 10:45 | Harry Wood (13.0) Minchinhampton Golf Club | Nathan Grout (13.9) Brickhampton Court Golf Club | Patrick Rabjohns (8.4) Brickhampton Court Golf Club |
1st | 10:54 | Kohan Livingstone (10.5) Filton Golf Club | Oliver Walsh (8.1) The Kendleshire Golf Club | Zac Souter (10.8) Lilley Brook Golf Club |
1st | 11:03 | Reserved | Reserved | Reserved |
1st | 11:12 | Reserved | Reserved | Reserved |
1st | 11:21 | Alexander Hawes-Nunn (5.6) Minchinhampton Golf Club | Thomas Sutherland (8.6) Broadway Golf Club | Jack Lockwood (0.8) Bristol & Clifton Golf Club |
1st | 11:30 | Finn Clements (7.8) The Bristol Golf Club | Ernie Elford (1.8) Bristol & Clifton Golf Club | |
1st | 11:39 | Douglas McMurtry (3.2) Minchinhampton Golf Club | Felix Chippendale (-0.5) Cirencester Golf Club | Oscar Linton (-0.4) Bristol & Clifton Golf Club |
Hole | Time | Player | Player | Player |
10th | 10:00 | Charlie Robinson (22.2) Thornbury Golf Centre Golf Club | Aiden Evans (19.5) Ross-on-Wye | Max Watkins (17.2) Sherdons Golf Centre |
10th | 10:09 | James Porter (15.8) Bristol & Clifton Golf Club | William Malkin (13.6) Minchinhampton Golf Club | Charlie Stillman (14.5) Brickhampton Court Golf Club |
10th | 10:18 | Remi Jeremy (14.2) Thornbury Golf Centre Golf Club | Harvey Gunn (12.5) Ross-on-Wye | Noah Slatter (10.0) Brickhampton Court Golf Club |
10th | 10:27 | Reserved | Reserved | Reserved |
10th | 10:36 | Reserved | Reserved | Reserved |
10th | 10:45 | Reserved | Reserved | Reserved |
10th | 10:54 | Sammy Williams (12.0) Thornbury Golf Centre Golf Club | Jack Douglas (6.6) Brickhampton Court Golf Club | Joshuah Rigby (6.3) Lilley Brook Golf Club |
10th | 11:03 | Stan Jones (10.8) Lilley Brook Golf Club | Alfie Painter (6.0) Filton Golf Club | Oli Walker (6.0) Ross-on-Wye |
10th | 11:12 | William Walker (4.1) Ross-on-Wye | Lucas Searle (4.0) Long Ashton Golf Club | Hugo Slade (9.5) Thornbury Golf Centre Golf Club |
10th | 11:21 | George Fenton (5.9) Sherdons Golf Centre | Fergus Mort (11.9) Cirencester Golf Club | Mathew Hammond (4.3) Broadway Golf Club |
10th | 11:30 | Reserved | Reserved | Reserved |
10th | 11:39 | Reserved | Reserved | Reserved |
Back to County U16 Boys Championship (incl. U15 & U14 Boys Championships)