The contact for this competition is Dean Newbold (07936416775)
Hole | Time | Player | Player | Player |
1st | 10:00 | Reserved | Reserved | Reserved |
1st | 10:09 | Reserved | Reserved | Reserved |
1st | 10:18 | Cobus Kotze (17.9) The Bristol Golf Club | Harry Brotherton (16.9) Gloucester Golf Club | William Robinson (14.0) Brickhampton Court Golf Club |
1st | 10:27 | Alexander Long (16.3) Chipping Sodbury Golf Club | Jean-Christian Lucas (15.5) Cirencester Golf Club | Jamie Haines (14.0) Brickhampton Court Golf Club |
1st | 10:36 | Henry Byrne (13.8) The Bristol Golf Club | Caden Mosley-Mackenzie (13.1) The Bristol Golf Club | Will Rellie (13.2) Knowle |
1st | 10:45 | Harry Wood (13.1) Minchinhampton Golf Club | Nathan Grout (13.3) Brickhampton Court Golf Club | Patrick Rabjohns (12.3) Lilley Brook Golf Club |
1st | 10:54 | Kohan Livingstone (12.8) The Bristol Golf Club | Oliver Walsh (12.7) The Kendleshire Golf Club | Zac Souter (11.4) Lilley Brook Golf Club |
1st | 11:03 | Reserved | Reserved | Reserved |
1st | 11:12 | Reserved | Reserved | Reserved |
1st | 11:21 | Alexander Hawes-Nunn (8.4) Minchinhampton Golf Club | Thomas Sutherland (8.1) Broadway Golf Club | Jack Lockwood (4.2) Bristol & Clifton Golf Club |
1st | 11:30 | Cody Hagan (8.0) Brickhampton Court Golf Club | Finn Clements (6.8) The Bristol Golf Club | Ernie Elford (3.8) Bristol & Clifton Golf Club |
1st | 11:39 | Douglas McMurtry (5.3) Minchinhampton Golf Club | Felix Chippendale (3.7) Cirencester Golf Club | Oscar Linton (2.8) Bristol & Clifton Golf Club |
Hole | Time | Player | Player | Player |
10th | 10:00 | Charlie Robinson (27.1) Thornbury Golf Centre Golf Club | Aidan Evans (26.8) Ross-on-Wye | Max Watkins (25.9) Bransford Golf Club |
10th | 10:09 | James Porter (22.6) Bristol & Clifton Golf Club | William Malkin (20.8) Minchinhampton Golf Club | Charlie Stillman (17.1) Brickhampton Court Golf Club |
10th | 10:18 | Remi Jeremy (19.3) Filton Golf Club | Harvey Gunn (18.4) Ross-on-Wye | Noah Slatter (15.6) Brickhampton Court Golf Club |
10th | 10:27 | Reserved | Reserved | Reserved |
10th | 10:36 | Reserved | Reserved | Reserved |
10th | 10:45 | Reserved | Reserved | Reserved |
10th | 10:54 | Sammy Williams (12.3) Thornbury Golf Centre Golf Club | Frederick Trehearne (12.1) Minchinhampton Golf Club | Joshuah Rigby (11.0) Lilley Brook Golf Club |
10th | 11:03 | Stan Jones (10.4) Lilley Brook Golf Club | Alfie Painter (10.2) Filton Golf Club | Oli Walker (10.0) Ross-on-Wye |
10th | 11:12 | William Walker (9.4) Ross-on-Wye | Lucas Searle (9.0) Long Ashton Golf Club | Hugo Slade (8.9) Thornbury Golf Centre Golf Club |
10th | 11:21 | George Fenton (8.9) Sherdons Golf Centre | Fergus Mort (8.6) Cirencester Golf Club | Mathew Hammond (8.5) Broadway Golf Club |
10th | 11:30 | Reserved | Reserved | Reserved |
10th | 11:39 | Reserved | Reserved | Reserved |
Back to County U16 Boys Championship (incl. U15 & U14 Boys Championships)