The contact for this competition is Dean Newbold (07936416775)
Hole | Time | Player | Player | Player |
1st | 10:00 | Reserved | Reserved | Reserved |
1st | 10:09 | Reserved | Reserved | Reserved |
1st | 10:18 | Cobus Kotze (17.9) The Bristol Golf Club | Harry Brotherton (16.5) Gloucester Golf Club | William Robinson (12.5) Brickhampton Court Golf Club |
1st | 10:27 | Alexander Long (15.2) Chipping Sodbury Golf Club | Jean-Christian Lucas (15.0) Cirencester Golf Club | Jamie Haines (11.9) Brickhampton Court Golf Club |
1st | 10:36 | Henry Byrne (12.7) Bristol & Clifton Golf Club | Caden Mosley-Mackenzie (13.3) The Bristol Golf Club | Will Rellie (10.8) Knowle |
1st | 10:45 | Harry Wood (12.7) Minchinhampton Golf Club | Nathan Grout (13.3) Brickhampton Court Golf Club | Patrick Rabjohns (11.3) Brickhampton Court Golf Club |
1st | 10:54 | Kohan Livingstone (9.6) Filton Golf Club | Oliver Walsh (12.2) The Kendleshire Golf Club | Zac Souter (10.8) Lilley Brook Golf Club |
1st | 11:03 | Reserved | Reserved | Reserved |
1st | 11:12 | Reserved | Reserved | Reserved |
1st | 11:21 | Alexander Hawes-Nunn (8.4) Minchinhampton Golf Club | Thomas Sutherland (8.7) Broadway Golf Club | Jack Lockwood (2.1) Bristol & Clifton Golf Club |
1st | 11:30 | Finn Clements (7.8) The Bristol Golf Club | Ernie Elford (2.8) Bristol & Clifton Golf Club | |
1st | 11:39 | Douglas McMurtry (4.8) Minchinhampton Golf Club | Felix Chippendale (2.0) Cirencester Golf Club | Oscar Linton (1.2) Bristol & Clifton Golf Club |
Hole | Time | Player | Player | Player |
10th | 10:00 | Charlie Robinson (28.0) Thornbury Golf Centre Golf Club | Aiden Evans (25.5) Ross-on-Wye | Max Watkins (23.2) Sherdons Golf Centre |
10th | 10:09 | James Porter (22.3) Bristol & Clifton Golf Club | William Malkin (17.3) Minchinhampton Golf Club | Charlie Stillman (15.2) Brickhampton Court Golf Club |
10th | 10:18 | Remi Jeremy (16.6) Thornbury Golf Centre Golf Club | Harvey Gunn (18.7) Ross-on-Wye | Noah Slatter (13.3) Brickhampton Court Golf Club |
10th | 10:27 | Reserved | Reserved | Reserved |
10th | 10:36 | Reserved | Reserved | Reserved |
10th | 10:45 | Reserved | Reserved | Reserved |
10th | 10:54 | Sammy Williams (11.9) Thornbury Golf Centre Golf Club | Jack Douglas (9.0) Brickhampton Court Golf Club | Joshuah Rigby (12.0) Lilley Brook Golf Club |
10th | 11:03 | Stan Jones (11.2) Lilley Brook Golf Club | Alfie Painter (8.5) Filton Golf Club | Oli Walker (8.2) Ross-on-Wye |
10th | 11:12 | William Walker (7.6) Ross-on-Wye | Lucas Searle (5.3) Long Ashton Golf Club | Hugo Slade (9.5) Thornbury Golf Centre Golf Club |
10th | 11:21 | George Fenton (7.4) Sherdons Golf Centre | Fergus Mort (8.9) Cirencester Golf Club | Mathew Hammond (6.1) Broadway Golf Club |
10th | 11:30 | Reserved | Reserved | Reserved |
10th | 11:39 | Reserved | Reserved | Reserved |
Back to County U16 Boys Championship (incl. U15 & U14 Boys Championships)