The contact for this competition is Christopher Boyle (07910713051)
Hole | Time | Team | Team |
1st | 08:00 | Stephen Sharratt (5.2) & Andrew Wood (6.5) | Jason Cheshire (6.8) & Jonathan Wilson (9.2) |
1st | 08:08 | Jason Bowstead (6.6) & Cliff Pennell (11.1) | Jim Goddard (10.7) & James Newman (16.5) |
1st | 08:16 | Richard Herneman (5.7) & Christopher Fowler (10.0) | Marcus Shepherd (2.8) & Robert Wiggins (9.6) |
1st | 08:24 | John Richmond (3.7) & Robert Scrivens (15.5) | Dave Morris (12.1) & John Ward (12.9) |
1st | 08:32 | Kevin Dooner (6.7) & Colin Griffiths (7.0) | Steven Need (9.3) & David Harding (18.8) |
1st | 08:40 | Tim Dangerfield (2.8) & Keith Atkinson (17.9) | Andy Bossons (7.6) & Jon Bennett (16.0) |
1st | 08:48 | Mark Helm (11.7) & Angel Azcona (11.8) | Paul Harmer (10.2) & Shayne Caple (19.6) |
1st | 08:56 | Lee Smart (5.6) & Martin Gerrard (7.0) | Dave Downey (5.8) & ricky clutterbuck (10.3) |
1st | 09:04 | Cameron Haines (-0.6) & Neil Lancett (9.8) | Colin Price (15.7) & Andrew Baldwin (18.2) |
1st | 09:12 | Steve Biddle (13.3) & Clive Hathaway (16.9) | Wayne Stanton-Kerr (8.1) & Giles Cole (11.2) |
1st | 09:20 | Allen Farmer (14.0) & Paul Burns (14.5) | Willie Cruickshank (10.6) & joseph hastings (13.8) |
1st | 09:28 | Joe Cowley (1.5) & Sean Cowley (3.8) | Robert Smith (6.3) & Alan Draper (8.2) |
1st | 09:36 | Mike Dorey (8.9) & Simon Wright (12.3) | Thomas Durrant (9.2) & Stephen Gallagher (9.5) |
1st | 09:44 | Martin Evans (15.7) & Vic Roberts (24.7) | Dean Mitchinson (4.0) & Daniel Midwinter (11.8) |
1st | 09:52 | Christopher Saunders (16.6) & Paul Ashton-Rickardt (18.3) | Stuart Bennett (5.3) & Neil Bennett (17.2) |
Hole | Time | Team | Team |
10th | 08:00 | Kenneth Pendry (16.9) & Geoffrey Samuels (18.9) | Colin Beasley (9.7) & Andrew Jones (10.8) |
10th | 08:08 | Jared Wilson (6.0) & Richard Barnes (10.4) | Paul Tamcken (9.8) & Nathan Loveridge (15.3) |
10th | 08:16 | Phillip Dean (9.2) & Andrew Minchin (13.4) | Kevin Lea (0.1) & Andrew Bee (2.2) |
10th | 08:24 | Jeff Arris (5.1) & Andy Domm (12.0) | Ben Homer (6.9) & Daniel Amos (9.1) |
10th | 08:32 | Terry Pockett (9.9) & Richard Cox (16.0) | Bob Hallam (10.4) & Chris Pasquet (14.6) |
10th | 08:40 | Simon Adamson (15.1) & Kevin Rogers (17.6) | Robert Miller (18.2) & Paul Culham (19.3) |
10th | 08:48 | Cristian Fagarasan (15.8) & Nicholas Watts (16.7) | Clayton Gardner (11.5) & Richard Salter (29.3) |
10th | 08:56 | Stephen Hayward (10.0) & Mike Ho (10.9) | David Stevenson (7.9) & John Hindshaw (13.7) |
10th | 09:04 | Dean Newbold (-1.3) & Steve Sheppard (12.6) | Stephen Price (10.6) & Alan Robinson (21.9) |
10th | 09:12 | Michael Smith (5.2) & Mark Lennox (8.8) | Darren Snook (-0.7) & David Macey (0.1) |
10th | 09:20 | Paul Maguire (12.8) & Pete Wilson (18.0) | David Parry (11.0) & Geoffrey Gamble (24.9) |
10th | 09:28 | Andrew Broughton (6.5) & Bernie Powell (8.1) | Adrian Marchant (7.3) & Ian Widdows (14.6) |
10th | 09:36 | Matthew Roberts (3.3) & Karl Miller (8.3) | Michael Parry (5.8) & Steven Thomson (12.3) |
10th | 09:44 | Desmond Shout (7.6) & Gareth Wilkes (13.0) | Joel Tarry (-1.5) & David Tarry (14.3) |
10th | 09:52 | Nicholas Wright (17.4) & Mark Porter (17.9) | Mark Oldham (9.6) & Glyn Evans (17.2) |
Back to County Golf Day 2024 (Morning Greensomes) - Ross On Wye