The contact for this competition is Dean Newbold (07936416775)
Hole | Time | Player | Player | Player |
1st | 13:00 | Evie Brown (-0.1) Broadstone (Dorset) | Hugo Dennison (-1.3) Woodbury Park Hotel & | James Sayce (3.4) Ross-on-Wye |
1st | 13:09 | Zahn Bopiah (1.0) Sunningdale | Rosie Boyle (2.7) Long Ashton Golf Club | Ethan Ward (0.3) Huddersfield |
1st | 13:18 | Hannarah Choi (0.9) Walton Heath Golf Club | Max Hollinghurst (-0.2) Leeds Golf Centre | Ollie Tolman (4.0) Yeovil |
1st | 13:27 | Harvey Cooper (1.1) Castle Royle Golf & Country Club | Ted Hodgkinson (1.9) Bowood Hotel Spa & Golf Resort | George Gilgenkrantz (5.2) West Hove |
1st | 13:36 | Nathan Baggett (0.4) Beaconsfield | Alfie Dorrington (-1.9) Orsett | Riley Banks (0.9) Wrag Barn |
1st | 13:45 | Max Martin (-0.3) Royal Eastbourne | Tom Chapman (-0.2) Littlestone | Owen Roach (-0.4) Cumberwell Park |
1st | 13:54 | Lewis Karim (-1.5) The Gog Magog | Toby Morrall (-1.1) Lewes | Oliver Badger (Jnr) (-0.3) Hagley |
1st | 14:03 | Harry Midgley (0.5) Hollinwell | George Whitehead (-2.8) Hillside | Haiden Matos (-3.4) Dartford |
1st | 14:12 | William Wright (-3.7) Chelmsford | Oscar Linton (-0.4) Bristol & Clifton Golf Club | Jack Thorpe (1.3) Woodbury Park Hotel & |
1st | 14:21 | Frankie MORTON (-2.8) Orsett | Jaxson Perry (-1.2) The Kendleshire Golf Club | Ethan Jay (3.1) Knowle |
Hole | Time | Player | Player | Player |
11th | 13:00 | isaac hayes (1.1) Feldon Valley | Edison Butler (0.9) Lansdown Golf Club | Riley Wood (2.5) Henbury Golf Club |
11th | 13:09 | Will Mannering (0.7) Sunningdale Heath | River Gardiner (0.2) Porters Park | Jack Mawer (0.1) Broome Manor |
11th | 13:18 | Taylor Hodgson (-1.2) Long Ashton Golf Club | Roland Gibson (0.6) Sunningdale | |
11th | 13:27 | Harry Weatherhead (-2.2) Burhill | Harry Evans (-0.6) Worcester Golf & Country Club | Noah Musikanth (2.8) Tiverton |
11th | 13:36 | Yakov Vorobyev (-0.9) Wentworth | Logan Matthews (1.5) Goring & Streatley | Arthur Saunders (-0.8) Littlestone |
11th | 13:45 | Kodi Dean (0.4) Wentworth | AJ van Emmenis (-2.7) Cuddington | Jaego Gardiner (0.5) Porters Park |
11th | 13:54 | Maxi Moore (-3.0) Hillside | Thomas Prescott (-1.3) Manchester | |
11th | 14:03 | Leo Cahi (-1.7) Cottesmore Golf & Country Club | Casper van Rensburg (-1.1) The Rolls of Monmouth Golf Club | Ambrose Eaves (1.0) Broadway Golf Club |
11th | 14:12 | Scott Antoun (-1.7) Wildernesse | Joss Monachello (3.2) Burnham & Berrow | Charlie Curtis (-1.0) Haywards Heath |
11th | 14:21 | George Shakespeare (-3.3) Royal Eastbourne | Lewis Dimayuga (-3.0) Walton Heath Golf Club | Aaron Moody (-2.2) Burhill |
Back to West of England U16s Open Amateur Strokeplay Championship - Rnd 2