| Hole | Time | Player | Player | Player |
| 1st | 08:00 | isaac hayes (-0.5) Feldon Valley | Edison Butler (1.6) Lansdown Golf Club | Riley Wood (2.5) Henbury Golf Club |
| 1st | 08:09 | Will Mannering (1.6) Sunningdale Heath | River Gardiner (-1.0) Porters Park | Jack Mawer (-0.3) Broome Manor |
| 1st | 08:18 | Taylor Hodgson (-1.3) Long Ashton Golf Club | Roland Gibson (0.3) Sunningdale | |
| 1st | 08:27 | Harry Weatherhead (-2.5) Burhill | Harry Evans (-1.5) Worcester Golf & Country Club | Noah Musikanth (2.8) Tiverton |
| 1st | 08:36 | Yakov Vorobyev (-0.9) Wentworth | Logan Matthews (0.5) Goring & Streatley | Arthur Saunders (-2.4) Littlestone |
| 1st | 08:45 | Kodi Dean (0.4) Wentworth | AJ van Emmenis (-3.1) Cuddington | Jaego Gardiner (-0.4) Porters Park |
| 1st | 08:54 | Maxi Moore (-3.2) Hillside | Thomas Prescott (-1.9) Manchester | |
| 1st | 09:03 | Leo Cahi (-2.1) Cottesmore Golf & Country Club | Casper van Rensburg (-1.1) The Rolls of Monmouth Golf Club | Ambrose Eaves (0.4) Broadway Golf Club |
| 1st | 09:12 | Scott Antoun (-1.4) Wildernesse | Joss Monachello (2.3) Burnham & Berrow | Charlie Curtis (-1.2) Haywards Heath |
| 1st | 09:21 | George Shakespeare (-2.9) Royal Eastbourne | Lewis Dimayuga (-3.0) Walton Heath Golf Club | Aaron Moody (-3.7) Burhill |
| Hole | Time | Player | Player | Player |
| 11th | 08:00 | Evie Brown (-0.1) Broadstone (Dorset) | Hugo Dennison (-0.5) Woodbury Park Hotel & | James Sayce (3.2) Ross-on-Wye |
| 11th | 08:09 | Zahn Bopiah (0.3) Sunningdale | Rosie Boyle (2.7) Long Ashton Golf Club | Ethan Ward (-0.9) Huddersfield |
| 11th | 08:18 | Hannarah Choi (-0.7) Walton Heath Golf Club | Max Hollinghurst (1.2) Leeds Golf Centre | Ollie Tolman (1.5) Yeovil |
| 11th | 08:27 | Harvey Cooper (-0.7) Castle Royle Golf & Country Club | Ted Hodgkinson (1.4) Bowood Hotel Spa & Golf Resort | George Gilgenkrantz (5.2) West Hove |
| 11th | 08:36 | Nathan Baggett (-0.4) Beaconsfield | Alfie Dorrington (-2.1) Orsett | Riley Banks (0.1) Wrag Barn |
| 11th | 08:45 | Max Martin (-0.7) Royal Eastbourne | Tom Chapman (-0.5) Littlestone | Owen Roach (-0.1) Cumberwell Park |
| 11th | 08:54 | Lewis Karim (-2.4) The Gog Magog | Toby Morrall (0.1) Lewes | Oliver Badger (-1.5) Hagley |
| 11th | 09:03 | Harry Midgley (-0.1) Hollinwell | George Whitehead (-2.5) Hillside | Haiden Matos (-3.5) Dartford |
| 11th | 09:12 | William Wright (-3.3) Chelmsford | Oscar Linton (-0.4) Bristol & Clifton Golf Club | Jack Thorpe (1.3) Woodbury Park Hotel & |
| 11th | 09:21 | Frankie MORTON (-3.0) Orsett | Jaxson Perry (-2.0) The Kendleshire Golf Club | Ethan Jay (3.1) Knowle |
Reserve players
| Position | Player |
| 1st | George Scott |
| 2nd | Lewis Tilling |
| 3rd | Oliver Garbutt |
| 4th | Jack McMeekin |
| 5th | Ricky Mohun |
| 6th | Zane Bignell |
| 7th | Finley Pyke |
| 8th | Amber Thorp |
| 9th | Daniel Jarc |
| 10th | Charlie Pearce-Ward |
| 11th | Harrison Graham |
| 12th | Charles Ford |
| 13th | Jack Isard |
| 14th | Luke Antoun |
| 15th | Jordan Murphy |