Hole | Time | Player | Player | Player |
1st | 08:00 | isaac hayes (1.4) Feldon Valley | Edison Butler (1.9) Lansdown Golf Club | Riley Wood (3.3) Henbury Golf Club |
1st | 08:09 | Will Mannering (0.2) Sunningdale Heath | River Gardiner (1.6) Porters Park | Jack mawer (0.8) Broome Manor |
1st | 08:18 | Taylor Hodgson (2.4) Long Ashton Golf Club | Roland Gibson (0.9) Sunningdale | |
1st | 08:27 | Harry Weatherhead (-1.3) Burhill | Harry Evans (-1.7) Worcester Golf & Country Club | Noah Musikanth (2.8) Tiverton |
1st | 08:36 | Yakov Vorobyev (-1.4) Wentworth | Logan Matthews (1.7) Goring & Streatley | Arthur Saunders (-1.4) Littlestone |
1st | 08:45 | Kodi Dean (0.8) Wentworth | AJ van Emmenis (-1.5) Cuddington | Jaego Gardiner (0.8) Porters Park |
1st | 08:54 | Maxi Moore (-1.1) Hillside | Thomas Prescott (-1.3) West Lancashire | |
1st | 09:03 | Leo Cahi (-0.8) Cottesmore Golf & Country Club | Casper van Rensburg (-0.8) The Rolls of Monmouth Golf Club | Ambrose Eaves (-0.1) Broadway Golf Club |
1st | 09:12 | Scott Antoun (-0.9) Wildernesse | Joss Monachello (3.8) Burnham & Berrow | Charlie Curtis (-0.4) Haywards Heath |
1st | 09:21 | George Shakespeare (-2.2) Royal Eastbourne | Lewis Dimayuga (-2.4) Walton Heath Golf Club | Aaron Moody (-2.9) Burhill |
Hole | Time | Player | Player | Player |
11th | 08:00 | Evie Brown (0.8) Broadstone (Dorset) | Hugo Dennison (-1.3) Woodbury Park Hotel & | James Sayce (4.5) Ross-on-Wye |
11th | 08:09 | Zahn Bopiah (1.3) Sunningdale | Rosie Boyle (2.0) Long Ashton Golf Club | Ethan Ward (-0.6) Huddersfield |
11th | 08:18 | Hannarah Choi (1.3) Walton Heath Golf Club | Max Hollinghurst (-0.6) Leeds Golf Centre | Ollie Tolman (1.3) Yeovil |
11th | 08:27 | Harvey Cooper (0.6) Castle Royle Golf & Country Club | Ted Hodgkinson (1.6) Bowood Hotel Spa & Golf Resort | George Gilgenkrantz (4.3) West Hove |
11th | 08:36 | Nathan Baggett (2.2) Beaconsfield | Alfie Dorrington (-0.7) Orsett | Riley Banks (1.6) Wrag Barn |
11th | 08:45 | Max Martin (-0.5) Royal Eastbourne | Tom Chapman (-1.4) Littlestone | Owen Roach (0.6) Cumberwell Park |
11th | 08:54 | Lewis Karim (-0.4) The Gog Magog | Toby Morrall (-0.2) Lewes | Oliver Badger (-0.9) Hagley |
11th | 09:03 | Harry Midgley (0.4) Hollinwell | George Whitehead (-2.1) Clitheroe | Haiden Matos (-2.7) Dartford |
11th | 09:12 | William Wright (-2.1) Chelmsford | Oscar Linton (1.5) Bristol & Clifton Golf Club | Jack Thorpe (2.3) Woodbury Park Hotel & |
11th | 09:21 | Frankie MORTON (-2.6) Orsett | Jaxson Perry (-0.6) The Kendleshire Golf Club | Ethan Jay (5.2) Knowle |
Reserve players
Position | Player |
1st | George Scott |
2nd | Lewis Tilling |
3rd | Oliver Garbutt |
4th | Jack McMeekin |
5th | Ricky Mohun |
6th | Zane Bignell |
7th | Finley Pyke |
8th | Amber Thorp |
9th | Daniel Jarc |
10th | Charlie Pearce-Ward |
11th | Harrison Graham |
12th | Charles Ford |
13th | Jack Isard |
14th | Luke Antoun |
15th | Jordan Murphy |