The contact for this competition is Dean Newbold (07936416775)
Hole | Time | Player | Player | Player |
1st | 11:00 | Reserved | Reserved | |
1st | 11:08 | Reserved | Reserved | Reserved |
1st | 11:16 | Oscar Biltcliffe (16.9) Broadway Golf Club | Sammy Williams (11.9) Thornbury Golf Centre Golf Club | Harry Brotherton (16.5) Gloucester Golf Club |
1st | 11:24 | Ollie Willett (4.5) The Kendleshire Golf Club | Ben Van Der Meulen (7.8) Brickhampton Court Golf Club | Thomas Sutherland (8.7) Broadway Golf Club |
1st | 11:32 | Brendon Hoole (3.6) TP Golf Club | Luis Brain (7.0) Chipping Sodbury Golf Club | Joshuah Rigby (12.0) Lilley Brook Golf Club |
1st | 11:40 | Ernie Elford (2.8) Bristol & Clifton Golf Club | William Robinson (12.5) Brickhampton Court Golf Club | Thomas Sneddon (10.8) Knowle |
1st | 11:48 | Reserved | Reserved | Reserved |
1st | 11:56 | Reserved | Reserved | Reserved |
1st | 12:04 | James Sutherland (10.4) Broadway Golf Club | Oscar Horler (4.4) The Players Club Golf Club | Edison Butler (1.8) Lansdown Golf Club |
1st | 12:12 | Daniel Prashad (5.7) Minchinhampton Golf Club | Ethan Jay (5.6) Knowle | Charles Ford (1.6) Filton Golf Club |
1st | 12:20 | Thomas Chapman (3.1) Stinchcombe Hill Golf Club | Charlie Pearce-Ward (2.3) The Players Club Golf Club | Riley Wood (3.9) Henbury Golf Club |
1st | 12:28 | Oscar Linton (1.2) Bristol & Clifton Golf Club | Ambrose Eaves (0.3) Broadway Golf Club | Jaxson Perry (0.1) The Kendleshire Golf Club |
Hole | Time | Player | Player | Player |
11th | 11:00 | Jean-Christian Lucas (15.0) Cirencester Golf Club | Alfie Painter (8.5) Filton Golf Club | Noah Slatter (13.3) Brickhampton Court Golf Club |
11th | 11:08 | Noah Holleron (14.0) Brickhampton Court Golf Club | Sonny Hancock (14.9) Bristol & Clifton Golf Club | Fergus Mort (8.9) Cirencester Golf Club |
11th | 11:16 | William Walker (7.6) Ross-on-Wye | Joshua Perkins (11.8) Gloucester Golf Club | Jack Douglas (9.0) Brickhampton Court Golf Club |
11th | 11:24 | Reserved | Reserved | Reserved |
11th | 11:32 | Reserved | Reserved | Reserved |
11th | 11:40 | Patrick Rabjohns (11.3) Brickhampton Court Golf Club | Oli Walker (8.2) Ross-on-Wye | Cody Hagan (7.4) Brickhampton Court Golf Club |
11th | 11:48 | Jago Keyter (11.6) Cotswold Hills Golf Club | Alexander Hawes-Nunn (8.4) Minchinhampton Golf Club | Will Coddington (9.0) Lilley Brook Golf Club |
11th | 11:56 | Alex Williams (2.9) Lilley Brook Golf Club | Jack Lockwood (2.1) Bristol & Clifton Golf Club | |
11th | 12:04 | Douglas McMurtry (4.8) Minchinhampton Golf Club | Connor Davis (9.8) Stinchcombe Hill Golf Club | Jack Taylor (8.0) Henbury Golf Club |
11th | 12:12 | James Sayce (4.2) Ross-on-Wye | Sam Ellicott (8.2) Lilley Brook Golf Club | Felix Chippendale (2.0) Cirencester Golf Club |
11th | 12:20 | Reserved | Reserved | Reserved |
11th | 12:28 | Reserved | Reserved | Reserved |
Back to County U16 Boys Championship (incl. U15 & U14 Boys Championships)