The contact for this competition is Dean Newbold (07936416775)
Hole | Time | Player | Player | Player |
1st | 11:00 | Reserved | Reserved | |
1st | 11:08 | Reserved | Reserved | Reserved |
1st | 11:16 | Oscar Biltcliffe (17.3) Broadway Golf Club | Sammy Williams (12.3) Thornbury Golf Centre Golf Club | Harry Brotherton (16.9) Gloucester Golf Club |
1st | 11:24 | Ollie Willett (5.1) The Kendleshire Golf Club | Ben Van Der Meulen (10.4) Brickhampton Court Golf Club | Thomas Sutherland (8.1) Broadway Golf Club |
1st | 11:32 | Brendon Hoole (4.4) TP Golf Club | Luis Brain (7.8) Chipping Sodbury Golf Club | Joshuah Rigby (11.0) Lilley Brook Golf Club |
1st | 11:40 | Ernie Elford (3.8) Bristol & Clifton Golf Club | William Robinson (14.0) Brickhampton Court Golf Club | Thomas Sneddon (10.1) Knowle |
1st | 11:48 | Reserved | Reserved | Reserved |
1st | 11:56 | Reserved | Reserved | Reserved |
1st | 12:04 | James Sutherland (10.3) Broadway Golf Club | Oscar Horler (4.7) The Players Club Golf Club | Edison Butler (3.3) Lansdown Golf Club |
1st | 12:12 | Daniel Prashad (5.7) Minchinhampton Golf Club | Ethan Jay (5.4) Knowle | Charles Ford (3.1) Filton Golf Club |
1st | 12:20 | Thomas Chapman (3.7) Stinchcombe Hill Golf Club | Charlie Pearce-Ward (2.2) The Players Club Golf Club | Riley Wood (2.6) Henbury Golf Club |
1st | 12:28 | Oscar Linton (2.8) Bristol & Clifton Golf Club | Ambrose Eaves (-2.1) Broadway Golf Club | Jaxson Perry (-1.4) The Kendleshire Golf Club |
Hole | Time | Player | Player | Player |
11th | 11:00 | Jean-Christian Lucas (15.5) Cirencester Golf Club | Alfie Painter (10.2) Filton Golf Club | Noah Slatter (15.6) Brickhampton Court Golf Club |
11th | 11:08 | Noah Holleron (14.2) Brickhampton Court Golf Club | Sonny Hancock (15.9) Bristol & Clifton Golf Club | Fergus Mort (8.6) Cirencester Golf Club |
11th | 11:16 | William Walker (9.4) Ross-on-Wye | Joshua Perkins (11.9) Gloucester Golf Club | Jack Douglas (10.8) Brickhampton Court Golf Club |
11th | 11:24 | Reserved | Reserved | Reserved |
11th | 11:32 | Reserved | Reserved | Reserved |
11th | 11:40 | Patrick Rabjohns (12.3) Lilley Brook Golf Club | Oli Walker (10.0) Ross-on-Wye | Cody Hagan (8.0) Brickhampton Court Golf Club |
11th | 11:48 | Jago Keyter (11.6) Cotswold Hills Golf Club | Alexander Hawes-Nunn (8.4) Minchinhampton Golf Club | Will Coddington (9.0) Lilley Brook Golf Club |
11th | 11:56 | Alex Williams (5.1) Lilley Brook Golf Club | Jack Lockwood (4.2) Bristol & Clifton Golf Club | |
11th | 12:04 | Douglas McMurtry (5.3) Minchinhampton Golf Club | Connor Davis (9.8) Stinchcombe Hill Golf Club | Jack Taylor (8.0) Henbury Golf Club |
11th | 12:12 | James Sayce (4.6) Ross-on-Wye | Sam Ellicott (7.9) Lilley Brook Golf Club | Felix Chippendale (3.7) Cirencester Golf Club |
11th | 12:20 | Reserved | Reserved | Reserved |
11th | 12:28 | Reserved | Reserved | Reserved |
Back to County U16 Boys Championship (incl. U15 & U14 Boys Championships)