Hole | Time | Player | Player | Player |
1st | 08:00 | Danny Townsend (-1.1) Minchinhampton Golf Club | Ethan Holway (0.7) The Kendleshire Golf Club | Kevin Stokes (4.5) Henbury Golf Club |
1st | 08:09 | Stuart Hardy (-1.6) Forest Hills Golf Club (Gloucestershire) Golf Club | Will Rawlins (-1.5) Chipping Sodbury Golf Club | Ross Webb (1.0) Ross-on-Wye |
1st | 08:18 | Joss Edwards (-1.3) Ross-on-Wye | Ben Mazzotta (1.9) Rodway Hill Golf Club | Matthew Lem (-0.2) The Players Club Golf Club |
1st | 08:27 | Adam Sutton (2.0) Broadway Golf Club | James A Parker (-1.1) Burnham & Berrow | Lee Hanson (-0.4) Forest Hills Golf Club (Gloucestershire) Golf Club |
1st | 08:36 | Oli Jenkins (-0.1) The Players Club Golf Club | Alex Winn (0.1) Bristol & Clifton Golf Club | Christopher Kislingbury (0.6) The Kendleshire Golf Club |
1st | 08:45 | Jaxson Perry (-0.4) The Kendleshire Golf Club | Jerry Fang (-2.6) Bristol & Clifton Golf Club | Joe Biscoe (-1.8) Cotswold Hills Golf Club |
1st | 08:54 | Calum Mortimore (-1.6) Henbury Golf Club | Matthew Bell (-1.5) Lilley Brook Golf Club | James Bath (-1.2) Forest Hills Golf Club (Gloucestershire) Golf Club |
1st | 09:03 | Lewis Stalley (-2.1) Brickhampton Court Golf Club | Josh Ainslie (2.5) TP Golf Club | Paul French (-0.4) Knowle |
1st | 09:12 | Finn Ellis (-1.7) Bristol & Clifton Golf Club | Milan Reed (-6.4) Long Ashton Golf Club | Thomas Workman (-1.5) Stinchcombe Hill Golf Club |
1st | 09:21 | Louis Ross (-2.8) Long Ashton Golf Club | Nick Day (-4.2) Henbury Golf Club | Mike Downey (-2.1) Cotswold Hills Golf Club |
Hole | Time | Player | Player | Player |
10th | 08:00 | Dylan Duffy (1.1) Minchinhampton Golf Club | Ashley Darnley (2.1) The Kendleshire Golf Club | Ambrose Eaves (-1.0) Broadway Golf Club |
10th | 08:09 | Ross Jenkins (2.8) Ross-on-Wye | Joel Tarry (-1.5) Cotswold Hills Golf Club | Joel Warne (-1.9) The Players Club Golf Club |
10th | 08:18 | Charlie McLean (-1.0) Cotswold Hills Golf Club | Ian Brice (1.7) The Kendleshire Golf Club | Chris Shanks (0.5) The Players Club Golf Club |
10th | 08:27 | James Bird (0.2) Henbury Golf Club | Tom Flynn (-1.1) The Kendleshire Golf Club | Kobe Wesson (1.4) The Players Club Golf Club |
10th | 08:36 | Brad Selwood (2.1) Knowle | Leo Powell (-0.6) Ross-on-Wye | Ashley Wilson (0.4) Cotswold Hills Golf Club |
10th | 08:45 | Charlie Taylor-Madge (3.3) Lansdown Golf Club | Nathan Moore (-3.5) Long Ashton Golf Club | Toby Janes (1.0) The Kendleshire Golf Club |
10th | 08:54 | Lewys Charles (0.8) Bristol & Clifton Golf Club | Neil Tocknell (-1.0) Stinchcombe Hill Golf Club | Ryan Prosser (-1.4) The Kendleshire Golf Club |
10th | 09:03 | Chris Baker (0.6) The Berkshire | David Allison (0.4) Cotswold Hills Golf Club | Sam Sullivan (-2.5) Knowle |
10th | 09:12 | Enzo Cryer (1.9) Bristol & Clifton Golf Club | Michael Day (0.5) Henbury Golf Club | Joshua Millington (-3.5) The Players Club Golf Club |
10th | 09:21 | Brandon Skidmore (-5.5) Cotswold Hills Golf Club | Edward Butler (-2.5) Lansdown Golf Club | Jake Phillips (-2.4) Cotswold Hills Golf Club |
Reserve players
Position | Player |
1st | Ted Ballard |
2nd | Felix Beckett |
3rd | Louie Scotto Di Perta |
4th | Reggie Phelps |
5th | Chris Brady |
6th | Nicholas Robilliard |
7th | Charlie Pearce-Ward |
8th | Daniel Harding |