Time | Team |
10:30 | Sam Sullivan (-2.7), Tim Clink (2.7), Steve Sheppard (12.6) & Alan Robinson (21.9) |
10:38 | Michael Day (0.5), Graeme Hindshaw (8.6), John Hindshaw (13.7) & Dave Starkey (20.7) |
10:46 | Jonny Daniel (1.9), Richard Preen (2.4), Les Carter (11.6) & Ted Fila (14.0) |
10:54 | Calum Mortimore (-1.6), Andrew Harris (3.2), Mike Darby (9.1) & Daryl Griffee (11.5) |
11:02 | Joe Biscoe (-1.6), Warren Moore (5.4), Neil Lancett (9.8) & Colin Bennion (13.7) |
11:10 | Matthew Bell (-1.5), Geoff Mcfarland (4.0), Shaun Pearce (6.1) & John Cumming (7.6) |
11:18 | Ceri Fearnley (-2.3), Glenda Hanmer (10.2), Kate Williams (14.7) & Heather Sandilands (16.1) |
11:26 | Nigel Thompson (0.1), Alan Veitch (13.0), Graham Pristo (14.0) & Neil Pirie (14.2) |
11:34 | Nick Davies (0.1), James Ford (5.0), Trevor Stewart (9.2) & Anthony Davis (24.2) |
11:42 | James Bath (-1.5), Ruth Hughes (8.4), Carol Weeks (12.5) & Gail Howells (13.1) |
11:50 | Kieran Sutton (-2.8), David Hares (2.3), Ian D James (7.8) & Paul Romaines (8.6) |
11:58 | |
12:06 | Charlie McLean (-0.9), Carey Ashworth (6.1), Greg Gough (8.0) & Neil Newman (23.0) |
12:14 | David Allison (0.4), David Elliott (7.4), Gavin Offord (13.0) & Michael Slatter (23.6) |
12:22 | Michael Lindsay (0.8), Howard Jones (9.5), Roger Downes (14.4) & Mark Salf (16.3) |