The contact for this competition is
Hole | Time | Player | Player | Player |
1st | 08:00 | Milan Reed (-5.5) Long Ashton Golf Club | David Miles (1.4) Knowle Golf Club | Reserved |
1st | 08:10 | Finn Ellis (-1.7) Bristol & Clifton Golf Club | Alistair Curnock (-0.5) Minchinhampton Golf Club | |
1st | 08:20 | Harry Griffiths (2.8) Ross-on-Wye | Kobe Wesson (0.4) The Players Club Golf Club | Jamie Berry (5.8) Minchinhampton Golf Club |
1st | 08:30 | Charlie Mckinnes (0.5) Minchinhampton Golf Club | Sonny Nangle (2.8) Broadway Golf Club | Oliver Crowley (-1.0) Henbury Golf Club |
1st | 08:40 | Ethan Holway (0.1) The Kendleshire Golf Club | Frankie Wallace (5.1) Cotswold Hills Golf Club | Lewis Ault (7.1) Long Ashton Golf Club |
1st | 08:50 | Adam Sutton (2.0) Broadway Golf Club | Will Rawlins (-1.1) Chipping Sodbury Golf Club | Enzo Cryer (1.9) Bristol & Clifton Golf Club |
1st | 09:00 | Samuel Edlin (7.4) Brickhampton Court Golf Club | Stanley Ballard (5.0) Sherdons Golf Centre | Ambrose Eaves (-1.3) Broadway Golf Club |
1st | 09:10 | Felix Beckett (3.7) Minchinhampton Golf Club | Will Gregory (3.1) TP Golf Club | Jackson Wojahn-Parker (2.7) Broadway Golf Club |
1st | 09:20 | Jamie Reid (6.4) Cotswold Hills Golf Club | Oliver Christopher (9.2) Forest Hills Golf Club (Gloucestershire) Golf Club | Oliver Leathem-Pugh (13.0) Brickhampton Court Golf Club |
1st | 09:30 | Colt Bowkett (8.3) The Gloucester Golf Club | Lewis Smith (10.4) Stinchcombe Hill Golf Club | Charles Ford (2.4) Filton Golf Club |
1st | 09:40 | Sam Sroka (4.4) Ross-on-Wye | Charlie Jenkins (3.1) Cotswold Edge Golf Club | Kyle Wright (1.7) Broadway Golf Club |
Hole | Time | Player | Player | Player |
11th | 08:10 | Oli Jenkins (-0.1) The Players Club Golf Club | Louis Ross (-2.6) Long Ashton Golf Club | Reserved |
11th | 08:20 | Ashley Millington (-3.4) The Players Club Golf Club | Toby Janes (0.1) The Kendleshire Golf Club | Lewis Stalley (-2.1) Brickhampton Court Golf Club |
11th | 08:30 | Daniel Berry (3.3) Minchinhampton Golf Club | Joshua Bibby (-1.4) Ross-on-Wye Golf Club | Harry Kennedy (1.8) Bristol & Clifton Golf Club |
11th | 08:40 | Edmund Fry (-1.9) Minchinhampton Golf Club | Danny Townsend (-0.8) Minchinhampton Golf Club | Leo Powell (-0.3) Ross-on-Wye |
11th | 08:50 | Dylan Duffy (1.3) Minchinhampton Golf Club | Jaxson Perry (-0.2) The Kendleshire Golf Club | Charlie Saxton (1.2) Thornbury Golf Centre Golf Club |
11th | 09:00 | Djibrael Ali (4.8) Bristol & Clifton Golf Club | Max Murphy (4.6) The Kendleshire Golf Club | Reggie Phelps (0.3) Filton Golf Club |
11th | 09:10 | Nick Allen (0.8) Bristol & Clifton Golf Club | Ted Ballard (-0.6) Sherdons Golf Centre | Harvey Taylor (1.4) Gloucester Golf Club |
11th | 09:20 | James Robinson (13.2) Stinchcombe Hill Golf Club | Riley Wood (3.8) Henbury Golf Club | Daniel Harding (3.0) Chipping Sodbury Golf Club |
11th | 09:30 | Fred Dineen (6.1) Ross-on-Wye | Kyle Exelby (5.2) Brickhampton Court Golf Club | Jack Taylor (7.8) Henbury Golf Club |
11th | 09:40 | James Sutherland (10.5) Broadway Golf Club | Edison Butler (1.9) Lansdown Golf Club | Roo Jones (2.9) Minchinhampton Golf Club |
11th | 09:50 | RYAN WRIGHT (6.6) Broadway Golf Club | Zak Armstrong (4.5) The Kendleshire Golf Club | James Prior (3.4) Forest Hills Golf Club (Gloucestershire) Golf Club |
Back to Boys County Championship (incorporating the U18, U17, U16, U15 & U14 Championships) - Rnd 1