
Harriet Lockley (Isle of Wedmore) returns rounds of 75 and 66 to win the West of England U16s Open Amateur Stroke Play Championship in a mixed field of boys and girls at Lilley Brook GC.
Other leading scores: 139 Luke Perkins (Frilford Heath); 141 Milan Reed (Long Ashton); 143 Monty Holcombe (Walton Heath), Aidan Millham (Windlesham).
CSS: 1st Rnd: 71/73, 2nd Rnd: 71/73
Previous winners of the Championship and former holders of the 'Ken Newman Salver' are Josh Phillips (Players Club), Luke Northwood (Kenilworth), Amelia Williamson (Royal Cromer), Ebonie Lewis (Knowle), Billy Groom (Worthing), Rohan Miah (Mannings Heath) and Ryan Georgiou (Pinner Hill).
Score Balancing: For competition purposes the girls were allocated 2 additional strokes being the difference in the SSS between the Red (73) and White Tees (71). This 2 stroke adjustment is reflected within the net results but not in the list of gross scores. The gross scores have been recalculated manually with players re-ordered accordingly.
Leaderboard | R1 | R2 | Total | |||
1st | Luke Perkins Frilford Heath Golf Club† | 69 | 70 | 139 | ||
2nd = | Harriet Lockley Isle of Wedmore Golf Club† | 75 | 66 | 141 | ||
2nd = | Milan Reed Long Ashton Golf Club | 72 | 69 | 141 | ||
4th = | Monty Holcombe Walton Heath Golf Club† | 73 | 70 | 143 | ||
4th = | Aidan Millham Windlesham Golf Club | 68 | 75 | 143 | ||
6th = | Louis Ross Long Ashton Golf Club† | 76 | 69 | 145 | ||
6th = | Joe Jones Langland Bay Golf Club | 74 | 71 | 145 | ||
8th = | Ollie Amos Stover Golf Club† | 77 | 69 | 146 | ||
8th = | Daniel Prince Wentworth Golf Club | 74 | 72 | 146 | ||
8th = | Freddie Turnell Burnham & Berrow Golf Club† | 73 | 73 | 146 | ||
8th = | Ben Bolton Enville Golf Club† | 71 | 75 | 146 | ||
12th = | Rocky Chapman Wentworth Golf Club† | 74 | 73 | 147 | ||
12th = | Louise Burke Broadstone (Dorset) Golf Club | 72 | 75 | 147 | ||
12th = | Thomas Scullion Upavon Golf Club† | 71 | 76 | 147 | ||
15th = | Ellie Monk Windlesham Golf Club | 75 | 73 | 148 | ||
15th = | Max Porteous Thorndon Park Golf Club† | 72 | 76 | 148 | ||
17th = | Olivia Lee Gerrards Cross Golf Club | 78 | 71 | 149 | ||
17th = | Charles Croker Thorndon Park Golf Club | 73 | 76 | 149 | ||
19th = | Marley Read Thorndon Park Golf Club | 78 | 72 | 150 | ||
19th = | Libby Bell Gosforth Park Ladies Golf Club | 78 | 72 | 150 | ||
19th = | Rory Bennet Thorndon Park Golf Club† | 78 | 72 | 150 | ||
22nd = | Daniel Myers Reddish Vale Golf Club | 78 | 73 | 151 | ||
22nd = | Madeleine Smith Norwood Park Golf Club† | 78 | 73 | 151 | ||
22nd = | Henry Styles Romford Golf Club | 77 | 74 | 151 | ||
22nd = | Luca Knowles Wentworth Golf Club | 76 | 75 | 151 | ||
22nd = | Grace Rigby-Walden Gerrards Cross Golf Club† | 76 | 75 | 151 | ||
22nd = | Tom Chalk Hockley Golf Club† | 76 | 75 | 151 | ||
28th | Gemma Burgess North Hants Golf Club† | 76 | 76 | 152 | ||
29th = | Laura Curtis Cumberwell Park Golf Club† | 79 | 74 | 153 | ||
29th = | Gracie Mayo Newport (Gwent) Golf Club | 77 | 76 | 153 | ||
31st = | Ella Butteriss Wexham Park Golf Club† | 79 | 75 | 154 | ||
31st = | Thomas Davies Walsall Golf Club† | 79 | 75 | 154 | ||
31st = | Cameron Cridge Addington Palace Golf Club† | 77 | 77 | 154 | ||
31st = | Alexandra Phelps Woking Golf Club | 76 | 78 | 154 | ||
31st = | Ellen Yates West Hill Golf Club† | 76 | 78 | 154 | ||
31st = | Issy Hopkins Bristol & Clifton Golf Club | 75 | 79 | 154 | ||
37th = | Nathan Woodham West Hill Golf Club | 79 | 76 | 155 | ||
37th = | Boh Greenwood Royal Birkdale Golf Club | 77 | 78 | 155 | ||
39th = | Edward Whatmore Enville Golf Club | 81 | 75 | 156 | ||
39th = | Joshua Millington The Players Club† | 77 | 79 | 156 | ||
41st = | Dewi John Saltford Golf Club | 83 | 74 | 157 | ||
41st = | Edward Davis Studley Wood | 79 | 78 | 157 | ||
41st = | Ben McFadden Castle Royle Golf & Country Club | 78 | 79 | 157 | ||
44th = | Olivia Williams Churchill & Blakedown Golf Club† | 81 | 77 | 158 | ||
44th = | Ellen Mans Dudsbury | 81 | 77 | 158 | ||
46th | Ashley Millington The Players Club Golf Club† | 79 | 80 | 159 | ||
47th = | Roisin Scanlon Woburn Golf Club | 82 | 78 | 160 | ||
47th = | Toby Janes TP Golf Club† | 81 | 79 | 160 | ||
49th = | Thomas Atkinson Chigwell Golf Club† | 82 | 79 | 161 | ||
49th = | Dylan Hussey Romford Golf Club | 81 | 80 | 161 | ||
49th = | Ellie Burdis West Kent Golf Club | 80 | 81 | 161 | ||
52nd = | Rosanna Halls Cleobury Mortimer Golf Club | 85 | 77 | 162 | ||
52nd = | Jack Dart Churston Golf Club† | 83 | 79 | 162 | ||
52nd = | Isla McDonald-Obrien Shrewsbury Golf Club | 83 | 79 | 162 | ||
55th = | Lewy Hayward Broome Manor Golf Club† | 84 | 79 | 163 | ||
55th = | Charlotte Brook Parkstone Golf Club† | 83 | 80 | 163 | ||
57th | Edward Wang Castle Royle Golf & Country Club† | 86 | 78 | 164 | ||
58th = | Lewis Stalley Brickhampton Court Golf Club | 87 | 79 | 166 | ||
58th = | Jess Haines Burnham & Berrow Golf Club | 82 | 84 | 166 | ||
60th | Grace Bowen Droitwich Golf & Country Club† | 87 | 81 | 168 |
† Denotes 9th tee start