Hole | Time | Player | Player | Player |
1st | 08:00 | Harriet Lockley (-4.0) Isle of Wedmore Golf Club | Ben Bolton (-5.8) Enville Golf Club | Charlotte Brook (-3.9) Parkstone Golf Club |
1st | 08:09 | Thomas Davies (-0.5) Walsall Golf Club | Thomas Scullion (-4.2) Upavon | Luke Perkins (-3.2) Frilford Heath Golf Club |
1st | 08:18 | Freddie Turnell (-5.9) Burnham & Berrow | | Toby Janes (1.0) The Kendleshire Golf Club |
1st | 08:27 | Rocky Chapman (-1.2) Wentworth Golf Club | Louis Ross (-2.8) Long Ashton Golf Club | Ollie Amos (0.4) Stover Golf Club |
1st | 08:36 | Madeleine Smith (-3.1) Norwood Park Golf Club | Tom Chalk (-1.3) Hockley Golf Club | Ashley Millington (-4.3) The Players Club Golf Club |
1st | 08:45 | Lewy Hayward (-5.1) Marlborough Golf Club | Olivia Williams (-4.5) Churchill & Blakedown Golf Club | Ellen Yates (-2.4) West Hill Golf Club |
1st | 08:54 | Ella Butteriss (-3.6) Wexham Park Golf Club | Grace Rigby-Walden (0.9) Gerrards Cross Golf Club | Rory Bennet (-3.6) Thorndon Park Golf Club |
1st | 09:03 | Grace Bowen (-0.7) Droitwich Golf & Country Club | Gemma Burgess (-2.8) North Hants | Laura Curtis (-0.5) Cumberwell Park Golf Club |
1st | 09:12 | Edward Wang (1.7) Castle Royle Golf & Country Club | Monty Holcombe (-4.1) Walton Heath Golf Club | Cameron Cridge (-1.2) Addington Palace Golf Club |
1st | 09:21 | Max Porteous (-1.2) Thorndon Park | Jack Dart (-4.0) Churston | Thomas Atkinson (2.4) Chigwell Golf Club |
Hole | Time | Player | Player | Player |
9th | 08:00 | Edward Whatmore (-1.9) Enville Golf Club | Ben McFadden (-3.8) Castle Royle Golf & Country Club | Gracie Mayo (-5.1) Newport (Gwent) Golf Club |
9th | 08:09 | Milan Reed (-6.4) Long Ashton Golf Club | Louise Burke (1.3) Broadstone (Dorset) Golf Club | Joe Jones (-2.7) Langland Bay Golf Club |
9th | 08:18 | Olivia Lee (-1.9) Gerrards Cross Golf Club | Ellen Mans (-0.1) Dudsbury | Alexandra Phelps (-1.7) Woking Golf Club |
9th | 08:27 | Libby Bell (-1.6) Gosforth Park Ladies Golf Club | Ellie Burdis (-2.4) West Kent | Issy Hopkins (-1.2) Bristol & Clifton Golf Club |
9th | 08:36 | Dewi John (-0.6) Saltford Golf Club | Marley Read (-2.5) Thorndon Park Golf Club | Charlie Croker (-4.5) Thorndon Park |
9th | 08:45 | Dylan Hussey (-1.8) Romford | Luca Knowles (-1.9) Wentworth Golf Club | Aidan Millham (-1.7) Windlesham Golf Club |
9th | 08:54 | Nathan Woodham (-2.9) West Hill Golf Club | Boh Greenwood (-0.1) Royal Birkdale Golf Club | Rosanna Halls (-0.6) Cleobury Mortimer Golf Club |
9th | 09:03 | Daniel Prince (-0.6) Wentworth | Edward Davis (-3.3) Studley Wood | Daniel Myers (1.1) Reddish Vale Golf Club |
9th | 09:12 | Roisin Scanlon (-5.6) Woburn Golf Club | Ellie Monk (-3.9) Windlesham Golf Club | Henry Styles (-4.8) Romford |
9th | 09:21 | Jess Haines (-0.5) Burnham & Berrow Golf Club | Isla Mcdonald-O'Brien (-5.9) Shrewsbury | Lewis Stalley (-2.1) Brickhampton Court Golf Club |
Reserve players
Position | Player |
1st | Lili Rose Hunt |
2nd | Alex Marshall |
3rd | Freddie Surgey |
4th | Frankie Dezis |
5th | Gudrun Nolan |
6th | Finn Ellis |
7th | Charlie Mckinnes |
8th | Rachel Mackinlay |
9th | Ugo Nguyen |
10th | Joss Lerwill |
11th | Mark Humphries |
12th | Ella Whaley |
13th | Jamie Berry |
14th | Stanley White |
15th | Chloe Williamson |
16th | Dylan John |
17th | Isabelle Badger |
18th | Jackson Carey |
19th | Adam Sutton |
20th | Marcus Kail |
21st | Danny Townsend |
22nd | OLIVIA WHITTLE |
23rd | Evie Kircher |
25th | Harvey Roberts |
26th | Noah Mulligan |
27th | Sienna Birch |
28th | Thomas Richardson |
29th | Daniel Butteriss |
30th | Elin Tynan |
31st | Joel Warne |
32nd | Ava Gifford-Moore |
33rd | Chloe Northover |
34th | Edmund Fry |
35th | Campbell Laird |
36th | Harry Kennedy |
37th | Sonny Nangle |
38th | Joel Tarry |
39th | Oliver Crowley |
40th | Dylan Duffy |
41st | Holly Branson |
42nd | Leo Powell |
43rd | Thomas Yeo |
44th | Nick Allen |
45th | Sam Pritchett |
46th | Jaya Wilkinson |
47th | Frankie Wallace |
48th | Charlie Curtis |
49th | Reggie Phelps |
50th | Sid Beadle |