
Leaderboard | R1 | R2 | Total | |||
1st | Ryan Georgiou Pinner Hill Golf Club† | 69 | 73 | 142 | ||
2nd = | Davina Xanh Mendip Spring Golf Club† | 71 | 72 | 143 | ||
2nd = | Milan Reed Long Ashton Golf Club† | 70 | 73 | 143 | ||
2nd = | Drew Sykes Golf at Goodwood Golf Club | 70 | 73 | 143 | ||
5th | Ben McFadden Castle Royle Golf & Country Club† | 73 | 71 | 144 | ||
6th = | Salysa Mason Cottesmore Golf & Country Club† | 71 | 74 | 145 | ||
6th = | Fred Bishop Exeter Golf & Country Club† | 70 | 75 | 145 | ||
8th = | Joe Sykes Golf at Goodwood Golf Club† | 74 | 72 | 146 | ||
8th = | Louise Burke Broadstone (Dorset) Golf Club† | 74 | 72 | 146 | ||
8th = | Adam McLean Formby Golf Club | 73 | 73 | 146 | ||
8th = | Thomas Hawke Burhill Golf Club† | 71 | 75 | 146 | ||
12th = | Max Parsons Exeter Golf & Country Club† | 75 | 72 | 147 | ||
12th = | Lewis Wright Chelmsford Golf Club | 75 | 72 | 147 | ||
12th = | Luke Perkins Frilford Heath Golf Club | 72 | 75 | 147 | ||
12th = | Chanon James Kenilworth Golf Club† | 70 | 77 | 147 | ||
16th = | Nicholas Matthews Meon Valley Golf & Country Club | 76 | 73 | 149 | ||
16th = | Rory Bennet Thorndon Park Golf Club | 76 | 73 | 149 | ||
16th = | Henry Warnock-Thompson Littlestone Golf Club | 72 | 77 | 149 | ||
19th = | Cameron Gurd Perranporth Golf Club | 78 | 72 | 150 | ||
19th = | Jacob Tidswell Parkstone Golf Club† | 76 | 74 | 150 | ||
19th = | Ollie Amos Stover Golf Club | 76 | 74 | 150 | ||
19th = | Patience Rhodes Burnham & Berrow Golf Club | 75 | 75 | 150 | ||
19th = | Miles Gray Etchinghill Golf Club† | 72 | 78 | 150 | ||
19th = | Dewi John Saltford Golf Club | 71 | 79 | 150 | ||
25th = | Alfie Robinson Pyecombe Golf Club† | 78 | 73 | 151 | ||
25th = | Tom Chalk Hockley Golf Club | 76 | 75 | 151 | ||
27th | Toby Janes Kendleshire Golf Club (The)† | 74 | 78 | 152 | ||
28th = | Liam Wilson Trevose Golf Club† | 83 | 70 | 153 | ||
28th = | Charles Reynolds Sundridge Park Golf Club | 72 | 81 | 153 | ||
30th = | Dominic Dixon Pennard Golf Club† | 79 | 75 | 154 | ||
30th = | Thomas Stephens Trevose Golf Club | 78 | 76 | 154 | ||
30th = | Marley Read Thorndon Park Golf Club | 77 | 77 | 154 | ||
33rd = | Ashley Millington The Players Club† | 78 | 77 | 155 | ||
33rd = | Louis Hayman Exeter Golf & Country Club† | 76 | 79 | 155 | ||
33rd = | Jamie Burchell Golf at Goodwood Golf Club | 76 | 79 | 155 | ||
36th = | Jackson Carey Farrington Golf Club | 81 | 75 | 156 | ||
36th = | Gudrun Nolan East Devon Golf Club† | 78 | 78 | 156 | ||
36th = | Joshua Millington The Players Club | 74 | 82 | 156 | ||
36th = | David Baldwin Tiverton Golf Club† | 74 | 82 | 156 | ||
40th = | Matthew Hawke Burhill Golf Club† | 83 | 74 | 157 | ||
40th = | Louis Vallis Thorndon Park Golf Club | 78 | 79 | 157 | ||
40th = | Chloe Haesler Broadstone (Dorset) Golf Club | 77 | 80 | 157 | ||
40th = | Louis Ross Long Ashton Golf Club | 76 | 81 | 157 | ||
44th = | Oliver Moss Celtic Manor Resort† | 81 | 77 | 158 | ||
44th = | Daniel Haycocks Oswestry Golf Club | 81 | 77 | 158 | ||
44th = | Bailey Langford Taunton & Pickeridge Golf Club | 77 | 81 | 158 | ||
47th = | Grace Rigby-Walden Gerrards Cross Golf Club | 80 | 79 | 159 | ||
47th = | Freddie Turnell Burnham & Berrow Golf Club | 78 | 81 | 159 | ||
49th = | Tom Bastow Isle of Purbeck Golf Club† | 84 | 76 | 160 | ||
49th = | Harry Griffiths Ross-on-Wye Golf Club† | 81 | 79 | 160 | ||
49th = | Rohan Miah Mannings Heath Golf Club† | 77 | 83 | 160 | ||
49th = | Alex Marshall Farrington Golf Club | 74 | 86 | 160 | ||
53rd = | Jasper Cox Wentworth Golf Club | 83 | 78 | 161 | ||
53rd = | Thomas Atkinson Chigwell Golf Club | 77 | 84 | 161 | ||
55th = | Oliver Wren Addington Palace Golf Club† | 84 | 78 | 162 | ||
55th = | Oliver Griffiths Sherborne Golf Club | 80 | 82 | 162 | ||
57th = | Katie Walls Wrag Barn Golf & Country Club† | 84 | 82 | 166 | ||
57th = | Thomas Scullion Upavon Golf Club† | 83 | 83 | 166 | ||
59th | Lorna Evans Minchinhampton Golf Club - Old Course | 92 | 95 | 187 | ||
60th | Alfie Simpson Ham Manor Golf Club† | DQ | 69 | 69 |
† Denotes 10th tee start