More

Gloucestershire Golf Union

West of England U16s Open Amateur Championship (36 Holes)

Sunday 24th September 2017, White Tees, Knowle GC

NettLeaderboard Switch R1 R2 Total
1st  Charlie Goss Clevedon Golf Club 67 64 131
2nd  Oli Jenkins The Players Club Golf Club 68 64 132
3rd  Finn Ellis Bristol & Clifton Golf Club 69 65 134
4th = LLoyd Walters Rhondda Golf Club 66 69 135
4th = Billy Groom Worthing Golf Club 65 70 135
6th  Joshua Grobler Manor House Golf Club at Castle Combe 69 68 137
7th  Max Strudwicke South Staffs Golf Club 71 68 139
8th = Joe Retford Cumberwell Park Golf Club 72 68 140
8th = Huxley Howell Saltford Golf Club 72 68 140
8th = Lauren Purchase Broadstone (Dorset) Golf Club 71 69 140
11th = Matt Millar Dainton Park Golf Club 73 68 141
11th = Alistair Curnock Minchinhampton Golf Club 70 71 141
11th = Jay Scott Tiverton Golf Club 70 71 141
14th = Rick Zhou South Winchester Golf Club 78 64 142
14th = Harry Griffiths Ross-on-Wye 71 71 142
14th = Milan Reed Long Ashton Golf Club 71 71 142
14th = Lewis Beer Exeter Golf & Country Club 70 72 142
14th = Megan Bartlett Knowle Golf Club 69 73 142
19th = Zac Castledine Lilley Brook Golf Club 73 71 144
19th = Toby Janes The Kendleshire Golf Club 73 71 144
19th = Max Nield Tiverton Golf Club 72 72 144
19th = Jack Drury Cotswold Hills Golf Club 71 73 144
19th = Lewis Ault Long Ashton Golf Club 71 73 144
19th = Louis D'Ambrosio Cotswold Hills Golf Club 70 74 144
19th = Harry Cowley Minchinhampton Golf Club 70 74 144
19th = Ellis Williams Maesteg Golf Club 69 75 144
27th  Kate Thurlow Cotswold Hills Golf Club 77 68 145
28th = Adam Jolly Bath Golf Club 76 70 146
28th = Adam Perks Aston Wood Golf Club 74 72 146
28th = Harry Brookes Cotswold Hills Golf Club 70 76 146
31st = Kobe Wesson The Players Club Golf Club 75 72 147
31st = Lewis Ross Saunton Golf Club 73 74 147
33rd  Kimberley Parker Saltford Golf Club 70 78 148
34th = Davina Xanh Mendip Spring Golf Club 81 68 149
34th = Dewi John Saltford Golf Club 78 71 149
34th = Ella Hammond-Baveystock Wentworth Golf Club 77 72 149
34th = Ollie Brimfield Mendip Spring Golf Club 75 74 149
34th = Olivia Heard Chart Hills Golf Club 72 77 149
39th  Alexei Glass Branston Golf & Country Club 72 78 150
40th  Daniel Bearcroft Llanwern Golf Club 77 74 151
41st = Patience Rhodes Burnham & Berrow Golf Club 76 76 152
41st = William O'Halloran Golf at Goodwood Golf Club 76 76 152
41st = Jacob Harrington-Wara Cardiff Golf Club 74 78 152
44th = Abby Gray Farrington Golf Club 80 73 153
44th = Sean David Pyle & Kenfig Golf Club 72 81 153
44th = Matthew Wordon Bath Golf Club 70 83 153
47th  Euphemie Rhodes Burnham & Berrow Golf Club 79 75 154
48th  Liam Spencer Manor House Golf Club at Castle Combe 75 80 155
49th = Chloe Haesler Broadstone (Dorset) Golf Club 83 73 156
49th = Jessica Brown Cirencester Golf Club 78 78 156
51st = Myles Protheroe Maesteg Golf Club 79 78 157
51st = William McGhie Lancaster Golf Club 79 78 157
51st = Max Holford Cotswold Hills Golf Club 79 78 157
54th = Isabel Payne Kendleshire Golf Club (The) 85 73 158
54th = Sebastian Pender Minchinhampton Golf Club 79 79 158
54th = Dylan Xanh Mendip Spring Golf Club 74 84 158
57th  Katie Walls Wrag Barn Golf & Country Club 79 87 166
58th  Lewis John Whitchurch (Cardiff) Golf Club 74 NR 74
59th  Scarlett Williams Parkstone Golf Club 87 WD 87
60th  Jake Harris Knowle Golf Club 82 DQ 82

† Denotes 10th tee start



Created by intelligentgolf version 10.1.2.