SOUTH WESTERN COUNTIES GOLF ASSOCIATION

(The South Western Group of the English Golf Union)

SWCGA BOYS CHAMPIONSHIP

Cotswold Hills Golf Club Thursday 15th July 2010

  

1    Introduce Mr. Clive Fluck, Captain Cotswold Hills Golf Club.

2.   Introduce Mr. Alf Palmer, President SWCGA who will present the prises

                        CSS AM          75        CSS PM          73

      Team Championship and Qualifying County for English Boys County Final to be played at Groswick Links Golf Club, Berwick 24th – 26h  August 2010.

Glass Iceberg to 6 Members of the winning County:     

      6 Members of the Runners-up 3 golf balls each:           

 

Winning Team                                                      Runners-Up.

County:                Gloucestershire                     County:                       Devon            

Team Total:         759                                          Team Total:                766     

Team Members:  Chris LLOYD                        Team Members:         David BLICK

                              Adam CARSON                                                         Sam EDWARDS

                              Oscar SHARPE                                                         Leon FRICKER

                              Tyler HOGARTY                                                      Jimmy MULLEN

                              Alex PALOMEQUE                                                 James SMITH

                              Sam MCPHERSON                                                  Ryan ACRES

 

 

Team Manager:   Mark POWELL

 

OTHER COUNTY TOTALS

     

3rd                          Cornwall                     777

4th                          Wiltshire                     778

5th                          Dorset                         781

6th                          Somerset                     789

 

 

INDIVIDUAL CHAMPIONSHIP

GROSS SCORES ONLY   No Player to receive more than ONE PRIZE

 

a.m.   Runner-Up        Chris FLEMING (Cornwall)              Score   76                                3 Balls

          Winner              Robbie MABB (Dorset)                     Score   74                                6 Balls

p.m.   Runner-Up        George CHAMPION (Cornwall)        Score   70                                3 Balls

          Winner              Harry SHAW (Dorset)                       Score   70                                6 Balls

 

RUNNER-UP James SMITH (Devon)                                  Score   77 + 70 = 147              12 Balls

 

SOUTH WEST COUNTIES BOYS CHAMPION 2010

NAME                        Chris LLOYD (Gloucestershire)                              75 + 71 = 146             

Pint Tankard & Championship Cup


Full Results below

SWCGA Boys Championship - 15th July 2010 SSS = 73    
Cotswold Hills Golf Club CSS = 75 73  
ID Competitor Home Club County Handicap 1ST RD 2ND RD TOTAL
ID Competitor Home Club County H'cap 1ST RD 2ND RD TOTAL
11 0 0 0 +1 0 0 0
51 Reece JOHNSON Bristol & Clifton Gloucestershire 3 86 NR 0
25 Chris LLOYD The Kendleshire Gloucestershire +4 75 71 146
13 James SMITH Yelverton Devon 1 77 70 147
2 George CHAMPION Truro Cornwall 3 79 70 149
27 Oscar SHARPE Minchinhampton Gloucestershire 1 79 72 151
28 Tyler HOGARTY Rodway Hill Gloucestershire 0 77 74 151
39 Myles ANGELL Clevedon Somerset 2 77 74 151
9 David BLICK East Devon Devon +2 77 74 151
17 Harry SHAW Canford Magna Dorset 1 82 70 152
37 Josh KNIGHT Burnham & Berrow Somerset 3 78 74 152
41 Jordan SMITH Bowood Wiltshire +2 78 74 152
18 Robbie MABB Weymouth Dorset 1 74 78 152
4 Chris FLEMING Perranporth Cornwall 3 76 77 153
22 Tom ROBSON Weymouth Dorset 4 76 77 153
10 Sam EDWARDS Bigbury Devon +1 80 74 154
30 Sam McPHERSON Broadway Gloucestershire 3 82 73 155
44 Yoshio TAKEUCHI Broome Manor Wiltshire 0 81 75 156
45 Danny VALLIS North Wilts Wiltshire 2 83 74 157
16 Ryan ACRES Holsworthy Devon 1 81 76 157
15 Jimmy MULLEN Royal North Devon Devon 0 80 77 157
3 Matt RICHARDS West Cornwall Cornwall 2 80 77 157
46 Robbie BUSHER Salisbury & South Wilts Wiltshire 3 79 78 157
14 Scott LOVE Axe Cliff Devon 1 79 78 157
33 James POPHAM Enmore Park Somerset 1 76 81 157
42 Jack CHARMAN North Wilts Wiltshire 4 81 77 158
1 Thomas ROWE Tehidy Cornwall 3 79 79 158
48 Henry PALLAS Hamptworth Wiltshire 4 83 76 159
40 Tom ALDOM Clevedon Somerset 4 82 77 159
43 Callum BROWN Bowood Wiltshire 2 81 78 159
26 Adam CARSON Long Ashton Gloucestershire +2 80 79 159
7 Andrew DOIDGE St Mellion Cornwall 3 84 76 160
19 Harry MITCHELL Ferndown Dorset 2 80 80 160
5 Adam TAYLOR Perranporth Cornwall 3 80 80 160
20 Tom PARSONS Dudsbury Dorset 7 83 78 161
32 Jack MANN Bristol & Clifton Gloucestershire 2 82 79 161
23 Billy-Joe BUGDEN Broadstone Dorset 5 80 81 161
47 Luke GORMAN Bowood Wiltshire 4 80 82 162
21 Sonny WILKINSON Ferndown Dorset 2 84 80 164
52 Matthew BASEY The Kendleshire Gloucestershire 3 83 81 164
12 Leon FRICKER Yelverton Devon +1 83 81 164
31 Alex PALOMEQUE The Kendleshire Gloucestershire 2 79 85 164
36 Ryan CARDWELL Burnham & Berrow Somerset 3 86 79 165
57 Matt WELLS Saunton Devon 5 85 80 165
34 Sam SLOMAN Taunton & Pickeridge Somerset 2 85 81 166
8 Steven WADDELL Carlyon Bay Cornwall 6 83 83 166
6 Joe MICKLETHWAITE Lostwithiel Cornwall 3 86 81 167
54 Louis O'REGAN Knowle Gloucestershire 3 85 83 168
56 Kenny OVERTHROW Painswick Gloucestershire 5 89 80 169
38 Jack HEGINBOTHAM Burnham & Berrow Somerset 3 84 87 171
24 Harry MANN Ferndown Dorset 5 88 87 175
29 Alex WARD The Kendleshire Gloucestershire 5 91 85 176
35 Matt RAWLINGS The Mendip Somerset 6 85 91 176
               
58 Tommy BURNS Cleeve Hill Gloucestershire 6 NR 92 0

 

Team Results

SWCGA Boys Championship - 15th July 2010 SSS = 73
Cotswold Hills Golf Club AM CSS  75  
STROKEPLAY TEAM EVENT PM CSS 73  
CORNWALL Best Rank
No Name Club H'cap AM PM Total 5 Scores Order
2 George CHAMPION Truro 3 79 70 149  
3 Matt RICHARDS West Cornwall 2 80 77 157  
4 Chris FLEMING Perranporth 3 76 77 153  
6 Joe MICKLETHWAITE Lostwithiel 3 86 81 167  
7 Andrew DOIDGE St Mellion 3 84 76 160  
1 Thomas ROWE Tehidy 3 79 79 158  
Best 5 Scores 398 379 6 777 3
6 6
DEVON Best
No Name Club H'cap AM PM Total 5 Scores
9 David BLICK East Devon +2 77 74 151  
10 Sam EDWARDS Bigbury +1 80 74 154  
12 Leon FRICKER Yelverton +1 83 81 164  
15 Jimmy MULLEN Royal North Devon 0 80 77 157  
13 James SMITH Yelverton 1 77 70 147  
16 Ryan ACRES Holsworthy 1 81 76 157  
395 371 6 766 2
6 6
DORSET Best
No Name Club H'cap AM PM Total 5 Scores
17 Harry SHAW Canford Magna 1 82 70 152  
18 Robbie MABB Weymouth 1 74 78 152  
19 Harry MITCHELL Ferndown 2 80 80 160  
21 Sonny WILKINSON Ferndown 2 84 80 164  
22 Tom ROBSON Weymouth 4 76 77 153  
24 Harry MANN Ferndown 5 88 87 175  
Best 5 Scores 396 385 6 781 5
6 6
GLOUCESTERSHIRE Best
No Name Club H'cap AM PM Total 5 Scores
25 Chris LLOYD The Kendleshire +4 75 71 146  
26 Adam CARSON Long Ashton +2 80 79 159  
27 Oscar SHARPE Minchinhampton +1 79 72 151  
28 Tyler HOGARTY Rodway Hill 0 77 74 151  
31 Alex PALOMEQUE The Kendleshire 2 79 85 164  
30 Sam McPHERSON Broadway 3 82 73 155  
  Best 5 Scores 390 369 6 759 1
6 6
SOMERSET Best
No Name Club H'cap AM PM Total 5 Scores
33 James POPHAM Enmore Park 1 76 81 157  
34 Sam SLOMAN Taunton & Pickeridge 2 85 81 166  
37 Josh KNIGHT Burnham & Berrow 3 78 74 152  
39 Myles ANGELL Clevedon 2 77 74 151  
36 Ryan CARDWELL Burnham & Berrow 3 86 79 165  
38 Jack HEGINBOTHAM Burnham & Berrow 3 84 87 171  
Best 5 Scores 400 389 6 789 6
6 6
WILTSHIRE Best
No Name Club H'cap AM PM Total 5 Scores
41 Jordan SMITH Bowood +1 78 74 152  
44 Yoshio TAKEUCHI Broome Manor 0 81 75 156  
43 Callum BROWN Bowood 2 81 78 159  
45 Danny VALLIS North Wilts 2 83 74 157  
46 Robbie BUSHER Salisbury & South Wilts 3 79 78 157  
42 Jack CHARMAN North Wilts 4 81 77 158  
Best 5 Scores 400 378 6 778 4


 

 

Chris Lloyd of the Kendleshire retains South West Boys Trophy 2010


 

Gloucestershire Golf Union
The Vyse, Olde Lane, Toddington, Gloucestershire, GL54 5DQ
Tel & Fax: 01242 621476
E: secretary@gloucestershiregolfunion.co.uk - W: www.gloucestershiregolfunion.co.uk

Copyright © 2010 GGU - Site Design by Independent Web Marketing